Sugar - prices by country, around the world, January 2026
Based on 79 countries included in our data base, the average price is 1.57 USD. Looking at the latest data, the lowest price was 0.56 USD (Pakistan) and the highest price was 4.21 USD (Norway).
The prices are for 1 kg of regular white crystal sugar.
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Data services
| Countries | Sugar prices, 1 kg | Rank |
|---|---|---|
| Norway | 4.21 | 1 |
| Ghana | 3.39 | 2 |
| Hong Kong | 3.20 | 3 |
| Ireland | 2.83 | 4 |
| Puerto Rico | 2.70 | 5 |
| Japan | 2.68 | 6 |
| China | 2.61 | 7 |
| Austria | 2.59 | 8 |
| Sweden | 2.50 | 9 |
| Switzerland | 2.42 | 10 |
| Italy | 2.36 | 11 |
| Tunisia | 2.31 | 12 |
| New Zealand | 2.24 | 13 |
| Russia | 2.15 | 14 |
| South Africa | 2.13 | 15 |
| Finland | 2.00 | 16 |
| Israel | 2.00 | 17 |
| Mexico | 1.93 | 18 |
| USA | 1.90 | 19 |
| Costa Rica | 1.90 | 20 |
| Singapore | 1.89 | 21 |
| Zambia | 1.83 | 22 |
| South Korea | 1.81 | 23 |
| Kazakhstan | 1.81 | 24 |
| Nigeria | 1.75 | 25 |
| Cameroon | 1.75 | 26 |
| Chile | 1.68 | 27 |
| Slovenia | 1.65 | 28 |
| Paraguay | 1.63 | 29 |
| Kuwait | 1.62 | 30 |
| UA Emirates | 1.61 | 31 |
| Denmark | 1.58 | 32 |
| Colombia | 1.57 | 33 |
| Poland | 1.53 | 34 |
| UK | 1.49 | 35 |
| Slovakia | 1.41 | 36 |
| Lithuania | 1.41 | 37 |
| Latvia | 1.41 | 38 |
| Jordan | 1.41 | 39 |
| Peru | 1.40 | 40 |
| Philippines | 1.38 | 41 |
| Azerbaijan | 1.35 | 42 |
| Uganda | 1.30 | 43 |
| Australia | 1.29 | 44 |
| Domin. Rep. | 1.27 | 45 |
| Ivory Coast | 1.26 | 46 |
| Uruguay | 1.26 | 47 |
| Vietnam | 1.25 | 48 |
| Saudi Arabia | 1.25 | 49 |
| Canada | 1.24 | 50 |
| Spain | 1.18 | 51 |
| Portugal | 1.18 | 52 |
| Germany | 1.18 | 53 |
| France | 1.18 | 54 |
| Croatia | 1.18 | 55 |
| Tanzania | 1.18 | 56 |
| Kenya | 1.18 | 57 |
| Bolivia | 1.16 | 58 |
| Guatemala | 1.15 | 59 |
| Brazil | 1.14 | 60 |
| Turkey | 1.12 | 61 |
| Ecuador | 1.10 | 62 |
| Netherlands | 1.06 | 63 |
| Hungary | 1.06 | 64 |
| Czechia | 1.06 | 65 |
| Indonesia | 1.02 | 66 |
| Serbia | 1.00 | 67 |
| Ukraine | 0.96 | 68 |
| Sri Lanka | 0.92 | 69 |
| Morocco | 0.86 | 70 |
| Bangladesh | 0.85 | 71 |
| Greece | 0.82 | 72 |
| Belgium | 0.82 | 73 |
| Romania | 0.81 | 74 |
| Thailand | 0.81 | 75 |
| Egypt | 0.81 | 76 |
| Malaysia | 0.76 | 77 |
| India | 0.70 | 78 |
| Pakistan | 0.56 | 79 |
4.21
3.39
3.20
2.83
2.70
2.68
2.61
2.59
2.50
2.42
2.36
2.31
2.24
2.15
2.13
2.00
2.00
1.93
1.90
1.90
1.89
1.83
1.81
1.81
1.75
1.75
1.68
1.65
1.63
1.62
1.61
1.58
1.57
1.53
1.49
1.41
1.41
1.41
1.41
1.40
1.38
1.35
1.30
1.29
1.27
1.26
1.26
1.25
1.25
1.24
1.18
1.18
1.18
1.18
1.18
1.18
1.18
1.16
1.15
1.14
1.12
1.10
1.06
1.06
1.06
1.02
1.00
0.96
0.92
0.86
0.85
0.82
0.82
0.81
0.81
0.81
0.76
0.70
0.56
0
1.1
2.1
3.2
4.21
Definition: The sugar prices are for white sugar of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.