Sugar - prices by country, around the world, November 2023
Based on 82 countries included in our data base, the average price is 1.49 USD. Looking at the latest data, the lowest price was 0.57 USD (Angola) and the highest price was 3.19 USD (Hong Kong).
(USD / 1 kg, Definitions, sources and data download)
Countries | Sugar prices, 1 kg | Rank |
---|---|---|
Hong Kong | 3.19 | 1 |
Norway | 2.73 | 2 |
Ireland | 2.58 | 3 |
Puerto Rico | 2.50 | 4 |
Kazakhstan | 2.50 | 5 |
Argentina | 2.41 | 6 |
Sweden | 2.39 | 7 |
Austria | 2.15 | 8 |
Finland | 2.15 | 9 |
Tunisia | 2.14 | 10 |
New Zealand | 2.14 | 11 |
Ghana | 2.07 | 12 |
Philippines | 1.87 | 13 |
China | 1.82 | 14 |
South Korea | 1.81 | 15 |
USA | 1.80 | 16 |
South Africa | 1.74 | 17 |
Poland | 1.74 | 18 |
Denmark | 1.72 | 19 |
Germany | 1.72 | 20 |
Chile | 1.71 | 21 |
Japan | 1.70 | 22 |
Ivory Coast | 1.64 | 23 |
UA Emirates | 1.61 | 24 |
France | 1.61 | 25 |
Portugal | 1.61 | 26 |
Slovenia | 1.61 | 27 |
Spain | 1.61 | 28 |
Bulgaria | 1.60 | 29 |
Israel | 1.59 | 30 |
Switzerland | 1.59 | 31 |
Costa Rica | 1.57 | 32 |
Singapore | 1.57 | 33 |
Uruguay | 1.53 | 34 |
Italy | 1.51 | 35 |
Latvia | 1.51 | 36 |
Lithuania | 1.51 | 37 |
Netherlands | 1.51 | 38 |
Mexico | 1.50 | 39 |
Cameroon | 1.48 | 40 |
Russia | 1.46 | 41 |
Zambia | 1.45 | 42 |
Croatia | 1.40 | 43 |
Slovakia | 1.40 | 44 |
UK | 1.38 | 45 |
Peru | 1.36 | 46 |
Kenya | 1.36 | 47 |
Vietnam | 1.36 | 48 |
Uganda | 1.34 | 49 |
Saudi Arabia | 1.33 | 50 |
Czechia | 1.32 | 51 |
Kuwait | 1.30 | 52 |
Romania | 1.30 | 53 |
Azerbaijan | 1.29 | 54 |
Colombia | 1.29 | 55 |
Greece | 1.29 | 56 |
Domin. Rep. | 1.28 | 57 |
Paraguay | 1.28 | 58 |
Bangladesh | 1.23 | 59 |
Turkey | 1.21 | 60 |
Ecuador | 1.20 | 61 |
Tanzania | 1.20 | 62 |
Jordan | 1.13 | 63 |
Australia | 1.12 | 64 |
Guatemala | 1.11 | 65 |
Ukraine | 1.11 | 66 |
Canada | 1.10 | 67 |
Malaysia | 1.09 | 68 |
Hungary | 1.07 | 69 |
Brazil | 1.06 | 70 |
Serbia | 1.06 | 71 |
Indonesia | 1.03 | 72 |
Belgium | 0.97 | 73 |
Egypt | 0.94 | 74 |
Sri Lanka | 0.90 | 75 |
Bolivia | 0.81 | 76 |
Morocco | 0.79 | 77 |
Nigeria | 0.68 | 78 |
India | 0.66 | 79 |
Thailand | 0.62 | 80 |
Pakistan | 0.60 | 81 |
Angola | 0.57 | 82 |
3.19
2.73
2.58
2.50
2.50
2.41
2.39
2.15
2.15
2.14
2.14
2.07
1.87
1.82
1.81
1.80
1.74
1.74
1.72
1.72
1.71
1.70
1.64
1.61
1.61
1.61
1.61
1.61
1.60
1.59
1.59
1.57
1.57
1.53
1.51
1.51
1.51
1.51
1.50
1.48
1.46
1.45
1.40
1.40
1.38
1.36
1.36
1.36
1.34
1.33
1.32
1.30
1.30
1.29
1.29
1.29
1.28
1.28
1.23
1.21
1.20
1.20
1.13
1.12
1.11
1.11
1.10
1.09
1.07
1.06
1.06
1.03
0.97
0.94
0.90
0.81
0.79
0.68
0.66
0.62
0.60
0.57
0
0.8
1.6
2.4
3.19
Definition: The sugar prices are for white sugar of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.