Milk - prices by country, around the world, March 2023
Based on 92 countries included in our data base, the average price is 1.67 USD. Looking at the latest data, the lowest price was 0.43 USD (Tunisia) and the highest price was 4.96 USD (Nigeria).
International price data
(USD / 1 l, Source: GlobalProductPrices.com. )
Countries | Two percent milk prices, 1 liter | Rank |
---|---|---|
Nigeria | 4.96 | 1 |
Macao | 3.46 | 2 |
Ivory Coast | 3.17 | 3 |
Hong Kong | 3.13 | 4 |
Canada | 2.55 | 5 |
Burma | 2.52 | 6 |
Ghana | 2.42 | 7 |
Germany | 2.34 | 8 |
New Zealand | 2.31 | 9 |
Luxembourg | 2.28 | 10 |
Singapore | 2.23 | 11 |
Sweden | 2.21 | 12 |
Cameroon | 2.20 | 13 |
Tanzania | 2.14 | 14 |
Italy | 2.13 | 15 |
Costa Rica | 2.09 | 16 |
Puerto Rico | 2.09 | 17 |
Japan | 2.09 | 18 |
South Korea | 2.09 | 19 |
Hungary | 2.03 | 20 |
Denmark | 2.01 | 21 |
Guatemala | 2.00 | 22 |
Norway | 2.00 | 23 |
USA | 1.98 | 24 |
Australia | 1.98 | 25 |
Greece | 1.98 | 26 |
Uganda | 1.97 | 27 |
UK | 1.96 | 28 |
Austria | 1.92 | 29 |
Netherlands | 1.92 | 30 |
Philippines | 1.84 | 31 |
Brazil | 1.81 | 32 |
UA Emirates | 1.81 | 33 |
Romania | 1.74 | 34 |
Saudi Arabia | 1.73 | 35 |
Qatar | 1.72 | 36 |
Panama | 1.70 | 37 |
Kazakhstan | 1.70 | 38 |
Switzerland | 1.67 | 39 |
Zambia | 1.66 | 40 |
Bahrain | 1.66 | 41 |
Malaysia | 1.66 | 42 |
Cyprus | 1.66 | 43 |
Bulgaria | 1.64 | 44 |
Thailand | 1.61 | 45 |
Latvia | 1.60 | 46 |
Lithuania | 1.60 | 47 |
Angola | 1.58 | 48 |
Vietnam | 1.58 | 49 |
Czechia | 1.56 | 50 |
Israel | 1.55 | 51 |
Kuwait | 1.55 | 52 |
Belgium | 1.55 | 53 |
Turkey | 1.54 | 54 |
Russia | 1.53 | 55 |
Oman | 1.51 | 56 |
Mexico | 1.49 | 57 |
Peru | 1.48 | 58 |
Indonesia | 1.48 | 59 |
Serbia | 1.46 | 60 |
Bolivia | 1.45 | 61 |
Sri Lanka | 1.45 | 62 |
China | 1.44 | 63 |
Uruguay | 1.39 | 64 |
Azerbaijan | 1.35 | 65 |
Ireland | 1.33 | 66 |
Chile | 1.32 | 67 |
Domin. Rep. | 1.31 | 68 |
Finland | 1.28 | 69 |
France | 1.23 | 70 |
Kenya | 1.22 | 71 |
Jordan | 1.20 | 72 |
Spain | 1.20 | 73 |
Ecuador | 1.19 | 74 |
Ukraine | 1.13 | 75 |
Colombia | 1.11 | 76 |
Paraguay | 1.10 | 77 |
Slovenia | 1.06 | 78 |
Argentina | 1.05 | 79 |
South Africa | 1.03 | 80 |
Morocco | 1.01 | 81 |
Portugal | 1.01 | 82 |
Uzbekistan | 0.97 | 83 |
Slovakia | 0.96 | 84 |
Egypt | 0.94 | 85 |
Pakistan | 0.87 | 86 |
Iran | 0.83 | 87 |
India | 0.82 | 88 |
Belarus | 0.82 | 89 |
Poland | 0.79 | 90 |
Bangladesh | 0.71 | 91 |
Tunisia | 0.43 | 92 |
4.96
3.46
3.17
3.13
2.55
2.52
2.42
2.34
2.31
2.28
2.23
2.21
2.20
2.14
2.13
2.09
2.09
2.09
2.09
2.03
2.01
2.00
2.00
1.98
1.98
1.98
1.97
1.96
1.92
1.92
1.84
1.81
1.81
1.74
1.73
1.72
1.70
1.70
1.67
1.66
1.66
1.66
1.66
1.64
1.61
1.60
1.60
1.58
1.58
1.56
1.55
1.55
1.55
1.54
1.53
1.51
1.49
1.48
1.48
1.46
1.45
1.45
1.44
1.39
1.35
1.33
1.32
1.31
1.28
1.23
1.22
1.20
1.20
1.19
1.13
1.11
1.10
1.06
1.05
1.03
1.01
1.01
0.97
0.96
0.94
0.87
0.83
0.82
0.82
0.79
0.71
0.43
0
1.2
2.5
3.7
4.96
Definition: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.