Milk - prices by country, around the world, May 2023
Based on 80 countries included in our data base, the average price is 1.62 USD. Looking at the latest data, the lowest price was 0.44 USD (Tunisia) and the highest price was 3.30 USD (Hong Kong).
(USD / 1 l, Definitions, sources and data download)
Countries | Two percent milk prices, 1 liter | Rank |
---|---|---|
Hong Kong | 3.30 | 1 |
Ghana | 2.68 | 2 |
Canada | 2.59 | 3 |
Germany | 2.33 | 4 |
South Korea | 2.24 | 5 |
Cameroon | 2.21 | 6 |
Singapore | 2.21 | 7 |
Italy | 2.13 | 8 |
Sweden | 2.12 | 9 |
Tanzania | 2.11 | 10 |
Greece | 2.10 | 11 |
Costa Rica | 2.09 | 12 |
Puerto Rico | 2.09 | 13 |
Guatemala | 2.07 | 14 |
Uganda | 2.02 | 15 |
Hungary | 2.02 | 16 |
Denmark | 2.01 | 17 |
UK | 1.99 | 18 |
Ivory Coast | 1.97 | 19 |
USA | 1.96 | 20 |
Japan | 1.96 | 21 |
Australia | 1.95 | 22 |
Norway | 1.93 | 23 |
Brazil | 1.92 | 24 |
Austria | 1.92 | 25 |
Netherlands | 1.92 | 26 |
UA Emirates | 1.81 | 27 |
Philippines | 1.79 | 28 |
Zambia | 1.77 | 29 |
Russia | 1.76 | 30 |
Switzerland | 1.76 | 31 |
Kazakhstan | 1.75 | 32 |
Malaysia | 1.72 | 33 |
Sri Lanka | 1.72 | 34 |
China | 1.69 | 35 |
Vietnam | 1.66 | 36 |
Romania | 1.66 | 37 |
Latvia | 1.60 | 38 |
Lithuania | 1.60 | 39 |
Thailand | 1.59 | 40 |
Czechia | 1.58 | 41 |
Kuwait | 1.55 | 42 |
Peru | 1.54 | 43 |
Belgium | 1.54 | 44 |
Indonesia | 1.52 | 45 |
Israel | 1.52 | 46 |
Mexico | 1.51 | 47 |
New Zealand | 1.51 | 48 |
Uruguay | 1.49 | 49 |
Slovenia | 1.49 | 50 |
Bulgaria | 1.48 | 51 |
Saudi Arabia | 1.47 | 52 |
Serbia | 1.46 | 53 |
Bolivia | 1.44 | 54 |
Chile | 1.40 | 55 |
Morocco | 1.39 | 56 |
Angola | 1.33 | 57 |
Ireland | 1.33 | 58 |
Turkey | 1.33 | 59 |
France | 1.32 | 60 |
Domin. Rep. | 1.31 | 61 |
Colombia | 1.30 | 62 |
Finland | 1.27 | 63 |
Jordan | 1.20 | 64 |
Spain | 1.19 | 65 |
Azerbaijan | 1.16 | 66 |
Kenya | 1.15 | 67 |
Ukraine | 1.13 | 68 |
Paraguay | 1.09 | 69 |
South Africa | 1.08 | 70 |
Portugal | 1.06 | 71 |
Ecuador | 0.99 | 72 |
Argentina | 0.97 | 73 |
Egypt | 0.92 | 74 |
Pakistan | 0.92 | 75 |
Slovakia | 0.91 | 76 |
India | 0.87 | 77 |
Poland | 0.83 | 78 |
Bangladesh | 0.70 | 79 |
Tunisia | 0.44 | 80 |
3.30
2.68
2.59
2.33
2.24
2.21
2.21
2.13
2.12
2.11
2.10
2.09
2.09
2.07
2.02
2.02
2.01
1.99
1.97
1.96
1.96
1.95
1.93
1.92
1.92
1.92
1.81
1.79
1.77
1.76
1.76
1.75
1.72
1.72
1.69
1.66
1.66
1.60
1.60
1.59
1.58
1.55
1.54
1.54
1.52
1.52
1.51
1.51
1.49
1.49
1.48
1.47
1.46
1.44
1.40
1.39
1.33
1.33
1.33
1.32
1.31
1.30
1.27
1.20
1.19
1.16
1.15
1.13
1.09
1.08
1.06
0.99
0.97
0.92
0.92
0.91
0.87
0.83
0.70
0.44
0
0.8
1.7
2.5
3.3
Definition: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter.