Salt - prices by country, around the world, November 2023
Based on 82 countries included in our data base, the average price is 0.94 USD. Looking at the latest data, the lowest price was 0.11 USD (Russia) and the highest price was 3.27 USD (Uruguay).
(USD / 1 kg, Definitions, sources and data download)
Countries | Salt prices, 1 kg | Rank |
---|---|---|
Uruguay | 3.27 | 1 |
Ghana | 2.71 | 2 |
USA | 2.20 | 3 |
South Korea | 2.19 | 4 |
Switzerland | 2.04 | 5 |
Austria | 1.94 | 6 |
Belgium | 1.72 | 7 |
Germany | 1.72 | 8 |
Australia | 1.64 | 9 |
UK | 1.63 | 10 |
Hong Kong | 1.61 | 11 |
Costa Rica | 1.59 | 12 |
Ireland | 1.51 | 13 |
Puerto Rico | 1.50 | 14 |
Morocco | 1.47 | 15 |
Hungary | 1.47 | 16 |
China | 1.40 | 17 |
Finland | 1.40 | 18 |
Norway | 1.37 | 19 |
Poland | 1.37 | 20 |
Czechia | 1.32 | 21 |
Canada | 1.25 | 22 |
Saudi Arabia | 1.25 | 23 |
Sweden | 1.24 | 24 |
France | 1.18 | 25 |
Argentina | 1.16 | 26 |
South Africa | 1.11 | 27 |
Mexico | 1.07 | 28 |
Indonesia | 1.01 | 29 |
Romania | 1.00 | 30 |
Zambia | 0.99 | 31 |
New Zealand | 0.98 | 32 |
Ivory Coast | 0.91 | 33 |
Japan | 0.88 | 34 |
Greece | 0.86 | 35 |
Turkey | 0.85 | 36 |
Ukraine | 0.79 | 37 |
Serbia | 0.78 | 38 |
Vietnam | 0.77 | 39 |
Croatia | 0.75 | 40 |
Lithuania | 0.75 | 41 |
Netherlands | 0.75 | 42 |
Slovakia | 0.75 | 43 |
Domin. Rep. | 0.73 | 44 |
Bulgaria | 0.72 | 45 |
UA Emirates | 0.71 | 46 |
Cameroon | 0.70 | 47 |
Denmark | 0.69 | 48 |
Paraguay | 0.68 | 49 |
Israel | 0.67 | 50 |
Philippines | 0.66 | 51 |
Kuwait | 0.65 | 52 |
Italy | 0.65 | 53 |
Slovenia | 0.65 | 54 |
Spain | 0.65 | 55 |
Singapore | 0.60 | 56 |
Angola | 0.59 | 57 |
Peru | 0.58 | 58 |
Colombia | 0.56 | 59 |
Latvia | 0.54 | 60 |
Portugal | 0.54 | 61 |
Brazil | 0.53 | 62 |
Chile | 0.50 | 63 |
Uganda | 0.50 | 64 |
Malaysia | 0.45 | 65 |
Sri Lanka | 0.42 | 66 |
Ecuador | 0.40 | 67 |
Tanzania | 0.40 | 68 |
Thailand | 0.39 | 69 |
Bangladesh | 0.38 | 70 |
Nigeria | 0.37 | 71 |
Guatemala | 0.36 | 72 |
India | 0.34 | 73 |
Azerbaijan | 0.29 | 74 |
Tunisia | 0.29 | 75 |
Jordan | 0.28 | 76 |
Bolivia | 0.25 | 77 |
Kenya | 0.25 | 78 |
Egypt | 0.24 | 79 |
Pakistan | 0.18 | 80 |
Kazakhstan | 0.15 | 81 |
Russia | 0.11 | 82 |
3.27
2.71
2.20
2.19
2.04
1.94
1.72
1.72
1.64
1.63
1.61
1.59
1.51
1.50
1.47
1.47
1.40
1.40
1.37
1.37
1.32
1.25
1.25
1.24
1.18
1.16
1.11
1.07
1.01
1.00
0.99
0.98
0.91
0.88
0.86
0.85
0.79
0.78
0.77
0.75
0.75
0.75
0.75
0.73
0.72
0.71
0.70
0.69
0.68
0.67
0.66
0.65
0.65
0.65
0.65
0.60
0.59
0.58
0.56
0.54
0.54
0.53
0.50
0.50
0.45
0.42
0.40
0.40
0.39
0.38
0.37
0.36
0.34
0.29
0.29
0.28
0.25
0.25
0.24
0.18
0.15
0.11
0
0.8
1.6
2.5
3.27
Definition: The salt prices are for regular table salt of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.