Rice - prices by country, around the world, December 2024
Based on 80 countries included in our data base, the average price is 2.10 USD. Looking at the latest data, the lowest price was 0.62 USD (Bangladesh) and the highest price was 4.50 USD (USA).
The price is for 1 kg of long-grain white rice.
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Download data
      
Subscriptions
Countries | Rice prices, 1 kg | Rank |
---|---|---|
USA | 4.50 | 1 |
Japan | 4.49 | 2 |
Serbia | 4.47 | 3 |
Italy | 4.21 | 4 |
Sweden | 3.65 | 5 |
Lithuania | 3.53 | 6 |
Israel | 3.28 | 7 |
Switzerland | 3.26 | 8 |
Canada | 3.03 | 9 |
Germany | 2.96 | 10 |
Slovakia | 2.96 | 11 |
Bulgaria | 2.91 | 12 |
Netherlands | 2.85 | 13 |
Tunisia | 2.82 | 14 |
Finland | 2.73 | 15 |
Latvia | 2.73 | 16 |
Uruguay | 2.68 | 17 |
South Korea | 2.68 | 18 |
Malaysia | 2.65 | 19 |
Cameroon | 2.60 | 20 |
Hungary | 2.60 | 21 |
UA Emirates | 2.59 | 22 |
New Zealand | 2.57 | 23 |
Uganda | 2.51 | 24 |
Greece | 2.51 | 25 |
Saudi Arabia | 2.43 | 26 |
Norway | 2.40 | 27 |
Sri Lanka | 2.34 | 28 |
Croatia | 2.28 | 29 |
Jordan | 2.26 | 30 |
Guatemala | 2.21 | 31 |
Ukraine | 2.17 | 32 |
Ivory Coast | 2.12 | 33 |
Kazakhstan | 2.06 | 34 |
Morocco | 2.05 | 35 |
Belgium | 2.05 | 36 |
France | 2.05 | 37 |
Slovenia | 2.05 | 38 |
Chile | 2.02 | 39 |
Hong Kong | 1.99 | 40 |
Ghana | 1.98 | 41 |
Costa Rica | 1.97 | 42 |
Portugal | 1.94 | 43 |
Australia | 1.92 | 44 |
Russia | 1.92 | 45 |
Puerto Rico | 1.83 | 46 |
Azerbaijan | 1.82 | 47 |
Domin. Rep. | 1.82 | 48 |
Kenya | 1.82 | 49 |
Czechia | 1.82 | 50 |
Mexico | 1.79 | 51 |
Poland | 1.76 | 52 |
Romania | 1.74 | 53 |
UK | 1.73 | 54 |
Denmark | 1.68 | 55 |
Philippines | 1.64 | 56 |
Kuwait | 1.63 | 57 |
Bolivia | 1.62 | 58 |
Austria | 1.59 | 59 |
Spain | 1.59 | 60 |
Peru | 1.57 | 61 |
Brazil | 1.52 | 62 |
Ireland | 1.48 | 63 |
Nigeria | 1.45 | 64 |
Turkey | 1.36 | 65 |
Ecuador | 1.20 | 66 |
South Africa | 1.17 | 67 |
Singapore | 1.14 | 68 |
China | 1.13 | 69 |
Tanzania | 1.12 | 70 |
Zambia | 1.12 | 71 |
Paraguay | 1.08 | 72 |
Indonesia | 1.07 | 73 |
Thailand | 1.05 | 74 |
Colombia | 1.01 | 75 |
Vietnam | 0.94 | 76 |
India | 0.84 | 77 |
Pakistan | 0.80 | 78 |
Egypt | 0.78 | 79 |
Bangladesh | 0.62 | 80 |
4.50
4.49
4.47
4.21
3.65
3.53
3.28
3.26
3.03
2.96
2.96
2.91
2.85
2.82
2.73
2.73
2.68
2.68
2.65
2.60
2.60
2.59
2.57
2.51
2.51
2.43
2.40
2.34
2.28
2.26
2.21
2.17
2.12
2.06
2.05
2.05
2.05
2.05
2.02
1.99
1.98
1.97
1.94
1.92
1.92
1.83
1.82
1.82
1.82
1.82
1.79
1.76
1.74
1.73
1.68
1.64
1.63
1.62
1.59
1.59
1.57
1.52
1.48
1.45
1.36
1.20
1.17
1.14
1.13
1.12
1.12
1.08
1.07
1.05
1.01
0.94
0.84
0.80
0.78
0.62
0
1.1
2.3
3.4
4.5
Definition: The rice prices are for long grain white rice of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.