Rice - prices by country, around the world, March 2023
Based on 81 countries included in our data base, the average price is 1.90 USD. Looking at the latest data, the lowest price was 0.65 USD (Paraguay) and the highest price was 4.69 USD (Serbia).
International price data
(USD / 1 kg, Source: GlobalProductPrices.com. )
Countries | Rice prices, 1 kg | Rank |
---|---|---|
Serbia | 4.69 | 1 |
Japan | 4.47 | 2 |
USA | 3.77 | 3 |
Nigeria | 3.61 | 4 |
Uruguay | 3.28 | 5 |
Israel | 3.26 | 6 |
Russia | 3.24 | 7 |
Lithuania | 2.98 | 8 |
Hungary | 2.95 | 9 |
Switzerland | 2.92 | 10 |
Malaysia | 2.86 | 11 |
Sweden | 2.86 | 12 |
Slovakia | 2.83 | 13 |
South Korea | 2.68 | 14 |
Kazakhstan | 2.64 | 15 |
UA Emirates | 2.57 | 16 |
Bulgaria | 2.53 | 17 |
Netherlands | 2.51 | 18 |
New Zealand | 2.50 | 19 |
Canada | 2.36 | 20 |
Latvia | 2.36 | 21 |
Finland | 2.30 | 22 |
Cameroon | 2.14 | 23 |
Saudi Arabia | 2.14 | 24 |
Zambia | 2.12 | 25 |
Germany | 2.11 | 26 |
Guatemala | 2.05 | 27 |
Chile | 2.04 | 28 |
Ukraine | 1.97 | 29 |
Ghana | 1.93 | 30 |
Morocco | 1.91 | 31 |
France | 1.90 | 32 |
Kenya | 1.86 | 33 |
Hong Kong | 1.86 | 34 |
UK | 1.83 | 35 |
Norway | 1.82 | 36 |
Uganda | 1.81 | 37 |
Italy | 1.80 | 38 |
Sri Lanka | 1.78 | 39 |
Czechia | 1.78 | 40 |
Greece | 1.76 | 41 |
Jordan | 1.75 | 42 |
Romania | 1.73 | 43 |
Turkey | 1.68 | 44 |
Domin. Rep. | 1.63 | 45 |
Australia | 1.61 | 46 |
Belgium | 1.60 | 47 |
Austria | 1.59 | 48 |
Costa Rica | 1.57 | 49 |
Bolivia | 1.54 | 50 |
Slovenia | 1.54 | 51 |
Tunisia | 1.53 | 52 |
Mexico | 1.46 | 53 |
Poland | 1.45 | 54 |
Denmark | 1.43 | 55 |
Pakistan | 1.42 | 56 |
Puerto Rico | 1.39 | 57 |
Spain | 1.39 | 58 |
Portugal | 1.38 | 59 |
Ecuador | 1.30 | 60 |
Tanzania | 1.30 | 61 |
Kuwait | 1.30 | 62 |
Ireland | 1.27 | 63 |
Peru | 1.26 | 64 |
Ivory Coast | 1.25 | 65 |
Philippines | 1.24 | 66 |
China | 1.21 | 67 |
Indonesia | 1.17 | 68 |
Angola | 1.16 | 69 |
Azerbaijan | 1.12 | 70 |
Brazil | 1.12 | 71 |
South Africa | 1.01 | 72 |
Vietnam | 1.00 | 73 |
Singapore | 0.97 | 74 |
Argentina | 0.96 | 75 |
Egypt | 0.85 | 76 |
Colombia | 0.82 | 77 |
India | 0.79 | 78 |
Bangladesh | 0.71 | 79 |
Thailand | 0.71 | 80 |
Paraguay | 0.65 | 81 |
4.69
4.47
3.77
3.61
3.28
3.26
3.24
2.98
2.95
2.92
2.86
2.86
2.83
2.68
2.64
2.57
2.53
2.51
2.50
2.36
2.36
2.30
2.14
2.14
2.12
2.11
2.05
2.04
1.97
1.93
1.91
1.90
1.86
1.86
1.83
1.82
1.81
1.80
1.78
1.78
1.76
1.75
1.73
1.68
1.63
1.61
1.60
1.59
1.57
1.54
1.54
1.53
1.46
1.45
1.43
1.42
1.39
1.39
1.38
1.30
1.30
1.30
1.27
1.26
1.25
1.24
1.21
1.17
1.16
1.12
1.12
1.01
1.00
0.97
0.96
0.85
0.82
0.79
0.71
0.71
0.65
0
1.2
2.3
3.5
4.69
Definition: The rice prices are for long grain white rice of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading rice brand and collected its prices from the largest food stores.