Poultry - prices by country, around the world, December 2024
Based on 80 countries included in our data base, the average price is 5.35 USD. Looking at the latest data, the lowest price was 1.69 USD (Paraguay) and the highest price was 12.09 USD (Switzerland).
The prices are for raw whole chicken, price per 1 kg.
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Download data
      
Subscriptions
Countries | Chicken meat prices, 1 kg | Rank |
---|---|---|
Switzerland | 12.09 | 1 |
Finland | 12.07 | 2 |
Germany | 11.96 | 3 |
USA | 11.20 | 4 |
Singapore | 9.76 | 5 |
Belgium | 9.68 | 6 |
Netherlands | 9.68 | 7 |
Sweden | 9.38 | 8 |
Norway | 9.13 | 9 |
France | 9.00 | 10 |
Japan | 8.17 | 11 |
Hong Kong | 8.11 | 12 |
Austria | 7.97 | 13 |
Canada | 7.94 | 14 |
India | 7.61 | 15 |
Bulgaria | 7.57 | 16 |
UA Emirates | 7.49 | 17 |
Uruguay | 7.31 | 18 |
Uganda | 7.04 | 19 |
Denmark | 6.91 | 20 |
Israel | 6.81 | 21 |
Italy | 6.72 | 22 |
Ivory Coast | 6.51 | 23 |
Slovenia | 6.26 | 24 |
Cameroon | 6.08 | 25 |
Lithuania | 5.92 | 26 |
New Zealand | 5.85 | 27 |
Sri Lanka | 5.77 | 28 |
Latvia | 5.70 | 29 |
Saudi Arabia | 5.68 | 30 |
China | 5.49 | 31 |
South Korea | 5.41 | 32 |
Tunisia | 5.23 | 33 |
Morocco | 5.10 | 34 |
Vietnam | 4.99 | 35 |
Costa Rica | 4.86 | 36 |
Kenya | 4.82 | 37 |
Poland | 4.80 | 38 |
Spain | 4.78 | 39 |
Kuwait | 4.57 | 40 |
Guatemala | 4.56 | 41 |
Slovakia | 4.56 | 42 |
Ghana | 4.49 | 43 |
Nigeria | 4.47 | 44 |
Greece | 4.33 | 45 |
Chile | 4.27 | 46 |
UK | 4.27 | 47 |
Puerto Rico | 4.17 | 48 |
Australia | 4.15 | 49 |
Portugal | 3.99 | 50 |
Zambia | 3.95 | 51 |
Jordan | 3.95 | 52 |
Azerbaijan | 3.94 | 53 |
Czechia | 3.88 | 54 |
Philippines | 3.86 | 55 |
Egypt | 3.83 | 56 |
Croatia | 3.76 | 57 |
South Africa | 3.72 | 58 |
Tanzania | 3.72 | 59 |
Colombia | 3.71 | 60 |
Romania | 3.71 | 61 |
Ireland | 3.53 | 62 |
Pakistan | 3.47 | 63 |
Ecuador | 3.40 | 64 |
Malaysia | 3.36 | 65 |
Russia | 3.23 | 66 |
Thailand | 3.06 | 67 |
Kazakhstan | 2.96 | 68 |
Serbia | 2.91 | 69 |
Domin. Rep. | 2.79 | 70 |
Bangladesh | 2.71 | 71 |
Mexico | 2.65 | 72 |
Hungary | 2.62 | 73 |
Peru | 2.55 | 74 |
Turkey | 2.41 | 75 |
Bolivia | 2.39 | 76 |
Ukraine | 2.09 | 77 |
Indonesia | 1.96 | 78 |
Brazil | 1.71 | 79 |
Paraguay | 1.69 | 80 |
12.09
12.07
11.96
11.20
9.76
9.68
9.68
9.38
9.13
9.00
8.17
8.11
7.97
7.94
7.61
7.57
7.49
7.31
7.04
6.91
6.81
6.72
6.51
6.26
6.08
5.92
5.85
5.77
5.70
5.68
5.49
5.41
5.23
5.10
4.99
4.86
4.82
4.80
4.78
4.57
4.56
4.56
4.49
4.47
4.33
4.27
4.27
4.17
4.15
3.99
3.95
3.95
3.94
3.88
3.86
3.83
3.76
3.72
3.72
3.71
3.71
3.53
3.47
3.40
3.36
3.23
3.06
2.96
2.91
2.79
2.71
2.65
2.62
2.55
2.41
2.39
2.09
1.96
1.71
1.69
0
3
6
9.1
12.09
Definition: The chicken meat prices are for 1 kg of a whole chicken meat ready to cook.