Poultry - prices by country, around the world, March 2023
Based on 81 countries included in our data base, the average price is 5.26 USD. Looking at the latest data, the lowest price was 1.70 USD (Paraguay) and the highest price was 11.73 USD (Hong Kong).
International price data
(USD / 1 kg, Source: GlobalProductPrices.com. )
Countries | Chicken meat prices, 1 kg | Rank |
---|---|---|
Hong Kong | 11.73 | 1 |
India | 10.71 | 2 |
USA | 10.60 | 3 |
Japan | 10.56 | 4 |
Finland | 10.56 | 5 |
Singapore | 9.53 | 6 |
Netherlands | 9.38 | 7 |
Belgium | 9.16 | 8 |
Germany | 9.16 | 9 |
Sweden | 8.91 | 10 |
Switzerland | 8.91 | 11 |
France | 8.52 | 12 |
Norway | 8.31 | 13 |
Nigeria | 7.49 | 14 |
Uruguay | 7.36 | 15 |
Vietnam | 7.01 | 16 |
Ivory Coast | 6.97 | 17 |
Uganda | 6.93 | 18 |
Bulgaria | 6.89 | 19 |
Canada | 6.88 | 20 |
Israel | 6.87 | 21 |
Denmark | 6.54 | 22 |
Italy | 6.36 | 23 |
China | 5.94 | 24 |
UA Emirates | 5.94 | 25 |
Lithuania | 5.93 | 26 |
Slovenia | 5.93 | 27 |
Cameroon | 5.73 | 28 |
Austria | 5.61 | 29 |
Chile | 5.42 | 30 |
Sri Lanka | 5.41 | 31 |
New Zealand | 5.40 | 32 |
Latvia | 5.39 | 33 |
Saudi Arabia | 5.24 | 34 |
Zambia | 5.11 | 35 |
Spain | 4.85 | 36 |
Costa Rica | 4.80 | 37 |
South Korea | 4.78 | 38 |
Kuwait | 4.58 | 39 |
Ecuador | 4.40 | 40 |
Morocco | 4.39 | 41 |
Poland | 4.36 | 42 |
Australia | 4.32 | 43 |
Kenya | 4.29 | 44 |
Tanzania | 4.27 | 45 |
Guatemala | 4.20 | 46 |
Angola | 4.13 | 47 |
Jordan | 4.09 | 48 |
Czechia | 4.09 | 49 |
Egypt | 3.92 | 50 |
Ghana | 3.92 | 51 |
Puerto Rico | 3.86 | 52 |
Hungary | 3.83 | 53 |
Portugal | 3.77 | 54 |
Slovakia | 3.77 | 55 |
Thailand | 3.67 | 56 |
Argentina | 3.65 | 57 |
Philippines | 3.65 | 58 |
Domin. Rep. | 3.57 | 59 |
Kazakhstan | 3.56 | 60 |
Romania | 3.47 | 61 |
Ireland | 3.34 | 62 |
South Africa | 3.30 | 63 |
Greece | 3.23 | 64 |
Brazil | 3.20 | 65 |
Tunisia | 3.20 | 66 |
UK | 3.18 | 67 |
Malaysia | 3.16 | 68 |
Turkey | 3.15 | 69 |
Serbia | 2.93 | 70 |
Peru | 2.89 | 71 |
Azerbaijan | 2.88 | 72 |
Colombia | 2.87 | 73 |
Indonesia | 2.85 | 74 |
Mexico | 2.82 | 75 |
Bangladesh | 2.80 | 76 |
Pakistan | 2.70 | 77 |
Russia | 2.58 | 78 |
Ukraine | 2.24 | 79 |
Bolivia | 2.20 | 80 |
Paraguay | 1.70 | 81 |
11.73
10.71
10.60
10.56
10.56
9.53
9.38
9.16
9.16
8.91
8.91
8.52
8.31
7.49
7.36
7.01
6.97
6.93
6.89
6.88
6.87
6.54
6.36
5.94
5.94
5.93
5.93
5.73
5.61
5.42
5.41
5.40
5.39
5.24
5.11
4.85
4.80
4.78
4.58
4.40
4.39
4.36
4.32
4.29
4.27
4.20
4.13
4.09
4.09
3.92
3.92
3.86
3.83
3.77
3.77
3.67
3.65
3.65
3.57
3.56
3.47
3.34
3.30
3.23
3.20
3.20
3.18
3.16
3.15
2.93
2.89
2.88
2.87
2.85
2.82
2.80
2.70
2.58
2.24
2.20
1.70
0
2.9
5.9
8.8
11.73
Definition: The chicken meat prices are for frozen chicken meat ready to cook. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country we collected the prices from the largest food stores.