Poultry - prices by country, around the world, January 2026
Based on 79 countries included in our data base, the average price is 5.80 USD. Looking at the latest data, the lowest price was 2.00 USD (Brazil) and the highest price was 15.90 USD (Germany).
The prices are for raw whole chicken, price per 1 kg.
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Data services
| Countries | Chicken meat prices, 1 kg | Rank |
|---|---|---|
| Germany | 15.90 | 1 |
| Switzerland | 14.67 | 2 |
| Denmark | 13.47 | 3 |
| Finland | 11.66 | 4 |
| Singapore | 10.76 | 5 |
| Belgium | 10.37 | 6 |
| Norway | 10.15 | 7 |
| USA | 9.90 | 8 |
| Netherlands | 9.78 | 9 |
| Sweden | 9.68 | 10 |
| Austria | 9.42 | 11 |
| France | 9.31 | 12 |
| Canada | 8.76 | 13 |
| Italy | 8.60 | 14 |
| Uruguay | 8.55 | 15 |
| Israel | 8.31 | 16 |
| Hong Kong | 8.04 | 17 |
| Lithuania | 7.54 | 18 |
| UA Emirates | 7.49 | 19 |
| South Korea | 7.39 | 20 |
| Japan | 7.32 | 21 |
| Slovenia | 7.07 | 22 |
| Ivory Coast | 6.76 | 23 |
| Uganda | 6.62 | 24 |
| Cameroon | 6.29 | 25 |
| Nigeria | 6.15 | 26 |
| Ghana | 6.15 | 27 |
| Greece | 5.89 | 28 |
| Saudi Arabia | 5.87 | 29 |
| China | 5.86 | 30 |
| Kuwait | 5.84 | 31 |
| Zambia | 5.81 | 32 |
| Latvia | 5.77 | 33 |
| New Zealand | 5.77 | 34 |
| Poland | 5.56 | 35 |
| Portugal | 5.30 | 36 |
| Morocco | 5.13 | 37 |
| Chile | 5.07 | 38 |
| Slovakia | 4.95 | 39 |
| Vietnam | 4.94 | 40 |
| Kenya | 4.87 | 41 |
| Sri Lanka | 4.75 | 42 |
| Australia | 4.66 | 43 |
| Spain | 4.59 | 44 |
| Colombia | 4.42 | 45 |
| Czechia | 4.35 | 46 |
| Egypt | 4.35 | 47 |
| South Africa | 4.27 | 48 |
| Costa Rica | 4.26 | 49 |
| Romania | 4.21 | 50 |
| Azerbaijan | 4.12 | 51 |
| Puerto Rico | 4.08 | 52 |
| UK | 4.06 | 53 |
| Guatemala | 3.95 | 54 |
| Croatia | 3.89 | 55 |
| Pakistan | 3.82 | 56 |
| Russia | 3.77 | 57 |
| India | 3.72 | 58 |
| Ireland | 3.65 | 59 |
| Tanzania | 3.64 | 60 |
| Ecuador | 3.60 | 61 |
| Philippines | 3.58 | 62 |
| Jordan | 3.53 | 63 |
| Bolivia | 3.45 | 64 |
| Thailand | 3.42 | 65 |
| Mexico | 3.42 | 66 |
| Kazakhstan | 3.39 | 67 |
| Tunisia | 3.38 | 68 |
| Domin. Rep. | 3.09 | 69 |
| Indonesia | 3.07 | 70 |
| Hungary | 2.97 | 71 |
| Serbia | 2.91 | 72 |
| Ukraine | 2.77 | 73 |
| Malaysia | 2.76 | 74 |
| Peru | 2.73 | 75 |
| Turkey | 2.68 | 76 |
| Bangladesh | 2.32 | 77 |
| Paraguay | 2.22 | 78 |
| Brazil | 2.00 | 79 |
15.90
14.67
13.47
11.66
10.76
10.37
10.15
9.90
9.78
9.68
9.42
9.31
8.76
8.60
8.55
8.31
8.04
7.54
7.49
7.39
7.32
7.07
6.76
6.62
6.29
6.15
6.15
5.89
5.87
5.86
5.84
5.81
5.77
5.77
5.56
5.30
5.13
5.07
4.95
4.94
4.87
4.75
4.66
4.59
4.42
4.35
4.35
4.27
4.26
4.21
4.12
4.08
4.06
3.95
3.89
3.82
3.77
3.72
3.65
3.64
3.60
3.58
3.53
3.45
3.42
3.42
3.39
3.38
3.09
3.07
2.97
2.91
2.77
2.76
2.73
2.68
2.32
2.22
2.00
0
4
8
11.9
15.9
Definition: The chicken meat prices are for 1 kg of a whole chicken meat ready to cook.