Poultry - prices by country, around the world, December 2024
Based on 80 countries included in our data base, the average price is 5.12 USD. Looking at the latest data, the lowest price was 1.64 USD (Brazil) and the highest price was 11.20 USD (USA).
Definition: The chicken meat prices are for 1 kg of a whole chicken meat ready to cook.
The data are collected by our in-house team without automation.
In each country, we use at least three sources of price data such as large store chains and online sellers.
| Countries | Chicken meat prices, 1 kg | Rank |
|---|---|---|
| USA | 11.20 | 1 |
| Switzerland | 11.20 | 2 |
| Finland | 11.06 | 3 |
| Germany | 10.95 | 4 |
| Singapore | 9.45 | 5 |
| Belgium | 8.87 | 6 |
| Netherlands | 8.87 | 7 |
| Norway | 8.39 | 8 |
| France | 8.24 | 9 |
| Sweden | 8.17 | 10 |
| Hong Kong | 8.09 | 11 |
| Canada | 7.66 | 12 |
| India | 7.64 | 13 |
| UA Emirates | 7.49 | 14 |
| Japan | 7.45 | 15 |
| Austria | 7.30 | 16 |
| Uganda | 7.06 | 17 |
| Bulgaria | 6.94 | 18 |
| Uruguay | 6.87 | 19 |
| Israel | 6.76 | 20 |
| Denmark | 6.34 | 21 |
| Italy | 6.15 | 22 |
| Ivory Coast | 5.97 | 23 |
| Sri Lanka | 5.92 | 24 |
| Slovenia | 5.74 | 25 |
| Saudi Arabia | 5.67 | 26 |
| Cameroon | 5.57 | 27 |
| New Zealand | 5.55 | 28 |
| China | 5.48 | 29 |
| Lithuania | 5.42 | 30 |
| South Korea | 5.41 | 31 |
| Latvia | 5.22 | 32 |
| Vietnam | 5.11 | 33 |
| Tunisia | 4.92 | 34 |
| Costa Rica | 4.88 | 35 |
| Kenya | 4.85 | 36 |
| Morocco | 4.72 | 37 |
| Nigeria | 4.66 | 38 |
| Ghana | 4.64 | 39 |
| Guatemala | 4.58 | 40 |
| Kuwait | 4.57 | 41 |
| Poland | 4.41 | 42 |
| Spain | 4.38 | 43 |
| Tanzania | 4.23 | 44 |
| Puerto Rico | 4.17 | 45 |
| Slovakia | 4.17 | 46 |
| Australia | 4.07 | 47 |
| Chile | 4.03 | 48 |
| Zambia | 4.03 | 49 |
| UK | 4.02 | 50 |
| Greece | 3.96 | 51 |
| Jordan | 3.95 | 52 |
| Azerbaijan | 3.94 | 53 |
| Egypt | 3.83 | 54 |
| South Africa | 3.83 | 55 |
| Philippines | 3.70 | 56 |
| Colombia | 3.67 | 57 |
| Portugal | 3.65 | 58 |
| Czechia | 3.53 | 59 |
| Pakistan | 3.52 | 60 |
| Croatia | 3.44 | 61 |
| Ecuador | 3.40 | 62 |
| Romania | 3.40 | 63 |
| Malaysia | 3.26 | 64 |
| Ireland | 3.23 | 65 |
| Thailand | 2.99 | 66 |
| Kazakhstan | 2.93 | 67 |
| Bangladesh | 2.76 | 68 |
| Domin. Rep. | 2.73 | 69 |
| Serbia | 2.68 | 70 |
| Turkey | 2.63 | 71 |
| Russia | 2.62 | 72 |
| Mexico | 2.59 | 73 |
| Peru | 2.53 | 74 |
| Bolivia | 2.40 | 75 |
| Hungary | 2.36 | 76 |
| Ukraine | 2.08 | 77 |
| Indonesia | 2.04 | 78 |
| Paraguay | 1.74 | 79 |
| Brazil | 1.64 | 80 |
Definitions, sources and data download
11.20
11.20
11.06
10.95
9.45
8.87
8.87
8.39
8.24
8.17
8.09
7.66
7.64
7.49
7.45
7.30
7.06
6.94
6.87
6.76
6.34
6.15
5.97
5.92
5.74
5.67
5.57
5.55
5.48
5.42
5.41
5.22
5.11
4.92
4.88
4.85
4.72
4.66
4.64
4.58
4.57
4.41
4.38
4.23
4.17
4.17
4.07
4.03
4.03
4.02
3.96
3.95
3.94
3.83
3.83
3.70
3.67
3.65
3.53
3.52
3.44
3.40
3.40
3.26
3.23
2.99
2.93
2.76
2.73
2.68
2.63
2.62
2.59
2.53
2.40
2.36
2.08
2.04
1.74
1.64
0
5.6
11.2
Definition: The chicken meat prices are for 1 kg of a whole chicken meat ready to cook.