Poultry - prices by country, around the world, June 2023
Based on 81 countries included in our data base, the average price is 5.16 USD. Looking at the latest data, the lowest price was 1.67 USD (Paraguay) and the highest price was 11.76 USD (Hong Kong).
(USD / 1 kg, Definitions, sources and data download)
Countries | Chicken meat prices, 1 kg | Rank |
---|---|---|
Hong Kong | 11.76 | 1 |
Switzerland | 10.93 | 2 |
USA | 10.60 | 3 |
India | 10.60 | 4 |
Finland | 10.36 | 5 |
Singapore | 9.31 | 6 |
Japan | 9.29 | 7 |
Netherlands | 9.20 | 8 |
Belgium | 8.98 | 9 |
Germany | 8.98 | 10 |
Sweden | 8.69 | 11 |
France | 8.35 | 12 |
Norway | 8.12 | 13 |
Ivory Coast | 7.98 | 14 |
UA Emirates | 7.49 | 15 |
Uruguay | 7.41 | 16 |
Austria | 7.40 | 17 |
Canada | 7.37 | 18 |
Bulgaria | 7.04 | 19 |
Uganda | 6.78 | 20 |
Israel | 6.53 | 21 |
Denmark | 6.42 | 22 |
Italy | 6.24 | 23 |
Lithuania | 5.81 | 24 |
Slovenia | 5.81 | 25 |
Cameroon | 5.65 | 26 |
China | 5.58 | 27 |
New Zealand | 5.58 | 28 |
Sri Lanka | 5.54 | 29 |
South Korea | 5.34 | 30 |
Zambia | 5.29 | 31 |
Latvia | 5.29 | 32 |
Chile | 4.92 | 33 |
Saudi Arabia | 4.80 | 34 |
Spain | 4.76 | 35 |
Egypt | 4.71 | 36 |
Nigeria | 4.62 | 37 |
Kuwait | 4.53 | 38 |
Guatemala | 4.46 | 39 |
Vietnam | 4.40 | 40 |
Costa Rica | 4.39 | 41 |
Poland | 4.35 | 42 |
Ghana | 4.13 | 43 |
Morocco | 4.12 | 44 |
Jordan | 4.09 | 45 |
Puerto Rico | 4.08 | 46 |
Tanzania | 3.99 | 47 |
Czechia | 3.90 | 48 |
Kenya | 3.86 | 49 |
Ecuador | 3.80 | 50 |
UK | 3.78 | 51 |
Colombia | 3.73 | 52 |
South Africa | 3.71 | 53 |
Hungary | 3.71 | 54 |
Portugal | 3.70 | 55 |
Slovakia | 3.70 | 56 |
Romania | 3.68 | 57 |
Philippines | 3.49 | 58 |
Greece | 3.49 | 59 |
Domin. Rep. | 3.45 | 60 |
Thailand | 3.43 | 61 |
Kazakhstan | 3.41 | 62 |
Ireland | 3.28 | 63 |
Argentina | 3.16 | 64 |
Tunisia | 3.14 | 65 |
Mexico | 2.99 | 66 |
Serbia | 2.98 | 67 |
Bangladesh | 2.94 | 68 |
Indonesia | 2.90 | 69 |
Australia | 2.89 | 70 |
Azerbaijan | 2.88 | 71 |
Peru | 2.87 | 72 |
Turkey | 2.80 | 73 |
Malaysia | 2.68 | 74 |
Pakistan | 2.63 | 75 |
Angola | 2.51 | 76 |
Bolivia | 2.34 | 77 |
Ukraine | 2.24 | 78 |
Russia | 2.17 | 79 |
Brazil | 1.98 | 80 |
Paraguay | 1.67 | 81 |
11.76
10.93
10.60
10.60
10.36
9.31
9.29
9.20
8.98
8.98
8.69
8.35
8.12
7.98
7.49
7.41
7.40
7.37
7.04
6.78
6.53
6.42
6.24
5.81
5.81
5.65
5.58
5.58
5.54
5.34
5.29
5.29
4.92
4.80
4.76
4.71
4.62
4.53
4.46
4.40
4.39
4.35
4.13
4.12
4.09
4.08
3.99
3.90
3.86
3.80
3.78
3.73
3.71
3.71
3.70
3.70
3.68
3.49
3.49
3.45
3.43
3.41
3.28
3.16
3.14
2.99
2.98
2.94
2.90
2.89
2.88
2.87
2.80
2.68
2.63
2.51
2.34
2.24
2.17
1.98
1.67
0
2.9
5.9
8.8
11.76
Definition: The chicken meat prices are for 1 kg of a whole chicken meat ready to cook.