Flour - prices by country, around the world, January 2025
Based on 80 countries included in our data base, the average price is 1.48 USD. Looking at the latest data, the lowest price was 0.49 USD (Bangladesh) and the highest price was 3.29 USD (USA).
The prices are for one 1 kg of white wheat flour.
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Download data: March 2022 - April 2025
      
Subscriptions
Countries | Flour prices, 1 kg | Rank |
---|---|---|
USA | 3.29 | 1 |
Puerto Rico | 3.08 | 2 |
Hong Kong | 3.07 | 3 |
Switzerland | 2.96 | 4 |
Guatemala | 2.37 | 5 |
Peru | 2.33 | 6 |
Kuwait | 2.26 | 7 |
Ireland | 2.22 | 8 |
Portugal | 2.20 | 9 |
Japan | 2.17 | 10 |
UK | 2.17 | 11 |
UA Emirates | 2.16 | 12 |
Austria | 2.10 | 13 |
Israel | 2.07 | 14 |
Finland | 2.05 | 15 |
Jordan | 1.95 | 16 |
China | 1.92 | 17 |
Latvia | 1.87 | 18 |
Ghana | 1.86 | 19 |
Philippines | 1.84 | 20 |
Sweden | 1.83 | 21 |
Ecuador | 1.79 | 22 |
Thailand | 1.79 | 23 |
Costa Rica | 1.78 | 24 |
Denmark | 1.78 | 25 |
Netherlands | 1.75 | 26 |
Spain | 1.70 | 27 |
Cameroon | 1.69 | 28 |
Lithuania | 1.65 | 29 |
Norway | 1.62 | 30 |
Colombia | 1.60 | 31 |
Domin. Rep. | 1.58 | 32 |
Nigeria | 1.54 | 33 |
Germany | 1.54 | 34 |
Italy | 1.54 | 35 |
Saudi Arabia | 1.53 | 36 |
Singapore | 1.52 | 37 |
Uruguay | 1.51 | 38 |
Czechia | 1.50 | 39 |
Morocco | 1.48 | 40 |
Chile | 1.47 | 41 |
Bulgaria | 1.47 | 42 |
France | 1.43 | 43 |
Turkey | 1.42 | 44 |
Croatia | 1.40 | 45 |
Bolivia | 1.30 | 46 |
South Korea | 1.22 | 47 |
Uganda | 1.21 | 48 |
Vietnam | 1.21 | 49 |
Belgium | 1.21 | 50 |
Ivory Coast | 1.18 | 51 |
Poland | 1.10 | 52 |
Slovenia | 1.10 | 53 |
Canada | 1.08 | 54 |
Mexico | 1.07 | 55 |
New Zealand | 1.05 | 56 |
South Africa | 1.04 | 57 |
Azerbaijan | 1.03 | 58 |
Kazakhstan | 1.02 | 59 |
Slovakia | 0.99 | 60 |
Hungary | 0.98 | 61 |
Zambia | 0.95 | 62 |
Malaysia | 0.95 | 63 |
Brazil | 0.92 | 64 |
Tunisia | 0.91 | 65 |
Australia | 0.89 | 66 |
Indonesia | 0.88 | 67 |
Greece | 0.88 | 68 |
Sri Lanka | 0.87 | 69 |
Russia | 0.80 | 70 |
Serbia | 0.80 | 71 |
Tanzania | 0.74 | 72 |
Paraguay | 0.73 | 73 |
Romania | 0.68 | 74 |
Ukraine | 0.68 | 75 |
Kenya | 0.65 | 76 |
India | 0.59 | 77 |
Pakistan | 0.53 | 78 |
Egypt | 0.50 | 79 |
Bangladesh | 0.49 | 80 |
3.29
3.08
3.07
2.96
2.37
2.33
2.26
2.22
2.20
2.17
2.17
2.16
2.10
2.07
2.05
1.95
1.92
1.87
1.86
1.84
1.83
1.79
1.79
1.78
1.78
1.75
1.70
1.69
1.65
1.62
1.60
1.58
1.54
1.54
1.54
1.53
1.52
1.51
1.50
1.48
1.47
1.47
1.43
1.42
1.40
1.30
1.22
1.21
1.21
1.21
1.18
1.10
1.10
1.08
1.07
1.05
1.04
1.03
1.02
0.99
0.98
0.95
0.95
0.92
0.91
0.89
0.88
0.88
0.87
0.80
0.80
0.74
0.73
0.68
0.68
0.65
0.59
0.53
0.50
0.49
0
0.8
1.6
2.5
3.29
Definition: The flour prices are for regular mid-priced wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.