Flour - prices by country, around the world, September 2024
Based on 81 countries included in our data base, the average price is 1.40 USD. Looking at the latest data, the lowest price was 0.42 USD (Pakistan) and the highest price was 3.29 USD (USA).
Definition: The flour prices are for regular mid-priced wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.
The data are collected by our in-house team without automation.
In each country, we use at least three sources of price data such as large store chains and online sellers.
Countries | Flour prices, 1 kg | Rank |
---|---|---|
USA | 3.29 | 1 |
Hong Kong | 3.07 | 2 |
Puerto Rico | 2.75 | 3 |
Guatemala | 2.64 | 4 |
Switzerland | 2.40 | 5 |
Kuwait | 2.27 | 6 |
Peru | 2.25 | 7 |
Ireland | 2.14 | 8 |
UK | 2.13 | 9 |
Portugal | 2.12 | 10 |
Japan | 2.11 | 11 |
Israel | 2.10 | 12 |
Austria | 2.02 | 13 |
Costa Rica | 2.00 | 14 |
Finland | 1.98 | 15 |
Latvia | 1.87 | 16 |
Ecuador | 1.79 | 17 |
Philippines | 1.78 | 18 |
UA Emirates | 1.77 | 19 |
Thailand | 1.76 | 20 |
Denmark | 1.72 | 21 |
Netherlands | 1.69 | 22 |
China | 1.66 | 23 |
Sweden | 1.66 | 24 |
Germany | 1.60 | 25 |
Lithuania | 1.60 | 26 |
Turkey | 1.60 | 27 |
Domin. Rep. | 1.53 | 28 |
Ghana | 1.53 | 29 |
Saudi Arabia | 1.53 | 30 |
Norway | 1.53 | 31 |
Singapore | 1.49 | 32 |
Italy | 1.49 | 33 |
Cameroon | 1.47 | 34 |
Belgium | 1.45 | 35 |
Czechia | 1.44 | 36 |
Chile | 1.43 | 37 |
Colombia | 1.41 | 38 |
Morocco | 1.39 | 39 |
France | 1.38 | 40 |
Spain | 1.38 | 41 |
South Korea | 1.36 | 42 |
Croatia | 1.35 | 43 |
Vietnam | 1.24 | 44 |
Uruguay | 1.22 | 45 |
Bolivia | 1.21 | 46 |
Nigeria | 1.21 | 47 |
Uganda | 1.20 | 48 |
Canada | 1.09 | 49 |
Mexico | 1.09 | 50 |
Bulgaria | 1.09 | 51 |
South Africa | 1.08 | 52 |
Ivory Coast | 1.06 | 53 |
Slovenia | 1.06 | 54 |
Tunisia | 1.05 | 55 |
Azerbaijan | 1.03 | 56 |
Brazil | 1.03 | 57 |
New Zealand | 1.03 | 58 |
Kazakhstan | 1.00 | 59 |
Argentina | 0.99 | 60 |
Sri Lanka | 0.99 | 61 |
Jordan | 0.96 | 62 |
Slovakia | 0.95 | 63 |
Malaysia | 0.94 | 64 |
Poland | 0.94 | 65 |
Indonesia | 0.93 | 66 |
Australia | 0.92 | 67 |
Zambia | 0.91 | 68 |
Greece | 0.85 | 69 |
Serbia | 0.78 | 70 |
Tanzania | 0.75 | 71 |
Paraguay | 0.74 | 72 |
Hungary | 0.68 | 73 |
Romania | 0.68 | 74 |
Kenya | 0.66 | 75 |
India | 0.59 | 76 |
Russia | 0.59 | 77 |
Ukraine | 0.58 | 78 |
Egypt | 0.51 | 79 |
Bangladesh | 0.50 | 80 |
Pakistan | 0.42 | 81 |
3.29
3.07
2.75
2.64
2.40
2.27
2.25
2.14
2.13
2.12
2.11
2.10
2.02
2.00
1.98
1.87
1.79
1.78
1.77
1.76
1.72
1.69
1.66
1.66
1.60
1.60
1.60
1.53
1.53
1.53
1.53
1.49
1.49
1.47
1.45
1.44
1.43
1.41
1.39
1.38
1.38
1.36
1.35
1.24
1.22
1.21
1.21
1.20
1.09
1.09
1.09
1.08
1.06
1.06
1.05
1.03
1.03
1.03
1.00
0.99
0.99
0.96
0.95
0.94
0.94
0.93
0.92
0.91
0.85
0.78
0.75
0.74
0.68
0.68
0.66
0.59
0.59
0.58
0.51
0.50
0.42
0
0.8
1.6
2.5
3.29
Definition: The flour prices are for regular mid-priced wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.