Flour - prices by country, around the world, March 2023
Based on 81 countries included in our data base, the average price is 1.46 USD. Looking at the latest data, the lowest price was 0.37 USD (Belgium) and the highest price was 3.43 USD (Hong Kong).
International price data
(USD / 1 kg, Source: GlobalProductPrices.com. )
Countries | Flour prices, 1 kg | Rank |
---|---|---|
Hong Kong | 3.43 | 1 |
Nigeria | 2.96 | 2 |
Saudi Arabia | 2.91 | 3 |
Switzerland | 2.70 | 4 |
Peru | 2.44 | 5 |
Kuwait | 2.29 | 6 |
Japan | 2.21 | 7 |
Austria | 2.13 | 8 |
Guatemala | 2.11 | 9 |
Portugal | 2.11 | 10 |
Latvia | 2.08 | 11 |
Ireland | 2.07 | 12 |
Costa Rica | 2.06 | 13 |
Chile | 2.04 | 14 |
Philippines | 2.01 | 15 |
UK | 2.01 | 16 |
Puerto Rico | 2.00 | 17 |
Angola | 1.97 | 18 |
Finland | 1.91 | 19 |
Sweden | 1.90 | 20 |
Ecuador | 1.89 | 21 |
USA | 1.81 | 22 |
Denmark | 1.79 | 23 |
Israel | 1.78 | 24 |
UA Emirates | 1.77 | 25 |
Thailand | 1.76 | 26 |
Domin. Rep. | 1.73 | 27 |
Lithuania | 1.70 | 28 |
Slovenia | 1.70 | 29 |
Spain | 1.62 | 30 |
Netherlands | 1.60 | 31 |
Colombia | 1.59 | 32 |
Ghana | 1.56 | 33 |
Czechia | 1.55 | 34 |
Germany | 1.55 | 35 |
Bolivia | 1.54 | 36 |
Zambia | 1.52 | 37 |
Cameroon | 1.48 | 38 |
Singapore | 1.47 | 39 |
Norway | 1.47 | 40 |
Mexico | 1.46 | 41 |
Slovakia | 1.38 | 42 |
Vietnam | 1.36 | 43 |
Morocco | 1.35 | 44 |
Romania | 1.34 | 45 |
Sri Lanka | 1.33 | 46 |
South Korea | 1.32 | 47 |
Uruguay | 1.31 | 48 |
Italy | 1.27 | 49 |
Jordan | 1.20 | 50 |
Brazil | 1.17 | 51 |
Ivory Coast | 1.15 | 52 |
South Africa | 1.15 | 53 |
Uganda | 1.15 | 54 |
New Zealand | 1.12 | 55 |
France | 1.12 | 56 |
Canada | 1.09 | 57 |
Indonesia | 1.07 | 58 |
Greece | 1.06 | 59 |
Tunisia | 1.05 | 60 |
Argentina | 1.02 | 61 |
Poland | 0.95 | 62 |
Bulgaria | 0.93 | 63 |
Paraguay | 0.91 | 64 |
Azerbaijan | 0.88 | 65 |
Malaysia | 0.88 | 66 |
Tanzania | 0.87 | 67 |
Turkey | 0.87 | 68 |
Kazakhstan | 0.82 | 69 |
India | 0.79 | 70 |
Australia | 0.77 | 71 |
Hungary | 0.77 | 72 |
Kenya | 0.76 | 73 |
China | 0.75 | 74 |
Serbia | 0.72 | 75 |
Egypt | 0.65 | 76 |
Ukraine | 0.57 | 77 |
Pakistan | 0.54 | 78 |
Russia | 0.52 | 79 |
Bangladesh | 0.38 | 80 |
Belgium | 0.37 | 81 |
3.43
2.96
2.91
2.70
2.44
2.29
2.21
2.13
2.11
2.11
2.08
2.07
2.06
2.04
2.01
2.01
2.00
1.97
1.91
1.90
1.89
1.81
1.79
1.78
1.77
1.76
1.73
1.70
1.70
1.62
1.60
1.59
1.56
1.55
1.55
1.54
1.52
1.48
1.47
1.47
1.46
1.38
1.36
1.35
1.34
1.33
1.32
1.31
1.27
1.20
1.17
1.15
1.15
1.15
1.12
1.12
1.09
1.07
1.06
1.05
1.02
0.95
0.93
0.91
0.88
0.88
0.87
0.87
0.82
0.79
0.77
0.77
0.76
0.75
0.72
0.65
0.57
0.54
0.52
0.38
0.37
0
0.9
1.7
2.6
3.43
Definition: The flour prices are for wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading flour brand and collected its prices from the largest food stores.