Eggs - prices by country, around the world, January 2025
Based on 80 countries included in our data base, the average price is 3.20 USD. Looking at the latest data, the lowest price was 1.23 USD (Bangladesh) and the highest price was 8.30 USD (USA).
The price of eggs is for 12 pieces of medium sized non-organic eggs.
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Download data: March 2022 - April 2025
      
Subscriptions
Countries | Eggs prices, dozen | Rank |
---|---|---|
USA | 8.30 | 1 |
New Zealand | 6.82 | 2 |
Puerto Rico | 6.70 | 3 |
Australia | 6.41 | 4 |
Switzerland | 6.22 | 5 |
Norway | 5.98 | 6 |
Uruguay | 5.54 | 7 |
Bulgaria | 5.15 | 8 |
Sweden | 4.80 | 9 |
Germany | 4.70 | 10 |
Denmark | 4.56 | 11 |
South Korea | 4.54 | 12 |
Belgium | 4.48 | 13 |
UK | 4.39 | 14 |
Ireland | 4.36 | 15 |
France | 4.14 | 16 |
Austria | 4.03 | 17 |
Czechia | 4.03 | 18 |
Slovakia | 4.03 | 19 |
Hong Kong | 3.96 | 20 |
Japan | 3.95 | 21 |
Romania | 3.81 | 22 |
Ghana | 3.79 | 23 |
Serbia | 3.78 | 24 |
Chile | 3.74 | 25 |
Israel | 3.66 | 26 |
Finland | 3.58 | 27 |
Italy | 3.58 | 28 |
Latvia | 3.58 | 29 |
Morocco | 3.50 | 30 |
Greece | 3.47 | 31 |
Hungary | 3.43 | 32 |
Lithuania | 3.36 | 33 |
Croatia | 3.25 | 34 |
Poland | 3.16 | 35 |
Netherlands | 3.02 | 36 |
South Africa | 2.96 | 37 |
Canada | 2.79 | 38 |
Costa Rica | 2.76 | 39 |
UA Emirates | 2.72 | 40 |
Portugal | 2.69 | 41 |
Slovenia | 2.69 | 42 |
Singapore | 2.62 | 43 |
Ivory Coast | 2.59 | 44 |
Colombia | 2.58 | 45 |
Mexico | 2.57 | 46 |
Spain | 2.57 | 47 |
Jordan | 2.54 | 48 |
Thailand | 2.49 | 49 |
Philippines | 2.46 | 50 |
Kenya | 2.43 | 51 |
Malaysia | 2.41 | 52 |
Peru | 2.39 | 53 |
Tanzania | 2.37 | 54 |
Turkey | 2.32 | 55 |
Ecuador | 2.30 | 56 |
Nigeria | 2.28 | 57 |
Kuwait | 2.28 | 58 |
China | 2.17 | 59 |
Tunisia | 2.15 | 60 |
Brazil | 2.13 | 61 |
Paraguay | 2.13 | 62 |
Saudi Arabia | 2.13 | 63 |
Vietnam | 2.13 | 64 |
Cameroon | 2.05 | 65 |
Domin. Rep. | 2.02 | 66 |
Azerbaijan | 2.00 | 67 |
Uganda | 1.97 | 68 |
Guatemala | 1.93 | 69 |
Indonesia | 1.88 | 70 |
Bolivia | 1.87 | 71 |
Ukraine | 1.86 | 72 |
Sri Lanka | 1.81 | 73 |
Russia | 1.80 | 74 |
Kazakhstan | 1.67 | 75 |
India | 1.64 | 76 |
Egypt | 1.48 | 77 |
Pakistan | 1.30 | 78 |
Zambia | 1.25 | 79 |
Bangladesh | 1.23 | 80 |
8.30
6.82
6.70
6.41
6.22
5.98
5.54
5.15
4.80
4.70
4.56
4.54
4.48
4.39
4.36
4.14
4.03
4.03
4.03
3.96
3.95
3.81
3.79
3.78
3.74
3.66
3.58
3.58
3.58
3.50
3.47
3.43
3.36
3.25
3.16
3.02
2.96
2.79
2.76
2.72
2.69
2.69
2.62
2.59
2.58
2.57
2.57
2.54
2.49
2.46
2.43
2.41
2.39
2.37
2.32
2.30
2.28
2.28
2.17
2.15
2.13
2.13
2.13
2.13
2.05
2.02
2.00
1.97
1.93
1.88
1.87
1.86
1.81
1.80
1.67
1.64
1.48
1.30
1.25
1.23
0
2.1
4.2
6.2
8.3
Definition: The price of eggs is for 12 pieces of M-sized non-organic eggs.