Eggs - prices by country, around the world, December 2024
Based on 80 countries included in our data base, the average price is 3.09 USD. Looking at the latest data, the lowest price was 1.24 USD (Bangladesh) and the highest price was 6.81 USD (New Zealand).
The price of eggs is for 12 pieces of medium sized non-organic eggs.
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Download data
      
Subscriptions
Countries | Eggs prices, dozen | Rank |
---|---|---|
New Zealand | 6.81 | 1 |
Switzerland | 6.29 | 2 |
Norway | 5.76 | 3 |
Uruguay | 5.53 | 4 |
Bulgaria | 5.24 | 5 |
Puerto Rico | 5.00 | 6 |
Sweden | 4.99 | 7 |
Australia | 4.98 | 8 |
Germany | 4.78 | 9 |
South Korea | 4.54 | 10 |
Belgium | 4.44 | 11 |
Ireland | 4.44 | 12 |
USA | 4.40 | 13 |
Denmark | 4.27 | 14 |
UK | 4.27 | 15 |
France | 4.21 | 16 |
Austria | 4.10 | 17 |
Czechia | 4.10 | 18 |
Slovakia | 4.10 | 19 |
Japan | 4.04 | 20 |
Hong Kong | 3.85 | 21 |
Serbia | 3.85 | 22 |
Romania | 3.82 | 23 |
Chile | 3.76 | 24 |
Finland | 3.76 | 25 |
Italy | 3.64 | 26 |
Israel | 3.56 | 27 |
Greece | 3.53 | 28 |
Latvia | 3.53 | 29 |
Morocco | 3.51 | 30 |
Lithuania | 3.42 | 31 |
Croatia | 3.30 | 32 |
Poland | 3.20 | 33 |
Ghana | 3.10 | 34 |
Hungary | 3.02 | 35 |
Netherlands | 2.96 | 36 |
South Africa | 2.84 | 37 |
Canada | 2.82 | 38 |
Portugal | 2.73 | 39 |
Slovenia | 2.73 | 40 |
Ivory Coast | 2.64 | 41 |
Costa Rica | 2.62 | 42 |
Singapore | 2.59 | 43 |
UA Emirates | 2.56 | 44 |
Mexico | 2.55 | 45 |
Jordan | 2.54 | 46 |
Colombia | 2.51 | 47 |
Spain | 2.51 | 48 |
Thailand | 2.48 | 49 |
Kenya | 2.44 | 50 |
Peru | 2.39 | 51 |
Tanzania | 2.38 | 52 |
Malaysia | 2.36 | 53 |
Ukraine | 2.33 | 54 |
Ecuador | 2.30 | 55 |
Kuwait | 2.28 | 56 |
Philippines | 2.27 | 57 |
Nigeria | 2.26 | 58 |
Brazil | 2.22 | 59 |
Tunisia | 2.18 | 60 |
China | 2.14 | 61 |
Saudi Arabia | 2.13 | 62 |
Vietnam | 2.12 | 63 |
Cameroon | 2.08 | 64 |
Guatemala | 2.03 | 65 |
Uganda | 2.02 | 66 |
Azerbaijan | 2.00 | 67 |
Sri Lanka | 2.00 | 68 |
Domin. Rep. | 1.94 | 69 |
Turkey | 1.88 | 70 |
Bolivia | 1.87 | 71 |
Kazakhstan | 1.65 | 72 |
India | 1.64 | 73 |
Paraguay | 1.63 | 74 |
Indonesia | 1.61 | 75 |
Pakistan | 1.53 | 76 |
Egypt | 1.50 | 77 |
Russia | 1.30 | 78 |
Zambia | 1.26 | 79 |
Bangladesh | 1.24 | 80 |
6.81
6.29
5.76
5.53
5.24
5.00
4.99
4.98
4.78
4.54
4.44
4.44
4.40
4.27
4.27
4.21
4.10
4.10
4.10
4.04
3.85
3.85
3.82
3.76
3.76
3.64
3.56
3.53
3.53
3.51
3.42
3.30
3.20
3.10
3.02
2.96
2.84
2.82
2.73
2.73
2.64
2.62
2.59
2.56
2.55
2.54
2.51
2.51
2.48
2.44
2.39
2.38
2.36
2.33
2.30
2.28
2.27
2.26
2.22
2.18
2.14
2.13
2.12
2.08
2.03
2.02
2.00
2.00
1.94
1.88
1.87
1.65
1.64
1.63
1.61
1.53
1.50
1.30
1.26
1.24
0
1.7
3.4
5.1
6.81
Definition: The price of eggs is for 12 pieces of M-sized non-organic eggs.