Eggs - prices by country, around the world, March 2023
Based on 81 countries included in our data base, the average price is 2.94 USD. Looking at the latest data, the lowest price was 0.16 USD (Indonesia) and the highest price was 6.61 USD (Switzerland).
International price data
(USD / 12 pcs, Source: GlobalProductPrices.com. )
Countries | Eggs prices | Rank |
---|---|---|
Switzerland | 6.61 | 1 |
USA | 6.26 | 2 |
Slovakia | 5.37 | 3 |
Bulgaria | 5.28 | 4 |
Puerto Rico | 4.99 | 5 |
Uruguay | 4.90 | 6 |
Norway | 4.83 | 7 |
New Zealand | 4.64 | 8 |
Australia | 4.57 | 9 |
Slovenia | 4.26 | 10 |
South Korea | 4.19 | 11 |
Sweden | 4.19 | 12 |
Ireland | 4.11 | 13 |
Finland | 3.83 | 14 |
Israel | 3.82 | 15 |
Italy | 3.82 | 16 |
Belgium | 3.73 | 17 |
France | 3.73 | 18 |
Austria | 3.71 | 19 |
Serbia | 3.64 | 20 |
Japan | 3.62 | 21 |
Hong Kong | 3.55 | 22 |
Costa Rica | 3.54 | 23 |
Hungary | 3.54 | 24 |
Czechia | 3.36 | 25 |
Romania | 3.36 | 26 |
Ghana | 3.34 | 27 |
Latvia | 3.33 | 28 |
Lithuania | 3.19 | 29 |
Netherlands | 3.07 | 30 |
Ivory Coast | 3.04 | 31 |
Denmark | 2.97 | 32 |
Nigeria | 2.94 | 33 |
UK | 2.93 | 34 |
Singapore | 2.86 | 35 |
Morocco | 2.82 | 36 |
Turkey | 2.81 | 37 |
Tanzania | 2.78 | 38 |
Angola | 2.77 | 39 |
Chile | 2.75 | 40 |
Poland | 2.72 | 41 |
Portugal | 2.72 | 42 |
Argentina | 2.70 | 43 |
Canada | 2.68 | 44 |
Greece | 2.67 | 45 |
Germany | 2.63 | 46 |
Jordan | 2.62 | 47 |
UA Emirates | 2.57 | 48 |
China | 2.44 | 49 |
Guatemala | 2.41 | 50 |
Ukraine | 2.37 | 51 |
Philippines | 2.34 | 52 |
Saudi Arabia | 2.34 | 53 |
Vietnam | 2.34 | 54 |
Mexico | 2.33 | 55 |
Domin. Rep. | 2.31 | 56 |
Ecuador | 2.31 | 57 |
Brazil | 2.27 | 58 |
Kuwait | 2.22 | 59 |
Egypt | 2.17 | 60 |
Thailand | 2.17 | 61 |
Spain | 2.14 | 62 |
Tunisia | 2.06 | 63 |
Peru | 2.03 | 64 |
Paraguay | 2.02 | 65 |
Bolivia | 1.99 | 66 |
South Africa | 1.97 | 67 |
Uganda | 1.97 | 68 |
Sri Lanka | 1.96 | 69 |
Kenya | 1.94 | 70 |
Colombia | 1.91 | 71 |
Kazakhstan | 1.89 | 72 |
Malaysia | 1.85 | 73 |
Zambia | 1.83 | 74 |
India | 1.70 | 75 |
Cameroon | 1.45 | 76 |
Bangladesh | 1.32 | 77 |
Azerbaijan | 1.27 | 78 |
Pakistan | 1.15 | 79 |
Russia | 1.09 | 80 |
Indonesia | 0.16 | 81 |
6.61
6.26
5.37
5.28
4.99
4.90
4.83
4.64
4.57
4.26
4.19
4.19
4.11
3.83
3.82
3.82
3.73
3.73
3.71
3.64
3.62
3.55
3.54
3.54
3.36
3.36
3.34
3.33
3.19
3.07
3.04
2.97
2.94
2.93
2.86
2.82
2.81
2.78
2.77
2.75
2.72
2.72
2.70
2.68
2.67
2.63
2.62
2.57
2.44
2.41
2.37
2.34
2.34
2.34
2.33
2.31
2.31
2.27
2.22
2.17
2.17
2.14
2.06
2.03
2.02
1.99
1.97
1.97
1.96
1.94
1.91
1.89
1.85
1.83
1.70
1.45
1.32
1.27
1.15
1.09
0.16
0
1.7
3.3
5
6.61
Definition: The price of eggs is for 12 pieces of M-sized eggs depending on the specifics of each country. The prices are collected from the largest food stores.