Eggs - prices by country, around the world, January 2026
Based on 79 countries included in our data base, the average price is 3.31 USD. Looking at the latest data, the lowest price was 1.40 USD (Pakistan) and the highest price was 8.15 USD (Switzerland).
The price of eggs is for 12 pieces of medium sized non-organic eggs.
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Download data: March 2022 - February 2026
      
Subscriptions
| Countries | Eggs prices, dozen | Rank |
|---|---|---|
| Switzerland | 8.15 | 1 |
| Australia | 7.14 | 2 |
| New Zealand | 7.09 | 3 |
| Norway | 6.90 | 4 |
| Uruguay | 6.28 | 5 |
| Czechia | 5.12 | 6 |
| Sweden | 5.07 | 7 |
| Belgium | 4.96 | 8 |
| Denmark | 4.86 | 9 |
| Austria | 4.85 | 10 |
| UK | 4.83 | 11 |
| Ireland | 4.73 | 12 |
| Hong Kong | 4.72 | 13 |
| USA | 4.62 | 14 |
| Ghana | 4.61 | 15 |
| Italy | 4.60 | 16 |
| Germany | 4.57 | 17 |
| Greece | 4.52 | 18 |
| France | 4.22 | 19 |
| Israel | 4.22 | 20 |
| Slovakia | 4.15 | 21 |
| Lithuania | 4.15 | 22 |
| Romania | 4.12 | 23 |
| Latvia | 4.01 | 24 |
| Chile | 4.01 | 25 |
| Poland | 3.91 | 26 |
| Finland | 3.78 | 27 |
| Spain | 3.76 | 28 |
| Portugal | 3.58 | 29 |
| Puerto Rico | 3.58 | 30 |
| Hungary | 3.52 | 31 |
| Morocco | 3.47 | 32 |
| Netherlands | 3.41 | 33 |
| Croatia | 3.40 | 34 |
| South Africa | 3.23 | 35 |
| Mexico | 3.12 | 36 |
| South Korea | 3.04 | 37 |
| Japan | 2.95 | 38 |
| Slovenia | 2.90 | 39 |
| Canada | 2.89 | 40 |
| Colombia | 2.75 | 41 |
| UA Emirates | 2.72 | 42 |
| Ivory Coast | 2.70 | 43 |
| Singapore | 2.68 | 44 |
| Malaysia | 2.64 | 45 |
| Nigeria | 2.62 | 46 |
| Thailand | 2.60 | 47 |
| Peru | 2.55 | 48 |
| Serbia | 2.54 | 49 |
| Jordan | 2.54 | 50 |
| Turkey | 2.53 | 51 |
| Tanzania | 2.37 | 52 |
| Saudi Arabia | 2.34 | 53 |
| Ecuador | 2.33 | 54 |
| Philippines | 2.31 | 55 |
| Cameroon | 2.30 | 56 |
| Brazil | 2.28 | 57 |
| China | 2.27 | 58 |
| Kuwait | 2.22 | 59 |
| Russia | 2.11 | 60 |
| Ukraine | 2.10 | 61 |
| Vietnam | 2.10 | 62 |
| Tunisia | 2.01 | 63 |
| Domin. Rep. | 1.97 | 64 |
| India | 1.95 | 65 |
| Paraguay | 1.95 | 66 |
| Kenya | 1.89 | 67 |
| Guatemala | 1.88 | 68 |
| Uganda | 1.87 | 69 |
| Costa Rica | 1.87 | 70 |
| Indonesia | 1.85 | 71 |
| Bolivia | 1.81 | 72 |
| Azerbaijan | 1.80 | 73 |
| Sri Lanka | 1.74 | 74 |
| Zambia | 1.71 | 75 |
| Kazakhstan | 1.70 | 76 |
| Egypt | 1.62 | 77 |
| Bangladesh | 1.55 | 78 |
| Pakistan | 1.40 | 79 |
8.15
7.14
7.09
6.90
6.28
5.12
5.07
4.96
4.86
4.85
4.83
4.73
4.72
4.62
4.61
4.60
4.57
4.52
4.22
4.22
4.15
4.15
4.12
4.01
4.01
3.91
3.78
3.76
3.58
3.58
3.52
3.47
3.41
3.40
3.23
3.12
3.04
2.95
2.90
2.89
2.75
2.72
2.70
2.68
2.64
2.62
2.60
2.55
2.54
2.54
2.53
2.37
2.34
2.33
2.31
2.30
2.28
2.27
2.22
2.11
2.10
2.10
2.01
1.97
1.95
1.95
1.89
1.88
1.87
1.87
1.85
1.81
1.80
1.74
1.71
1.70
1.62
1.55
1.40
0
2
4.1
6.1
8.15
Definition: The price of eggs is for 12 pieces of M-sized non-organic eggs.