Eggs - prices by country, around the world, August 2023
Based on 81 countries included in our data base, the average price is 2.93 USD. Looking at the latest data, the lowest price was 1.04 USD (Russia) and the highest price was 6.72 USD (New Zealand).
(USD / 12 pcs, Definitions, sources and data download)
Countries | Eggs prices, dozen | Rank |
---|---|---|
New Zealand | 6.72 | 1 |
Switzerland | 6.67 | 2 |
Uruguay | 5.72 | 3 |
Norway | 4.84 | 4 |
Australia | 4.63 | 5 |
Sweden | 4.57 | 6 |
Puerto Rico | 4.50 | 7 |
South Korea | 4.49 | 8 |
Bulgaria | 4.33 | 9 |
Slovakia | 4.23 | 10 |
Slovenia | 4.23 | 11 |
Belgium | 4.12 | 12 |
Ireland | 4.12 | 13 |
Denmark | 3.97 | 14 |
France | 3.91 | 15 |
Austria | 3.81 | 16 |
Italy | 3.81 | 17 |
Chile | 3.80 | 18 |
Ghana | 3.78 | 19 |
Finland | 3.70 | 20 |
Israel | 3.67 | 21 |
UK | 3.66 | 22 |
Serbia | 3.58 | 23 |
Spain | 3.38 | 24 |
Romania | 3.30 | 25 |
Latvia | 3.28 | 26 |
USA | 3.20 | 27 |
Japan | 3.19 | 28 |
Morocco | 3.17 | 29 |
Greece | 3.17 | 30 |
Lithuania | 3.17 | 31 |
Netherlands | 3.07 | 32 |
Ivory Coast | 3.06 | 33 |
Hong Kong | 3.05 | 34 |
Costa Rica | 2.94 | 35 |
Canada | 2.80 | 36 |
Singapore | 2.79 | 37 |
Poland | 2.75 | 38 |
Jordan | 2.68 | 39 |
Germany | 2.64 | 40 |
Czechia | 2.60 | 41 |
Brazil | 2.58 | 42 |
UA Emirates | 2.56 | 43 |
Tanzania | 2.55 | 44 |
Mexico | 2.53 | 45 |
Ecuador | 2.50 | 46 |
Angola | 2.47 | 47 |
Colombia | 2.43 | 48 |
Portugal | 2.43 | 49 |
Guatemala | 2.35 | 50 |
Saudi Arabia | 2.35 | 51 |
China | 2.34 | 52 |
Peru | 2.32 | 53 |
Turkey | 2.30 | 54 |
Egypt | 2.28 | 55 |
Vietnam | 2.27 | 56 |
Kuwait | 2.26 | 57 |
Philippines | 2.22 | 58 |
Malaysia | 2.19 | 59 |
Thailand | 2.17 | 60 |
Domin. Rep. | 2.16 | 61 |
Argentina | 2.10 | 62 |
Tunisia | 2.06 | 63 |
South Africa | 2.05 | 64 |
Sri Lanka | 2.01 | 65 |
Bolivia | 1.99 | 66 |
Hungary | 1.99 | 67 |
Nigeria | 1.98 | 68 |
Uganda | 1.94 | 69 |
Kenya | 1.81 | 70 |
Kazakhstan | 1.78 | 71 |
Ukraine | 1.77 | 72 |
Zambia | 1.76 | 73 |
Indonesia | 1.74 | 74 |
Paraguay | 1.70 | 75 |
India | 1.63 | 76 |
Cameroon | 1.42 | 77 |
Pakistan | 1.37 | 78 |
Bangladesh | 1.36 | 79 |
Azerbaijan | 1.18 | 80 |
Russia | 1.04 | 81 |
6.72
6.67
5.72
4.84
4.63
4.57
4.50
4.49
4.33
4.23
4.23
4.12
4.12
3.97
3.91
3.81
3.81
3.80
3.78
3.70
3.67
3.66
3.58
3.38
3.30
3.28
3.20
3.19
3.17
3.17
3.17
3.07
3.06
3.05
2.94
2.80
2.79
2.75
2.68
2.64
2.60
2.58
2.56
2.55
2.53
2.50
2.47
2.43
2.43
2.35
2.35
2.34
2.32
2.30
2.28
2.27
2.26
2.22
2.19
2.17
2.16
2.10
2.06
2.05
2.01
1.99
1.99
1.98
1.94
1.81
1.78
1.77
1.76
1.74
1.70
1.63
1.42
1.37
1.36
1.18
1.04
0
1.7
3.4
5
6.72
Definition: The price of eggs is for 12 pieces of M-sized non-organic eggs.