Cooking oil - prices by country, around the world, March 2023
Based on 80 countries included in our data base, the average price is 3.63 USD. Looking at the latest data, the lowest price was 1.49 USD (Russia) and the highest price was 7.92 USD (Japan).
International price data
(USD / 1 l, Source: GlobalProductPrices.com. )
Countries | Cooking oil prices, 1 liter | Rank |
---|---|---|
Japan | 7.92 | 1 |
Hong Kong | 7.12 | 2 |
Nigeria | 7.05 | 3 |
Costa Rica | 6.78 | 4 |
Australia | 6.65 | 5 |
Switzerland | 5.87 | 6 |
Austria | 5.38 | 7 |
Canada | 5.06 | 8 |
Chile | 5.00 | 9 |
Israel | 4.98 | 10 |
Saudi Arabia | 4.92 | 11 |
Sri Lanka | 4.79 | 12 |
Bangladesh | 4.73 | 13 |
Zambia | 4.65 | 14 |
Lithuania | 4.62 | 15 |
Germany | 4.58 | 16 |
Italy | 4.53 | 17 |
UA Emirates | 4.48 | 18 |
Ghana | 4.32 | 19 |
Uruguay | 4.30 | 20 |
UK | 4.28 | 21 |
Philippines | 4.23 | 22 |
Latvia | 4.21 | 23 |
Slovakia | 4.19 | 24 |
Slovenia | 4.09 | 25 |
Ivory Coast | 3.98 | 26 |
Peru | 3.95 | 27 |
Ecuador | 3.87 | 28 |
Czechia | 3.86 | 29 |
Domin. Rep. | 3.84 | 30 |
Kuwait | 3.83 | 31 |
Paraguay | 3.79 | 32 |
France | 3.76 | 33 |
Netherlands | 3.76 | 34 |
Jordan | 3.74 | 35 |
Thailand | 3.67 | 36 |
Spain | 3.65 | 37 |
Tanzania | 3.61 | 38 |
Greece | 3.61 | 39 |
Brazil | 3.60 | 40 |
Denmark | 3.60 | 41 |
Malaysia | 3.59 | 42 |
Norway | 3.51 | 43 |
South Korea | 3.49 | 44 |
Kenya | 3.39 | 45 |
Guatemala | 3.32 | 46 |
Angola | 3.31 | 47 |
Singapore | 3.24 | 48 |
China | 3.22 | 49 |
Finland | 3.22 | 50 |
Indonesia | 3.19 | 51 |
Azerbaijan | 3.16 | 52 |
Mexico | 3.09 | 53 |
Bulgaria | 3.03 | 54 |
Colombia | 2.93 | 55 |
Uganda | 2.91 | 56 |
Portugal | 2.85 | 57 |
New Zealand | 2.73 | 58 |
South Africa | 2.61 | 59 |
Belgium | 2.58 | 60 |
USA | 2.57 | 61 |
Hungary | 2.46 | 62 |
Pakistan | 2.42 | 63 |
Romania | 2.38 | 64 |
India | 2.37 | 65 |
Sweden | 2.34 | 66 |
Poland | 2.29 | 67 |
Egypt | 2.24 | 68 |
Cameroon | 2.20 | 69 |
Morocco | 2.14 | 70 |
Tunisia | 2.14 | 71 |
Turkey | 2.10 | 72 |
Bolivia | 2.09 | 73 |
Vietnam | 2.07 | 74 |
Serbia | 2.02 | 75 |
Kazakhstan | 1.92 | 76 |
Ireland | 1.89 | 77 |
Ukraine | 1.73 | 78 |
Argentina | 1.52 | 79 |
Russia | 1.49 | 80 |
7.92
7.12
7.05
6.78
6.65
5.87
5.38
5.06
5.00
4.98
4.92
4.79
4.73
4.65
4.62
4.58
4.53
4.48
4.32
4.30
4.28
4.23
4.21
4.19
4.09
3.98
3.95
3.87
3.86
3.84
3.83
3.79
3.76
3.76
3.74
3.67
3.65
3.61
3.61
3.60
3.60
3.59
3.51
3.49
3.39
3.32
3.31
3.24
3.22
3.22
3.19
3.16
3.09
3.03
2.93
2.91
2.85
2.73
2.61
2.58
2.57
2.46
2.42
2.38
2.37
2.34
2.29
2.24
2.20
2.14
2.14
2.10
2.09
2.07
2.02
1.92
1.89
1.73
1.52
1.49
0
2
4
5.9
7.92
Definition: The cooking oil prices are for the most widely used type of cooking oil in each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading cooking oil brand and collected its prices from the largest food stores.