Cooking oil - prices by country, around the world, January 2026
Based on 77 countries included in our data base, the average price is 3.66 USD. Looking at the latest data, the lowest price was 1.65 USD (Netherlands) and the highest price was 7.97 USD (Israel).
The prices are for 1 liter of the most commonly used cooking oil in the country.
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Data services
| Countries | Cooking oil prices, 1 liter | Rank |
|---|---|---|
| Israel | 7.97 | 1 |
| Hong Kong | 7.40 | 2 |
| Australia | 7.17 | 3 |
| Japan | 6.51 | 4 |
| Ivory Coast | 6.30 | 5 |
| Sri Lanka | 6.10 | 6 |
| Austria | 5.90 | 7 |
| USA | 5.80 | 8 |
| Indonesia | 5.73 | 9 |
| Switzerland | 5.50 | 10 |
| Ghana | 5.43 | 11 |
| Germany | 5.31 | 12 |
| South Korea | 5.28 | 13 |
| Nigeria | 5.21 | 14 |
| Bolivia | 5.07 | 15 |
| Latvia | 4.72 | 16 |
| Canada | 4.58 | 17 |
| Norway | 4.57 | 18 |
| UA Emirates | 4.49 | 19 |
| Saudi Arabia | 4.35 | 20 |
| Chile | 4.28 | 21 |
| Slovakia | 4.25 | 22 |
| Sweden | 4.15 | 23 |
| Lithuania | 4.13 | 24 |
| Italy | 4.13 | 25 |
| New Zealand | 4.08 | 26 |
| Bangladesh | 4.05 | 27 |
| Malaysia | 4.02 | 28 |
| Philippines | 3.92 | 29 |
| Finland | 3.78 | 30 |
| Singapore | 3.78 | 31 |
| Domin. Rep. | 3.61 | 32 |
| Costa Rica | 3.57 | 33 |
| Slovenia | 3.54 | 34 |
| Peru | 3.46 | 35 |
| Kenya | 3.44 | 36 |
| Spain | 3.42 | 37 |
| Paraguay | 3.40 | 38 |
| UK | 3.39 | 39 |
| France | 3.30 | 40 |
| Kuwait | 3.24 | 41 |
| Brazil | 3.02 | 42 |
| Tanzania | 3.01 | 43 |
| Guatemala | 3.01 | 44 |
| India | 3.00 | 45 |
| Ecuador | 3.00 | 46 |
| Thailand | 2.97 | 47 |
| Belgium | 2.95 | 48 |
| Azerbaijan | 2.94 | 49 |
| Uganda | 2.87 | 50 |
| Denmark | 2.86 | 51 |
| Cameroon | 2.78 | 52 |
| Hungary | 2.76 | 53 |
| China | 2.76 | 54 |
| Uruguay | 2.73 | 55 |
| Greece | 2.71 | 56 |
| Colombia | 2.69 | 57 |
| Czechia | 2.66 | 58 |
| Mexico | 2.61 | 59 |
| South Africa | 2.60 | 60 |
| Russia | 2.44 | 61 |
| Kazakhstan | 2.31 | 62 |
| Vietnam | 2.30 | 63 |
| Turkey | 2.28 | 64 |
| Poland | 2.23 | 65 |
| Morocco | 2.17 | 66 |
| Pakistan | 2.13 | 67 |
| Portugal | 2.12 | 68 |
| Egypt | 2.12 | 69 |
| Romania | 2.09 | 70 |
| Jordan | 1.97 | 71 |
| Serbia | 1.96 | 72 |
| Ukraine | 1.94 | 73 |
| Tunisia | 1.91 | 74 |
| Ireland | 1.89 | 75 |
| Croatia | 1.89 | 76 |
| Netherlands | 1.65 | 77 |
7.97
7.40
7.17
6.51
6.30
6.10
5.90
5.80
5.73
5.50
5.43
5.31
5.28
5.21
5.07
4.72
4.58
4.57
4.49
4.35
4.28
4.25
4.15
4.13
4.13
4.08
4.05
4.02
3.92
3.78
3.78
3.61
3.57
3.54
3.46
3.44
3.42
3.40
3.39
3.30
3.24
3.02
3.01
3.01
3.00
3.00
2.97
2.95
2.94
2.87
2.86
2.78
2.76
2.76
2.73
2.71
2.69
2.66
2.61
2.60
2.44
2.31
2.30
2.28
2.23
2.17
2.13
2.12
2.12
2.09
1.97
1.96
1.94
1.91
1.89
1.89
1.65
0
2
4
6
7.97
Definition: The cooking oil prices are for the most widely used type of cooking oil in each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter.