Beef - prices by country, around the world, February 2023
Based on 87 countries included in our data base, the average price is 13.97 USD. Looking at the latest data, the lowest price was 3.08 USD (Pakistan) and the highest price was 56.14 USD (Switzerland).
International price data
(USD / 1 kg, Source: GlobalProductPrices.com. )
Countries | Beef meat prices, 1 kg | Rank |
---|---|---|
Switzerland | 56.14 | 1 |
Hong Kong | 52.81 | 2 |
South Korea | 50.40 | 3 |
Norway | 38.26 | 4 |
Macao | 38.01 | 5 |
Israel | 28.70 | 6 |
Thailand | 27.19 | 7 |
Germany | 27.04 | 8 |
Denmark | 24.28 | 9 |
Netherlands | 22.22 | 10 |
Japan | 21.17 | 11 |
Chile | 19.72 | 12 |
Sweden | 19.40 | 13 |
France | 18.35 | 14 |
New Zealand | 17.40 | 15 |
Morocco | 16.03 | 16 |
Italy | 15.74 | 17 |
Portugal | 15.19 | 18 |
Vietnam | 15.16 | 19 |
Greece | 14.55 | 20 |
China | 14.46 | 21 |
Canada | 14.40 | 22 |
USA | 14.29 | 23 |
Singapore | 14.29 | 24 |
Turkey | 14.18 | 25 |
Austria | 14.11 | 26 |
Spain | 14.06 | 27 |
Belgium | 14.01 | 28 |
Luxembourg | 14.01 | 29 |
Hungary | 14.00 | 30 |
Australia | 13.37 | 31 |
Bulgaria | 13.33 | 32 |
Qatar | 13.28 | 33 |
Slovakia | 13.28 | 34 |
UK | 13.09 | 35 |
Slovenia | 13.02 | 36 |
Indonesia | 12.92 | 37 |
Tunisia | 12.78 | 38 |
Czechia | 12.58 | 39 |
Jordan | 12.39 | 40 |
Kuwait | 11.95 | 41 |
Uruguay | 11.94 | 42 |
Finland | 11.94 | 43 |
Serbia | 11.57 | 44 |
Costa Rica | 11.30 | 45 |
Philippines | 11.03 | 46 |
Guatemala | 11.00 | 47 |
Latvia | 10.84 | 48 |
Cyprus | 10.81 | 49 |
Kazakhstan | 10.76 | 50 |
Ireland | 10.58 | 51 |
Domin. Rep. | 10.47 | 52 |
Egypt | 10.45 | 53 |
Poland | 10.43 | 54 |
South Africa | 10.41 | 55 |
UA Emirates | 10.32 | 56 |
Romania | 10.26 | 57 |
Mexico | 10.15 | 58 |
Sri Lanka | 10.14 | 59 |
Puerto Rico | 10.12 | 60 |
Oman | 9.98 | 61 |
Lithuania | 9.75 | 62 |
Bahrain | 9.63 | 63 |
Saudi Arabia | 9.57 | 64 |
Russia | 9.29 | 65 |
Azerbaijan | 9.13 | 66 |
Peru | 8.70 | 67 |
Brazil | 8.59 | 68 |
Colombia | 7.95 | 69 |
Nigeria | 7.34 | 70 |
Ghana | 7.32 | 71 |
Bolivia | 7.23 | 72 |
Bangladesh | 7.01 | 73 |
Ecuador | 6.99 | 74 |
Panama | 6.66 | 75 |
Argentina | 6.62 | 76 |
Tanzania | 6.62 | 77 |
Kenya | 6.07 | 78 |
Ukraine | 5.90 | 79 |
Uzbekistan | 5.89 | 80 |
Cameroon | 5.76 | 81 |
Malaysia | 5.66 | 82 |
Burma | 5.36 | 83 |
Uganda | 5.11 | 84 |
Zambia | 4.36 | 85 |
Paraguay | 4.02 | 86 |
Pakistan | 3.08 | 87 |
56.14
52.81
50.40
38.26
38.01
28.70
27.19
27.04
24.28
22.22
21.17
19.72
19.40
18.35
17.40
16.03
15.74
15.19
15.16
14.55
14.46
14.40
14.29
14.29
14.18
14.11
14.06
14.01
14.01
14.00
13.37
13.33
13.28
13.28
13.09
13.02
12.92
12.78
12.58
12.39
11.95
11.94
11.94
11.57
11.30
11.03
11.00
10.84
10.81
10.76
10.58
10.47
10.45
10.43
10.41
10.32
10.26
10.15
10.14
10.12
9.98
9.75
9.63
9.57
9.29
9.13
8.70
8.59
7.95
7.34
7.32
7.23
7.01
6.99
6.66
6.62
6.62
6.07
5.90
5.89
5.76
5.66
5.36
5.11
4.36
4.02
3.08
0
14
28.1
42.1
56.14
Definition: The beef prices are for raw beef meat for cooking per 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country we collected the prices from the largest food stores.