Beef - prices by country, around the world, October 2023
Based on 81 countries included in our data base, the average price is 14.38 USD. Looking at the latest data, the lowest price was 3.85 USD (Pakistan) and the highest price was 61.91 USD (Switzerland).
(USD / 1 kg, Definitions, sources and data download)
Countries | Beef meat prices, 1 kg | Rank |
---|---|---|
Switzerland | 61.91 | 1 |
Hong Kong | 57.72 | 2 |
South Korea | 56.18 | 3 |
Norway | 37.50 | 4 |
Germany | 27.27 | 5 |
Netherlands | 26.17 | 6 |
Denmark | 22.56 | 7 |
Japan | 21.71 | 8 |
Thailand | 21.38 | 9 |
Sweden | 19.55 | 10 |
Spain | 18.51 | 11 |
Chile | 18.36 | 12 |
China | 18.23 | 13 |
Israel | 18.06 | 14 |
New Zealand | 17.68 | 15 |
Puerto Rico | 16.96 | 16 |
Italy | 16.96 | 17 |
Morocco | 16.33 | 18 |
Turkey | 15.90 | 19 |
Australia | 15.86 | 20 |
USA | 15.39 | 21 |
Austria | 15.32 | 22 |
Belgium | 15.31 | 23 |
Portugal | 15.31 | 24 |
Vietnam | 15.01 | 25 |
Greece | 14.67 | 26 |
Canada | 14.53 | 27 |
Hungary | 14.43 | 28 |
Singapore | 14.21 | 29 |
UK | 14.11 | 30 |
Bulgaria | 13.44 | 31 |
Poland | 13.42 | 32 |
Slovakia | 13.39 | 33 |
Slovenia | 13.13 | 34 |
France | 13.05 | 35 |
Costa Rica | 12.92 | 36 |
Tunisia | 12.53 | 37 |
Finland | 12.49 | 38 |
Czechia | 12.40 | 39 |
Serbia | 12.38 | 40 |
Egypt | 11.98 | 41 |
Kuwait | 11.87 | 42 |
Russia | 11.66 | 43 |
Guatemala | 10.95 | 44 |
Latvia | 10.93 | 45 |
Lithuania | 10.93 | 46 |
Kazakhstan | 10.88 | 47 |
Philippines | 10.81 | 48 |
Romania | 10.77 | 49 |
Angola | 10.70 | 50 |
Ireland | 10.67 | 51 |
Mexico | 10.60 | 52 |
Azerbaijan | 10.58 | 53 |
Croatia | 10.50 | 54 |
Sri Lanka | 10.48 | 55 |
Domin. Rep. | 10.32 | 56 |
UA Emirates | 10.32 | 57 |
South Africa | 10.18 | 58 |
Uruguay | 9.91 | 59 |
Jordan | 9.86 | 60 |
Belarus | 9.71 | 61 |
Bahrain | 9.63 | 62 |
Colombia | 9.40 | 63 |
Saudi Arabia | 9.32 | 64 |
Peru | 9.26 | 65 |
Indonesia | 9.15 | 66 |
Brazil | 8.78 | 67 |
Ghana | 7.91 | 68 |
Bangladesh | 7.62 | 69 |
Argentina | 7.46 | 70 |
Ecuador | 7.29 | 71 |
Ukraine | 6.97 | 72 |
Kenya | 6.53 | 73 |
Tanzania | 6.19 | 74 |
Malaysia | 5.98 | 75 |
Cameroon | 5.85 | 76 |
Uganda | 4.74 | 77 |
Zambia | 4.24 | 78 |
Paraguay | 4.08 | 79 |
Nigeria | 3.89 | 80 |
Pakistan | 3.85 | 81 |
61.91
57.72
56.18
37.50
27.27
26.17
22.56
21.71
21.38
19.55
18.51
18.36
18.23
18.06
17.68
16.96
16.96
16.33
15.90
15.86
15.39
15.32
15.31
15.31
15.01
14.67
14.53
14.43
14.21
14.11
13.44
13.42
13.39
13.13
13.05
12.92
12.53
12.49
12.40
12.38
11.98
11.87
11.66
10.95
10.93
10.93
10.88
10.81
10.77
10.70
10.67
10.60
10.58
10.50
10.48
10.32
10.32
10.18
9.91
9.86
9.71
9.63
9.40
9.32
9.26
9.15
8.78
7.91
7.62
7.46
7.29
6.97
6.53
6.19
5.98
5.85
4.74
4.24
4.08
3.89
3.85
0
15.5
31
46.4
61.91
Definition: The beef prices are for raw cubed beef meat for cooking per 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.