Beef - prices by country, around the world, December 2024
Based on 78 countries included in our data base, the average price is 14.52 USD. Looking at the latest data, the lowest price was 3.64 USD (Zambia) and the highest price was 62.80 USD (Switzerland).
Definition: The beef prices are for raw cubed beef meat for cooking per 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.
The data are collected by our in-house team without automation.
In each country, we use at least three sources of price data such as large store chains and online sellers.
Countries | Beef meat prices, 1 kg | Rank |
---|---|---|
Switzerland | 62.80 | 1 |
South Korea | 60.65 | 2 |
Hong Kong | 51.44 | 3 |
Norway | 39.37 | 4 |
Japan | 27.52 | 5 |
Denmark | 26.23 | 6 |
Germany | 26.15 | 7 |
Netherlands | 22.72 | 8 |
Thailand | 22.19 | 9 |
Finland | 19.92 | 10 |
USA | 19.67 | 11 |
Turkey | 19.49 | 12 |
Israel | 19.26 | 13 |
Sweden | 18.94 | 14 |
China | 17.90 | 15 |
New Zealand | 17.64 | 16 |
Spain | 17.63 | 17 |
Morocco | 17.00 | 18 |
Italy | 16.78 | 19 |
Chile | 16.39 | 20 |
Austria | 15.74 | 21 |
Puerto Rico | 15.10 | 22 |
UK | 14.88 | 23 |
Canada | 14.74 | 24 |
Portugal | 14.69 | 25 |
Latvia | 14.42 | 26 |
Vietnam | 14.32 | 27 |
Greece | 14.07 | 28 |
Australia | 14.01 | 29 |
Poland | 12.90 | 30 |
Singapore | 12.87 | 31 |
Bulgaria | 12.87 | 32 |
Slovakia | 12.84 | 33 |
Hungary | 12.80 | 34 |
Slovenia | 12.59 | 35 |
Serbia | 12.56 | 36 |
Belgium | 12.55 | 37 |
Sri Lanka | 12.49 | 38 |
Philippines | 12.37 | 39 |
Kuwait | 11.90 | 40 |
France | 11.76 | 41 |
Jordan | 11.27 | 42 |
Lithuania | 11.27 | 43 |
Romania | 11.20 | 44 |
Croatia | 11.01 | 45 |
Czechia | 10.98 | 46 |
Costa Rica | 10.88 | 47 |
South Africa | 10.73 | 48 |
Azerbaijan | 10.58 | 49 |
Guatemala | 10.32 | 50 |
UA Emirates | 10.32 | 51 |
Ireland | 10.23 | 52 |
Bahrain | 9.63 | 53 |
Indonesia | 9.61 | 54 |
Kazakhstan | 9.59 | 55 |
Egypt | 9.48 | 56 |
Peru | 9.29 | 57 |
Mexico | 9.24 | 58 |
Uruguay | 9.06 | 59 |
Domin. Rep. | 8.85 | 60 |
Saudi Arabia | 8.77 | 61 |
Russia | 8.53 | 62 |
Colombia | 8.45 | 63 |
Ecuador | 8.32 | 64 |
Brazil | 7.72 | 65 |
Ukraine | 7.43 | 66 |
Kenya | 7.34 | 67 |
Ghana | 7.25 | 68 |
Bangladesh | 7.04 | 69 |
Tanzania | 6.53 | 70 |
Bolivia | 5.66 | 71 |
Cameroon | 5.61 | 72 |
Uganda | 5.25 | 73 |
Malaysia | 5.23 | 74 |
Pakistan | 5.03 | 75 |
Paraguay | 4.60 | 76 |
Nigeria | 4.52 | 77 |
Zambia | 3.64 | 78 |
62.80
60.65
51.44
39.37
27.52
26.23
26.15
22.72
22.19
19.92
19.67
19.49
19.26
18.94
17.90
17.64
17.63
17.00
16.78
16.39
15.74
15.10
14.88
14.74
14.69
14.42
14.32
14.07
14.01
12.90
12.87
12.87
12.84
12.80
12.59
12.56
12.55
12.49
12.37
11.90
11.76
11.27
11.27
11.20
11.01
10.98
10.88
10.73
10.58
10.32
10.32
10.23
9.63
9.61
9.59
9.48
9.29
9.24
9.06
8.85
8.77
8.53
8.45
8.32
7.72
7.43
7.34
7.25
7.04
6.53
5.66
5.61
5.25
5.23
5.03
4.60
4.52
3.64
0
15.7
31.4
47.1
62.8
Definition: The beef prices are for raw cubed beef meat for cooking per 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.