Beef - prices by country, around the world, January 2026
Based on 76 countries included in our data base, the average price is 18.31 USD. Looking at the latest data, the lowest price was 5.22 USD (Zambia) and the highest price was 69.07 USD (Switzerland).
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Data services
| Countries | Beef meat prices, 1 kg | Rank |
|---|---|---|
| Switzerland | 69.07 | 1 |
| South Korea | 63.65 | 2 |
| Hong Kong | 51.04 | 3 |
| Norway | 51.01 | 4 |
| Denmark | 38.07 | 5 |
| Germany | 37.76 | 6 |
| Japan | 36.80 | 7 |
| Italy | 25.96 | 8 |
| Netherlands | 25.49 | 9 |
| Israel | 25.35 | 10 |
| UK | 25.09 | 11 |
| Finland | 24.90 | 12 |
| Austria | 23.60 | 13 |
| Turkey | 23.02 | 14 |
| Spain | 23.01 | 15 |
| Sweden | 22.71 | 16 |
| Thailand | 22.38 | 17 |
| China | 21.71 | 18 |
| Vietnam | 21.53 | 19 |
| Portugal | 21.24 | 20 |
| France | 20.77 | 21 |
| Canada | 20.30 | 22 |
| Chile | 19.86 | 23 |
| Greece | 19.47 | 24 |
| Belgium | 18.88 | 25 |
| Poland | 18.81 | 26 |
| USA | 18.80 | 27 |
| New Zealand | 18.33 | 28 |
| Australia | 17.93 | 29 |
| Czechia | 17.82 | 30 |
| Kuwait | 17.80 | 31 |
| Morocco | 17.76 | 32 |
| Puerto Rico | 17.60 | 33 |
| Kazakhstan | 17.45 | 34 |
| Ireland | 17.23 | 35 |
| Lithuania | 16.52 | 36 |
| Hungary | 16.23 | 37 |
| Russia | 15.90 | 38 |
| Slovakia | 15.58 | 39 |
| Latvia | 15.58 | 40 |
| Croatia | 15.34 | 41 |
| Serbia | 14.96 | 42 |
| Costa Rica | 14.95 | 43 |
| Slovenia | 14.51 | 44 |
| Romania | 14.35 | 45 |
| Singapore | 13.61 | 46 |
| Azerbaijan | 13.47 | 47 |
| Sri Lanka | 13.12 | 48 |
| UA Emirates | 12.49 | 49 |
| Ghana | 12.49 | 50 |
| Uruguay | 12.40 | 51 |
| Colombia | 12.29 | 52 |
| Jordan | 11.99 | 53 |
| Mexico | 11.82 | 54 |
| Indonesia | 11.52 | 55 |
| Egypt | 11.37 | 56 |
| Philippines | 11.15 | 57 |
| Bahrain | 11.13 | 58 |
| Brazil | 10.58 | 59 |
| Kenya | 10.52 | 60 |
| South Africa | 10.38 | 61 |
| Guatemala | 10.25 | 62 |
| Peru | 10.15 | 63 |
| Saudi Arabia | 9.86 | 64 |
| Domin. Rep. | 9.35 | 65 |
| Ukraine | 8.06 | 66 |
| Uganda | 7.85 | 67 |
| Ecuador | 7.60 | 68 |
| Tanzania | 7.52 | 69 |
| Bangladesh | 6.99 | 70 |
| Malaysia | 6.83 | 71 |
| Paraguay | 6.57 | 72 |
| Pakistan | 6.45 | 73 |
| Cameroon | 6.28 | 74 |
| Nigeria | 5.88 | 75 |
| Zambia | 5.22 | 76 |
69.07
63.65
51.04
51.01
38.07
37.76
36.80
25.96
25.49
25.35
25.09
24.90
23.60
23.02
23.01
22.71
22.38
21.71
21.53
21.24
20.77
20.30
19.86
19.47
18.88
18.81
18.80
18.33
17.93
17.82
17.80
17.76
17.60
17.45
17.23
16.52
16.23
15.90
15.58
15.58
15.34
14.96
14.95
14.51
14.35
13.61
13.47
13.12
12.49
12.49
12.40
12.29
11.99
11.82
11.52
11.37
11.15
11.13
10.58
10.52
10.38
10.25
10.15
9.86
9.35
8.06
7.85
7.60
7.52
6.99
6.83
6.57
6.45
6.28
5.88
5.22
0
17.3
34.5
51.8
69.07
Definition: The beef prices are for raw cubed beef meat for cooking per 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.