Toyota RAV 4 - prices by country, around the world, November 2022
Based on 56 countries included in our data base, the average price is 44854 USD. Looking at the latest data, the lowest price was 24162 USD (Canada) and the highest price was 163460 USD (Singapore).
International price data
(USD / 1 car, Source: GlobalProductPrices.com. )
Countries | Toyota RAV 4 prices | Rank |
---|---|---|
Singapore | 163460 | 1 |
Bangladesh | 81769 | 2 |
Turkey | 79031 | 3 |
Denmark | 74076 | 4 |
Israel | 55203 | 5 |
Zambia | 52124 | 6 |
Netherlands | 50661 | 7 |
Portugal | 50073 | 8 |
Switzerland | 48806 | 9 |
Tunisia | 48579 | 10 |
Norway | 48482 | 11 |
Philippines | 48297 | 12 |
Costa Rica | 48098 | 13 |
France | 47971 | 14 |
Czechia | 47491 | 15 |
Finland | 46709 | 16 |
Ireland | 46370 | 17 |
Luxembourg | 44877 | 18 |
Hungary | 44320 | 19 |
Domin. Rep. | 43627 | 20 |
Romania | 43441 | 21 |
UK | 43233 | 22 |
Italy | 43120 | 23 |
Belgium | 42581 | 24 |
Spain | 42042 | 25 |
Austria | 42031 | 26 |
Slovenia | 41665 | 27 |
Angola | 41601 | 28 |
Bulgaria | 41597 | 29 |
Hong Kong | 41194 | 30 |
Slovakia | 41061 | 31 |
Macao | 40640 | 32 |
Latvia | 40533 | 33 |
Lithuania | 40533 | 34 |
Peru | 40427 | 35 |
Germany | 40414 | 36 |
Cyprus | 40209 | 37 |
Mexico | 39539 | 38 |
Greece | 39530 | 39 |
Guatemala | 38813 | 40 |
Chile | 38242 | 41 |
South Africa | 37239 | 42 |
Sweden | 35744 | 43 |
China | 35497 | 44 |
Qatar | 33513 | 45 |
Puerto Rico | 33400 | 46 |
South Korea | 33180 | 47 |
Azerbaijan | 33116 | 48 |
Japan | 32909 | 49 |
Colombia | 32616 | 50 |
UA Emirates | 32104 | 51 |
Saudi Arabia | 30950 | 52 |
USA | 29575 | 53 |
New Zealand | 29343 | 54 |
Australia | 26023 | 55 |
Canada | 24162 | 56 |
163460
81769
79031
74076
55203
52124
50661
50073
48806
48579
48482
48297
48098
47971
47491
46709
46370
44877
44320
43627
43441
43233
43120
42581
42042
42031
41665
41601
41597
41194
41061
40640
40533
40533
40427
40414
40209
39539
39530
38813
38242
37239
35744
35497
33513
33400
33180
33116
32909
32616
32104
30950
29575
29343
26023
24162
0
40865
81730
122595
163460
Definition: The price is for Toyota RAV4 model with 2.5 Hybrid Engine.