Tesla - prices by country, around the world, September 2022
Based on 37 countries included in our data base, the average price is 63628 USD. Looking at the latest data, the lowest price was 37584 USD (Norway) and the highest price was 435769 USD (Croatia).
(USD / car, Definitions, sources and data download)
Countries | Tesla 3 prices | Rank |
---|---|---|
Croatia | 435769 | 1 |
Denmark | 64690 | 2 |
Italy | 61859 | 3 |
Hungary | 61259 | 4 |
Poland | 60880 | 5 |
UK | 60855 | 6 |
Czechia | 60567 | 7 |
Austria | 60460 | 8 |
Sweden | 60183 | 9 |
Mexico | 60102 | 10 |
Singapore | 59633 | 11 |
Portugal | 59169 | 12 |
Finland | 58093 | 13 |
Luxembourg | 58093 | 14 |
France | 57555 | 15 |
Greece | 57017 | 16 |
Ireland | 57017 | 17 |
Slovenia | 57017 | 18 |
Canada | 56680 | 19 |
Netherlands | 55941 | 20 |
Spain | 55941 | 21 |
Romania | 54175 | 22 |
Germany | 53789 | 23 |
South Korea | 53458 | 24 |
Switzerland | 52245 | 25 |
UA Emirates | 50373 | 26 |
Israel | 48543 | 27 |
Slovakia | 48409 | 28 |
New Zealand | 45824 | 29 |
Hong Kong | 43708 | 30 |
Macao | 43174 | 31 |
Australia | 43040 | 32 |
Japan | 41146 | 33 |
Puerto Rico | 40390 | 34 |
USA | 40390 | 35 |
China | 39214 | 36 |
Norway | 37584 | 37 |
435769
64690
61859
61259
60880
60855
60567
60460
60183
60102
59633
59169
58093
58093
57555
57017
57017
57017
56680
55941
55941
54175
53789
53458
52245
50373
48543
48409
45824
43708
43174
43040
41146
40390
40390
39214
37584
0
108942.3
217884.5
326826.8
435769
Definition: The price of a base Tesla 3 vehicle.