Red Bull - prices by country, around the world, September 2022
Based on 87 countries included in our data base, the average price is 1.77 USD. Looking at the latest data, the lowest price was 0.62 USD (Burma (Myanmar)) and the highest price was 3.74 USD (Vietnam).
International price data
(USD / 0.250 l., Source: GlobalProductPrices.com. )
Countries | Red Bull prices | Rank |
---|---|---|
Vietnam | 3.74 | 1 |
Philippines | 3.49 | 2 |
Angola | 3.44 | 3 |
Bahrain | 2.92 | 4 |
Saudi Arabia | 2.85 | 5 |
Uruguay | 2.80 | 6 |
Costa Rica | 2.74 | 7 |
UA Emirates | 2.71 | 8 |
Qatar | 2.54 | 9 |
Puerto Rico | 2.49 | 10 |
Oman | 2.46 | 11 |
Mexico | 2.42 | 12 |
Sri Lanka | 2.33 | 13 |
Morocco | 2.27 | 14 |
Panama | 2.26 | 15 |
Ecuador | 2.25 | 16 |
Guatemala | 2.25 | 17 |
Canada | 2.17 | 18 |
Bolivia | 2.10 | 19 |
Peru | 2.09 | 20 |
Norway | 2.09 | 21 |
Azerbaijan | 2.08 | 22 |
Australia | 2.07 | 23 |
Hong Kong | 2.03 | 24 |
Finland | 2.01 | 25 |
Ivory Coast | 1.99 | 26 |
Uganda | 1.97 | 27 |
Macao | 1.97 | 28 |
Jordan | 1.95 | 29 |
Israel | 1.90 | 30 |
Thailand | 1.90 | 31 |
Ghana | 1.87 | 32 |
Denmark | 1.82 | 33 |
Domin. Rep. | 1.81 | 34 |
USA | 1.81 | 35 |
Singapore | 1.75 | 36 |
Chile | 1.74 | 37 |
Ireland | 1.74 | 38 |
Hungary | 1.71 | 39 |
Japan | 1.67 | 40 |
Uzbekistan | 1.67 | 41 |
Brazil | 1.64 | 42 |
Kenya | 1.64 | 43 |
Czechia | 1.64 | 44 |
Sweden | 1.64 | 45 |
Kuwait | 1.62 | 46 |
Austria | 1.62 | 47 |
Slovenia | 1.62 | 48 |
Switzerland | 1.62 | 49 |
Latvia | 1.61 | 50 |
Indonesia | 1.60 | 51 |
China | 1.57 | 52 |
Netherlands | 1.57 | 53 |
Slovakia | 1.55 | 54 |
Paraguay | 1.53 | 55 |
Nigeria | 1.51 | 56 |
Italy | 1.51 | 57 |
Lithuania | 1.51 | 58 |
Tanzania | 1.50 | 59 |
Bulgaria | 1.50 | 60 |
New Zealand | 1.49 | 61 |
Argentina | 1.45 | 62 |
Kazakhstan | 1.43 | 63 |
India | 1.39 | 64 |
Serbia | 1.39 | 65 |
UK | 1.39 | 66 |
Malaysia | 1.38 | 67 |
Cyprus | 1.36 | 68 |
Germany | 1.31 | 69 |
Pakistan | 1.29 | 70 |
Greece | 1.28 | 71 |
Poland | 1.27 | 72 |
Belarus | 1.26 | 73 |
Russia | 1.23 | 74 |
Colombia | 1.18 | 75 |
France | 1.17 | 76 |
Spain | 1.14 | 77 |
Romania | 1.10 | 78 |
Belgium | 1.09 | 79 |
Luxembourg | 1.08 | 80 |
Portugal | 1.08 | 81 |
Tunisia | 1.06 | 82 |
Ukraine | 0.99 | 83 |
South Africa | 0.93 | 84 |
Turkey | 0.79 | 85 |
Egypt | 0.71 | 86 |
Burma | 0.62 | 87 |
3.74
3.49
3.44
2.92
2.85
2.80
2.74
2.71
2.54
2.49
2.46
2.42
2.33
2.27
2.26
2.25
2.25
2.17
2.10
2.09
2.09
2.08
2.07
2.03
2.01
1.99
1.97
1.97
1.95
1.90
1.90
1.87
1.82
1.81
1.81
1.75
1.74
1.74
1.71
1.67
1.67
1.64
1.64
1.64
1.64
1.62
1.62
1.62
1.62
1.61
1.60
1.57
1.57
1.55
1.53
1.51
1.51
1.51
1.50
1.50
1.49
1.45
1.43
1.39
1.39
1.39
1.38
1.36
1.31
1.29
1.28
1.27
1.26
1.23
1.18
1.17
1.14
1.10
1.09
1.08
1.08
1.06
0.99
0.93
0.79
0.71
0.62
0
0.9
1.9
2.8
3.74
Definition: The Red Bull prices are for a can of 0.250 l. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of 0.250 l. The Red Bull prices are collected from the largest grocery stores.