Potatoes - prices by country, around the world, December 2022
Based on 90 countries included in our data base, the average price is 1.51 USD. Looking at the latest data, the lowest price was 0.10 USD (Turkey) and the highest price was 5.71 USD (Japan).
International price data
(USD / 1 kg, Source: GlobalProductPrices.com. )
Countries | Potato prices, 1 kg | Rank |
---|---|---|
Japan | 5.71 | 1 |
Hong Kong | 4.91 | 2 |
Macao | 4.77 | 3 |
Costa Rica | 4.43 | 4 |
Norway | 3.28 | 5 |
Nigeria | 3.26 | 6 |
Ghana | 3.23 | 7 |
South Korea | 3.10 | 8 |
Vietnam | 3.05 | 9 |
Sweden | 2.60 | 10 |
Australia | 2.52 | 11 |
New Zealand | 2.49 | 12 |
Canada | 2.37 | 13 |
Luxembourg | 2.36 | 14 |
Denmark | 2.16 | 15 |
Italy | 2.13 | 16 |
Guatemala | 2.04 | 17 |
Philippines | 2.03 | 18 |
Austria | 1.92 | 19 |
Netherlands | 1.92 | 20 |
Thailand | 1.91 | 21 |
China | 1.88 | 22 |
Israel | 1.88 | 23 |
Panama | 1.85 | 24 |
USA | 1.83 | 25 |
Brazil | 1.72 | 26 |
Puerto Rico | 1.72 | 27 |
Argentina | 1.71 | 28 |
Mexico | 1.70 | 29 |
Indonesia | 1.63 | 30 |
Zambia | 1.60 | 31 |
Chile | 1.57 | 32 |
Domin. Rep. | 1.53 | 33 |
France | 1.50 | 34 |
Peru | 1.48 | 35 |
Greece | 1.45 | 36 |
Portugal | 1.45 | 37 |
Paraguay | 1.42 | 38 |
Sri Lanka | 1.38 | 39 |
Belgium | 1.38 | 40 |
Finland | 1.38 | 41 |
Uruguay | 1.37 | 42 |
Cyprus | 1.37 | 43 |
Hungary | 1.35 | 44 |
Ireland | 1.33 | 45 |
Bahrain | 1.30 | 46 |
Slovenia | 1.29 | 47 |
Slovakia | 1.23 | 48 |
Saudi Arabia | 1.20 | 49 |
Kuwait | 1.17 | 50 |
Spain | 1.13 | 51 |
Colombia | 1.09 | 52 |
Ecuador | 1.09 | 53 |
Oman | 1.08 | 54 |
Burma | 1.07 | 55 |
South Africa | 1.05 | 56 |
Singapore | 1.05 | 57 |
UA Emirates | 1.02 | 58 |
Bolivia | 1.01 | 59 |
Angola | 0.98 | 60 |
Bulgaria | 0.98 | 61 |
Ivory Coast | 0.96 | 62 |
Romania | 0.96 | 63 |
Germany | 0.94 | 64 |
Serbia | 0.91 | 65 |
Malaysia | 0.87 | 66 |
Switzerland | 0.86 | 67 |
Kenya | 0.84 | 68 |
Qatar | 0.82 | 69 |
Jordan | 0.80 | 70 |
Russia | 0.78 | 71 |
Lithuania | 0.74 | 72 |
UK | 0.74 | 73 |
Morocco | 0.72 | 74 |
Azerbaijan | 0.68 | 75 |
Poland | 0.68 | 76 |
India | 0.67 | 77 |
Czechia | 0.67 | 78 |
Tanzania | 0.64 | 79 |
Latvia | 0.63 | 80 |
Uzbekistan | 0.55 | 81 |
Uganda | 0.53 | 82 |
Kazakhstan | 0.53 | 83 |
Egypt | 0.45 | 84 |
Tunisia | 0.45 | 85 |
Ukraine | 0.45 | 86 |
Belarus | 0.37 | 87 |
Bangladesh | 0.28 | 88 |
Pakistan | 0.21 | 89 |
Turkey | 0.10 | 90 |
5.71
4.91
4.77
4.43
3.28
3.26
3.23
3.10
3.05
2.60
2.52
2.49
2.37
2.36
2.16
2.13
2.04
2.03
1.92
1.92
1.91
1.88
1.88
1.85
1.83
1.72
1.72
1.71
1.70
1.63
1.60
1.57
1.53
1.50
1.48
1.45
1.45
1.42
1.38
1.38
1.38
1.37
1.37
1.35
1.33
1.30
1.29
1.23
1.20
1.17
1.13
1.09
1.09
1.08
1.07
1.05
1.05
1.02
1.01
0.98
0.98
0.96
0.96
0.94
0.91
0.87
0.86
0.84
0.82
0.80
0.78
0.74
0.74
0.72
0.68
0.68
0.67
0.67
0.64
0.63
0.55
0.53
0.53
0.45
0.45
0.45
0.37
0.28
0.21
0.10
0
1.4
2.9
4.3
5.71
Definition: The potato prices are for one kilogram of russet or similar potatoes depending on the country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilogram. The potato prices are collected from the largest food stores.