Playstation 5 - prices by country, around the world, June 2023
Based on 80 countries included in our data base, the average price is 690 USD. Looking at the latest data, the lowest price was 478 USD (Canada) and the highest price was 1178 USD (Tanzania).
(USD / 1 product, Definitions, sources and data download)
Countries | Playstation 5 Standard Edition | Rank |
---|---|---|
Tanzania | 1178 | 1 |
Colombia | 1050 | 2 |
Peru | 1027 | 3 |
Tunisia | 1024 | 4 |
Uruguay | 986 | 5 |
Ivory Coast | 969 | 6 |
Brazil | 957 | 7 |
Cameroon | 952 | 8 |
Saudi Arabia | 946 | 9 |
Chile | 939 | 10 |
Ecuador | 900 | 11 |
Guatemala | 894 | 12 |
Morocco | 889 | 13 |
Egypt | 858 | 14 |
China | 839 | 15 |
Uzbekistan | 830 | 16 |
Domin. Rep. | 825 | 17 |
Uganda | 794 | 18 |
Kazakhstan | 760 | 19 |
Hungary | 753 | 20 |
Costa Rica | 746 | 21 |
Mexico | 744 | 22 |
Sri Lanka | 734 | 23 |
Paraguay | 730 | 24 |
Nigeria | 723 | 25 |
Algeria | 715 | 26 |
Azerbaijan | 705 | 27 |
Belarus | 698 | 28 |
Panama | 690 | 29 |
South Africa | 682 | 30 |
Serbia | 682 | 31 |
Israel | 676 | 32 |
Poland | 672 | 33 |
Ghana | 666 | 34 |
Sweden | 664 | 35 |
Bahrain | 663 | 36 |
India | 659 | 37 |
Jordan | 647 | 38 |
Croatia | 647 | 39 |
Finland | 647 | 40 |
Oman | 644 | 41 |
Qatar | 632 | 42 |
Indonesia | 626 | 43 |
UA Emirates | 626 | 44 |
Kenya | 619 | 45 |
Ukraine | 618 | 46 |
South Korea | 617 | 47 |
Russia | 617 | 48 |
Bulgaria | 607 | 49 |
UK | 604 | 50 |
Romania | 603 | 51 |
Kuwait | 601 | 52 |
Czechia | 594 | 53 |
Ireland | 594 | 54 |
Italy | 594 | 55 |
Portugal | 594 | 56 |
Slovakia | 594 | 57 |
Spain | 594 | 58 |
Austria | 593 | 59 |
Belgium | 593 | 60 |
Cyprus | 593 | 61 |
France | 593 | 62 |
Greece | 593 | 63 |
Latvia | 593 | 64 |
Lithuania | 593 | 65 |
Netherlands | 593 | 66 |
Hong Kong | 561 | 67 |
Slovenia | 561 | 68 |
Philippines | 556 | 69 |
New Zealand | 555 | 70 |
Norway | 543 | 71 |
Malaysia | 535 | 72 |
Australia | 527 | 73 |
Turkey | 515 | 74 |
Germany | 510 | 75 |
Puerto Rico | 500 | 76 |
USA | 500 | 77 |
Zambia | 492 | 78 |
Japan | 491 | 79 |
Canada | 478 | 80 |
1178
1050
1027
1024
986
969
957
952
946
939
900
894
889
858
839
830
825
794
760
753
746
744
734
730
723
715
705
698
690
682
682
676
672
666
664
663
659
647
647
647
644
632
626
626
619
618
617
617
607
604
603
601
594
594
594
594
594
594
593
593
593
593
593
593
593
593
561
561
556
555
543
535
527
515
510
500
500
492
491
478
0
294.5
589
883.5
1178
Definition: The price of Playstation 5 Standard Disk Edition with 825 GB memory