Playstation 5 - prices by country, around the world, May 2022
Based on 80 countries included in our data base, the average price is 775 USD. Looking at the latest data, the lowest price was 460 USD (Canada) and the highest price was 1473 USD (Uruguay).
International price data
(USD / 1 product, Source: GlobalProductPrices.com. )
Countries | Playstation 5 Standard Edition | Rank |
---|---|---|
Uruguay | 1473 | 1 |
Israel | 1366 | 2 |
Belarus | 1305 | 3 |
Tanzania | 1301 | 4 |
Costa Rica | 1295 | 5 |
Peru | 1285 | 6 |
Azerbaijan | 1235 | 7 |
Nigeria | 1212 | 8 |
Tunisia | 1150 | 9 |
Morocco | 1146 | 10 |
Kenya | 1129 | 11 |
Hungary | 1067 | 12 |
Saudi Arabia | 1065 | 13 |
Guatemala | 1041 | 14 |
Chile | 992 | 15 |
Cameroon | 986 | 16 |
Uzbekistan | 976 | 17 |
Ivory Coast | 969 | 18 |
Romania | 965 | 19 |
Uganda | 945 | 20 |
China | 944 | 21 |
Argentina | 941 | 22 |
Paraguay | 938 | 23 |
Russia | 935 | 24 |
Brazil | 926 | 25 |
Ecuador | 925 | 26 |
Zambia | 889 | 27 |
Lithuania | 864 | 28 |
Kazakhstan | 863 | 29 |
Indonesia | 858 | 30 |
Latvia | 853 | 31 |
Poland | 817 | 32 |
Bahrain | 815 | 33 |
Sri Lanka | 792 | 34 |
Colombia | 780 | 35 |
Jordan | 774 | 36 |
Mexico | 743 | 37 |
Domin. Rep. | 715 | 38 |
Panama | 710 | 39 |
Turkey | 697 | 40 |
Japan | 696 | 41 |
UA Emirates | 689 | 42 |
Qatar | 686 | 43 |
South Africa | 655 | 44 |
Finland | 640 | 45 |
South Korea | 624 | 46 |
Ghana | 610 | 47 |
Serbia | 607 | 48 |
India | 606 | 49 |
Czechia | 601 | 50 |
Oman | 596 | 51 |
Algeria | 575 | 52 |
Sweden | 572 | 53 |
Norway | 553 | 54 |
Bulgaria | 551 | 55 |
Kuwait | 550 | 56 |
New Zealand | 549 | 57 |
UK | 549 | 58 |
Egypt | 543 | 59 |
Belgium | 534 | 60 |
Germany | 534 | 61 |
Greece | 534 | 62 |
Ireland | 534 | 63 |
Netherlands | 534 | 64 |
Portugal | 534 | 65 |
Slovakia | 534 | 66 |
Slovenia | 534 | 67 |
Austria | 533 | 68 |
Cyprus | 533 | 69 |
France | 533 | 70 |
Italy | 533 | 71 |
Spain | 533 | 72 |
Malaysia | 512 | 73 |
Philippines | 510 | 74 |
Hong Kong | 507 | 75 |
Australia | 503 | 76 |
Puerto Rico | 500 | 77 |
USA | 500 | 78 |
Ukraine | 467 | 79 |
Canada | 460 | 80 |
1473
1366
1305
1301
1295
1285
1235
1212
1150
1146
1129
1067
1065
1041
992
986
976
969
965
945
944
941
938
935
926
925
889
864
863
858
853
817
815
792
780
774
743
715
710
697
696
689
686
655
640
624
610
607
606
601
596
575
572
553
551
550
549
549
543
534
534
534
534
534
534
534
534
533
533
533
533
533
512
510
507
503
500
500
467
460
0
368.3
736.5
1104.8
1473
Definition: The price of Playstation 5 Standard Disk Edition with 825 GB memory