Pepsi - prices by country, around the world, January 2024
Based on 87 countries included in our data base, the average price is 0.95 USD. Looking at the latest data, the lowest price was 0.14 USD (Nigeria) and the highest price was 2.67 USD (Australia).
Definition: The Pepsi prices are for a bottle of 0.5 l. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of 0.5 l.
The data are collected by our in-house team without automation.
In each country, we use at least three sources of price data such as large store chains and online sellers.
Countries | Pepsi prices, 0.5 liter | Rank |
---|---|---|
Australia | 2.67 | 1 |
Norway | 2.61 | 2 |
Denmark | 2.35 | 3 |
Finland | 2.35 | 4 |
Ireland | 2.29 | 5 |
UK | 2.09 | 6 |
Belgium | 2.06 | 7 |
New Zealand | 1.94 | 8 |
Sweden | 1.83 | 9 |
Canada | 1.79 | 10 |
Austria | 1.63 | 11 |
Costa Rica | 1.61 | 12 |
Netherlands | 1.61 | 13 |
Switzerland | 1.55 | 14 |
Chile | 1.52 | 15 |
Cyprus | 1.42 | 16 |
Greece | 1.41 | 17 |
Spain | 1.35 | 18 |
Ghana | 1.31 | 19 |
Israel | 1.28 | 20 |
Poland | 1.23 | 21 |
Hong Kong | 1.22 | 22 |
Czechia | 1.22 | 23 |
Romania | 1.21 | 24 |
Slovakia | 1.19 | 25 |
Latvia | 1.14 | 26 |
Uruguay | 1.10 | 27 |
Croatia | 1.08 | 28 |
Germany | 1.08 | 29 |
Lithuania | 1.08 | 30 |
Hungary | 1.02 | 31 |
South Korea | 1.00 | 32 |
Singapore | 0.99 | 33 |
UA Emirates | 0.95 | 34 |
Slovenia | 0.94 | 35 |
Italy | 0.93 | 36 |
Bulgaria | 0.92 | 37 |
Luxembourg | 0.90 | 38 |
USA | 0.88 | 39 |
Portugal | 0.85 | 40 |
Russia | 0.84 | 41 |
Qatar | 0.82 | 42 |
Kazakhstan | 0.81 | 43 |
Panama | 0.80 | 44 |
Saudi Arabia | 0.80 | 45 |
Argentina | 0.74 | 46 |
Ecuador | 0.71 | 47 |
Colombia | 0.70 | 48 |
Serbia | 0.70 | 49 |
Paraguay | 0.69 | 50 |
Mexico | 0.67 | 51 |
Japan | 0.67 | 52 |
Angola | 0.66 | 53 |
Bolivia | 0.65 | 54 |
Oman | 0.65 | 55 |
Domin. Rep. | 0.59 | 56 |
Peru | 0.59 | 57 |
Azerbaijan | 0.58 | 58 |
Malaysia | 0.58 | 59 |
Sri Lanka | 0.58 | 60 |
France | 0.58 | 61 |
Tanzania | 0.55 | 62 |
Uganda | 0.55 | 63 |
Thailand | 0.54 | 64 |
Guatemala | 0.53 | 65 |
Bahrain | 0.53 | 66 |
Ukraine | 0.51 | 67 |
Belarus | 0.49 | 68 |
Philippines | 0.47 | 69 |
Uzbekistan | 0.47 | 70 |
Morocco | 0.46 | 71 |
South Africa | 0.45 | 72 |
Vietnam | 0.43 | 73 |
Jordan | 0.42 | 74 |
Zambia | 0.41 | 75 |
Puerto Rico | 0.40 | 76 |
China | 0.40 | 77 |
Kenya | 0.39 | 78 |
India | 0.38 | 79 |
Brazil | 0.37 | 80 |
Pakistan | 0.29 | 81 |
Burma | 0.26 | 82 |
Kuwait | 0.26 | 83 |
Bangladesh | 0.25 | 84 |
Turkey | 0.18 | 85 |
Egypt | 0.16 | 86 |
Nigeria | 0.14 | 87 |
2.67
2.61
2.35
2.35
2.29
2.09
2.06
1.94
1.83
1.79
1.63
1.61
1.61
1.55
1.52
1.42
1.41
1.35
1.31
1.28
1.23
1.22
1.22
1.21
1.19
1.14
1.10
1.08
1.08
1.08
1.02
1.00
0.99
0.95
0.94
0.93
0.92
0.90
0.88
0.85
0.84
0.82
0.81
0.80
0.80
0.74
0.71
0.70
0.70
0.69
0.67
0.67
0.66
0.65
0.65
0.59
0.59
0.58
0.58
0.58
0.58
0.55
0.55
0.54
0.53
0.53
0.51
0.49
0.47
0.47
0.46
0.45
0.43
0.42
0.41
0.40
0.40
0.39
0.38
0.37
0.29
0.26
0.26
0.25
0.18
0.16
0.14
0
0.7
1.3
2
2.67
Definition: The Pepsi prices are for a bottle of 0.5 l. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of 0.5 l.