Oranges - prices by country, around the world, April 2023
Based on 78 countries included in our data base, the average price is 2.58 USD. Looking at the latest data, the lowest price was 0.42 USD (Tanzania) and the highest price was 9.05 USD (Ghana).
(USD / 1 kg, Definitions, sources and data download)
Countries | Orange prices, 1 kg | Rank |
---|---|---|
Ghana | 9.05 | 1 |
China | 6.75 | 2 |
Vietnam | 6.63 | 3 |
Sri Lanka | 6.20 | 4 |
South Korea | 5.98 | 5 |
Guatemala | 5.93 | 6 |
Finland | 5.76 | 7 |
Nigeria | 5.74 | 8 |
Singapore | 5.46 | 9 |
Thailand | 4.58 | 10 |
Switzerland | 4.34 | 11 |
Costa Rica | 3.69 | 12 |
Ecuador | 3.49 | 13 |
Uganda | 3.44 | 14 |
Hong Kong | 3.41 | 15 |
Argentina | 3.34 | 16 |
Puerto Rico | 3.30 | 17 |
Malaysia | 3.24 | 18 |
Canada | 3.20 | 19 |
Ireland | 3.20 | 20 |
Norway | 3.15 | 21 |
Germany | 2.98 | 22 |
Spain | 2.94 | 23 |
Chile | 2.83 | 24 |
Domin. Rep. | 2.79 | 25 |
USA | 2.76 | 26 |
Sweden | 2.76 | 27 |
UK | 2.74 | 28 |
Kazakhstan | 2.66 | 29 |
Austria | 2.66 | 30 |
Italy | 2.66 | 31 |
Angola | 2.56 | 32 |
Ivory Coast | 2.55 | 33 |
Slovenia | 2.55 | 34 |
Israel | 2.38 | 35 |
Bangladesh | 2.33 | 36 |
Czechia | 2.25 | 37 |
Indonesia | 2.16 | 38 |
Bulgaria | 2.13 | 39 |
Lithuania | 2.13 | 40 |
New Zealand | 2.10 | 41 |
Uruguay | 2.09 | 42 |
Saudi Arabia | 2.00 | 43 |
India | 1.96 | 44 |
Belgium | 1.91 | 45 |
Latvia | 1.91 | 46 |
Slovakia | 1.91 | 47 |
Colombia | 1.81 | 48 |
UA Emirates | 1.76 | 49 |
Hungary | 1.73 | 50 |
Denmark | 1.72 | 51 |
Kuwait | 1.69 | 52 |
Jordan | 1.68 | 53 |
Netherlands | 1.60 | 54 |
Tunisia | 1.59 | 55 |
Mexico | 1.58 | 56 |
Portugal | 1.58 | 57 |
Australia | 1.50 | 58 |
Serbia | 1.46 | 59 |
Paraguay | 1.43 | 60 |
Poland | 1.41 | 61 |
Brazil | 1.38 | 62 |
Azerbaijan | 1.32 | 63 |
Kenya | 1.29 | 64 |
Romania | 1.29 | 65 |
Ukraine | 1.14 | 66 |
France | 1.06 | 67 |
Morocco | 1.04 | 68 |
Cameroon | 0.98 | 69 |
Turkey | 0.96 | 70 |
Greece | 0.91 | 71 |
South Africa | 0.89 | 72 |
Egypt | 0.87 | 73 |
Peru | 0.81 | 74 |
Russia | 0.80 | 75 |
Zambia | 0.77 | 76 |
Bolivia | 0.45 | 77 |
Tanzania | 0.42 | 78 |
9.05
6.75
6.63
6.20
5.98
5.93
5.76
5.74
5.46
4.58
4.34
3.69
3.49
3.44
3.41
3.34
3.30
3.24
3.20
3.20
3.15
2.98
2.94
2.83
2.79
2.76
2.76
2.74
2.66
2.66
2.66
2.56
2.55
2.55
2.38
2.33
2.25
2.16
2.13
2.13
2.10
2.09
2.00
1.96
1.91
1.91
1.91
1.81
1.76
1.73
1.72
1.69
1.68
1.60
1.59
1.58
1.58
1.50
1.46
1.43
1.41
1.38
1.32
1.29
1.29
1.14
1.06
1.04
0.98
0.96
0.91
0.89
0.87
0.81
0.80
0.77
0.45
0.42
0
2.3
4.5
6.8
9.05
Definition: The price of 1 kg of oranges - regular, medium size, ready for consumption, non-organic.