Onions - prices by country, around the world, December 2022
Based on 89 countries included in our data base, the average price is 1.57 USD. Looking at the latest data, the lowest price was 0.43 USD (Bangladesh) and the highest price was 5.14 USD (Puerto Rico).
International price data
(USD / 1 kg, Source: GlobalProductPrices.com. )
Countries | Onion prices, 1 kg | Rank |
---|---|---|
Puerto Rico | 5.14 | 1 |
Japan | 4.89 | 2 |
Costa Rica | 4.17 | 3 |
Indonesia | 3.10 | 4 |
Ghana | 2.90 | 5 |
Mexico | 2.87 | 6 |
China | 2.84 | 7 |
Luxembourg | 2.73 | 8 |
Thailand | 2.67 | 9 |
Tanzania | 2.56 | 10 |
Australia | 2.49 | 11 |
New Zealand | 2.49 | 12 |
Kuwait | 2.38 | 13 |
Canada | 2.37 | 14 |
South Korea | 2.30 | 15 |
Hong Kong | 2.27 | 16 |
Uruguay | 2.25 | 17 |
Macao | 2.21 | 18 |
Philippines | 2.17 | 19 |
Panama | 2.15 | 20 |
Switzerland | 2.10 | 21 |
UA Emirates | 2.03 | 22 |
Ecuador | 2.00 | 23 |
Bahrain | 1.96 | 24 |
Peru | 1.93 | 25 |
Nigeria | 1.85 | 26 |
Norway | 1.77 | 27 |
Romania | 1.74 | 28 |
Argentina | 1.71 | 29 |
Vietnam | 1.70 | 30 |
Domin. Rep. | 1.69 | 31 |
South Africa | 1.67 | 32 |
Burma | 1.67 | 33 |
Sweden | 1.64 | 34 |
Guatemala | 1.61 | 35 |
Israel | 1.61 | 36 |
Spain | 1.60 | 37 |
Finland | 1.55 | 38 |
Chile | 1.51 | 39 |
Italy | 1.50 | 40 |
Malaysia | 1.45 | 41 |
Hungary | 1.44 | 42 |
Paraguay | 1.37 | 43 |
USA | 1.37 | 44 |
Brazil | 1.34 | 45 |
Cyprus | 1.34 | 46 |
Denmark | 1.30 | 47 |
Netherlands | 1.28 | 48 |
Egypt | 1.23 | 49 |
Belgium | 1.23 | 50 |
UK | 1.23 | 51 |
Singapore | 1.22 | 52 |
Angola | 1.18 | 53 |
Zambia | 1.18 | 54 |
Slovakia | 1.17 | 55 |
Kenya | 1.15 | 56 |
Qatar | 1.10 | 57 |
Austria | 1.07 | 58 |
France | 1.07 | 59 |
Germany | 1.07 | 60 |
Pakistan | 1.06 | 61 |
Colombia | 0.99 | 62 |
Ivory Coast | 0.99 | 63 |
Czechia | 0.98 | 64 |
Portugal | 0.94 | 65 |
Uganda | 0.93 | 66 |
Sri Lanka | 0.93 | 67 |
Greece | 0.93 | 68 |
Oman | 0.91 | 69 |
Poland | 0.91 | 70 |
Morocco | 0.87 | 71 |
Saudi Arabia | 0.87 | 72 |
Bulgaria | 0.87 | 73 |
Bolivia | 0.85 | 74 |
Serbia | 0.82 | 75 |
Ukraine | 0.81 | 76 |
Jordan | 0.80 | 77 |
Latvia | 0.80 | 78 |
Russia | 0.76 | 79 |
Ireland | 0.74 | 80 |
Lithuania | 0.74 | 81 |
Slovenia | 0.74 | 82 |
Turkey | 0.73 | 83 |
India | 0.59 | 84 |
Kazakhstan | 0.59 | 85 |
Azerbaijan | 0.56 | 86 |
Uzbekistan | 0.53 | 87 |
Belarus | 0.48 | 88 |
Bangladesh | 0.43 | 89 |
5.14
4.89
4.17
3.10
2.90
2.87
2.84
2.73
2.67
2.56
2.49
2.49
2.38
2.37
2.30
2.27
2.25
2.21
2.17
2.15
2.10
2.03
2.00
1.96
1.93
1.85
1.77
1.74
1.71
1.70
1.69
1.67
1.67
1.64
1.61
1.61
1.60
1.55
1.51
1.50
1.45
1.44
1.37
1.37
1.34
1.34
1.30
1.28
1.23
1.23
1.23
1.22
1.18
1.18
1.17
1.15
1.10
1.07
1.07
1.07
1.06
0.99
0.99
0.98
0.94
0.93
0.93
0.93
0.91
0.91
0.87
0.87
0.87
0.85
0.82
0.81
0.80
0.80
0.76
0.74
0.74
0.74
0.73
0.59
0.59
0.56
0.53
0.48
0.43
0
1.3
2.6
3.9
5.14
Definition: The onion prices are for one kilogram of brown onions. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilogram. The onion prices are collected from the largest food stores.