Onions - prices by country, around the world, March 2024
Based on 79 countries included in our data base, the average price is 1.69 USD. Looking at the latest data, the lowest price was 0.28 USD (Russia) and the highest price was 5.65 USD (Japan).
Definition: The onion prices are for one kilogram of regular mid-sized yellow onions. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilogram.
The data are collected by our in-house team without automation.
In each country, we use at least three sources of price data such as large store chains and online sellers.
Countries | Onion prices, 1 kg | Rank |
---|---|---|
Japan | 5.65 | 1 |
Puerto Rico | 5.14 | 2 |
Hong Kong | 5.08 | 3 |
Netherlands | 3.72 | 4 |
Ghana | 3.03 | 5 |
China | 2.88 | 6 |
Indonesia | 2.81 | 7 |
Mexico | 2.73 | 8 |
Spain | 2.63 | 9 |
Israel | 2.62 | 10 |
Costa Rica | 2.61 | 11 |
Kuwait | 2.55 | 12 |
South Korea | 2.49 | 13 |
Canada | 2.39 | 14 |
Uganda | 2.39 | 15 |
Thailand | 2.31 | 16 |
Switzerland | 2.29 | 17 |
Tanzania | 2.21 | 18 |
Italy | 2.20 | 19 |
Belgium | 2.19 | 20 |
Domin. Rep. | 2.17 | 21 |
Guatemala | 2.10 | 22 |
Philippines | 2.05 | 23 |
Saudi Arabia | 2.00 | 24 |
Kenya | 1.98 | 25 |
Austria | 1.86 | 26 |
Slovakia | 1.86 | 27 |
New Zealand | 1.84 | 28 |
Uruguay | 1.83 | 29 |
Bolivia | 1.81 | 30 |
Denmark | 1.77 | 31 |
Chile | 1.75 | 32 |
Singapore | 1.73 | 33 |
Vietnam | 1.71 | 34 |
Sweden | 1.54 | 35 |
Malaysia | 1.50 | 36 |
USA | 1.48 | 37 |
UA Emirates | 1.48 | 38 |
Sri Lanka | 1.46 | 39 |
Ireland | 1.42 | 40 |
Brazil | 1.41 | 41 |
Paraguay | 1.41 | 42 |
Czechia | 1.40 | 43 |
Hungary | 1.39 | 44 |
Norway | 1.37 | 45 |
Australia | 1.33 | 46 |
France | 1.32 | 47 |
Ecuador | 1.30 | 48 |
UK | 1.30 | 49 |
Germany | 1.27 | 50 |
Greece | 1.27 | 51 |
Ivory Coast | 1.26 | 52 |
Croatia | 1.20 | 53 |
Colombia | 1.16 | 54 |
South Africa | 1.12 | 55 |
Bulgaria | 1.12 | 56 |
Romania | 1.10 | 57 |
Slovenia | 1.10 | 58 |
Finland | 1.09 | 59 |
Angola | 1.08 | 60 |
Argentina | 1.03 | 61 |
Latvia | 1.03 | 62 |
Morocco | 1.01 | 63 |
Portugal | 0.97 | 64 |
Lithuania | 0.87 | 65 |
Peru | 0.84 | 66 |
Egypt | 0.83 | 67 |
Pakistan | 0.82 | 68 |
Serbia | 0.80 | 69 |
Bangladesh | 0.74 | 70 |
Jordan | 0.69 | 71 |
Nigeria | 0.66 | 72 |
India | 0.62 | 73 |
Zambia | 0.57 | 74 |
Azerbaijan | 0.46 | 75 |
Ukraine | 0.41 | 76 |
Kazakhstan | 0.35 | 77 |
Turkey | 0.32 | 78 |
Russia | 0.28 | 79 |
5.65
5.14
5.08
3.72
3.03
2.88
2.81
2.73
2.63
2.62
2.61
2.55
2.49
2.39
2.39
2.31
2.29
2.21
2.20
2.19
2.17
2.10
2.05
2.00
1.98
1.86
1.86
1.84
1.83
1.81
1.77
1.75
1.73
1.71
1.54
1.50
1.48
1.48
1.46
1.42
1.41
1.41
1.40
1.39
1.37
1.33
1.32
1.30
1.30
1.27
1.27
1.26
1.20
1.16
1.12
1.12
1.10
1.10
1.09
1.08
1.03
1.03
1.01
0.97
0.87
0.84
0.83
0.82
0.80
0.74
0.69
0.66
0.62
0.57
0.46
0.41
0.35
0.32
0.28
0
1.4
2.8
4.2
5.65
Definition: The onion prices are for one kilogram of regular mid-sized yellow onions. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilogram.