Bottled water - prices by country, around the world, September 2022
Based on 92 countries included in our data base, the average price is 0.71 USD. Looking at the latest data, the lowest price was 0.14 USD (Egypt) and the highest price was 2.02 USD (Philippines).
International price data
(USD / 1.5 l., Source: GlobalProductPrices.com. )
Countries | Bottled water prices | Rank |
---|---|---|
Philippines | 2.02 | 1 |
Australia | 2.00 | 2 |
Macao | 1.80 | 3 |
Singapore | 1.75 | 4 |
Uruguay | 1.64 | 5 |
Norway | 1.62 | 6 |
Puerto Rico | 1.59 | 7 |
Finland | 1.29 | 8 |
Luxembourg | 1.18 | 9 |
Hong Kong | 1.17 | 10 |
Panama | 1.12 | 11 |
Ireland | 1.09 | 12 |
Switzerland | 1.04 | 13 |
UK | 1.02 | 14 |
Colombia | 1.01 | 15 |
Portugal | 1.00 | 16 |
South Africa | 0.99 | 17 |
Sweden | 0.97 | 18 |
Costa Rica | 0.96 | 19 |
Canada | 0.93 | 20 |
Guatemala | 0.93 | 21 |
Chile | 0.92 | 22 |
Belgium | 0.87 | 23 |
Argentina | 0.86 | 24 |
Lithuania | 0.86 | 25 |
China | 0.84 | 26 |
USA | 0.81 | 27 |
Austria | 0.81 | 28 |
Bolivia | 0.80 | 29 |
Romania | 0.77 | 30 |
Turkey | 0.77 | 31 |
Malaysia | 0.76 | 32 |
Spain | 0.75 | 33 |
Ecuador | 0.74 | 34 |
Domin. Rep. | 0.73 | 35 |
Israel | 0.73 | 36 |
Pakistan | 0.69 | 37 |
Kazakhstan | 0.68 | 38 |
Mexico | 0.67 | 39 |
Uganda | 0.67 | 40 |
Peru | 0.66 | 41 |
Ivory Coast | 0.65 | 42 |
Russia | 0.65 | 43 |
Slovenia | 0.65 | 44 |
Germany | 0.64 | 45 |
Latvia | 0.63 | 46 |
New Zealand | 0.62 | 47 |
UA Emirates | 0.61 | 48 |
Slovakia | 0.61 | 49 |
Brazil | 0.57 | 50 |
Serbia | 0.56 | 51 |
Bulgaria | 0.55 | 52 |
Kuwait | 0.54 | 53 |
Czechia | 0.54 | 54 |
Netherlands | 0.53 | 55 |
Bahrain | 0.52 | 56 |
Denmark | 0.52 | 57 |
Italy | 0.52 | 58 |
Thailand | 0.51 | 59 |
Kenya | 0.50 | 60 |
Azerbaijan | 0.49 | 61 |
Morocco | 0.49 | 62 |
Belarus | 0.49 | 63 |
Zambia | 0.48 | 64 |
Sri Lanka | 0.47 | 65 |
Nigeria | 0.46 | 66 |
Japan | 0.45 | 67 |
Tanzania | 0.43 | 68 |
Vietnam | 0.43 | 69 |
Hungary | 0.42 | 70 |
Oman | 0.39 | 71 |
Cyprus | 0.39 | 72 |
Ukraine | 0.39 | 73 |
Jordan | 0.38 | 74 |
Angola | 0.36 | 75 |
Cameroon | 0.36 | 76 |
Burma | 0.36 | 77 |
India | 0.36 | 78 |
South Korea | 0.36 | 79 |
France | 0.36 | 80 |
Qatar | 0.34 | 81 |
Saudi Arabia | 0.34 | 82 |
Paraguay | 0.32 | 83 |
Ghana | 0.31 | 84 |
Indonesia | 0.30 | 85 |
Greece | 0.28 | 86 |
Poland | 0.28 | 87 |
Uzbekistan | 0.27 | 88 |
Bangladesh | 0.23 | 89 |
Iran | 0.22 | 90 |
Tunisia | 0.20 | 91 |
Egypt | 0.14 | 92 |
2.02
2.00
1.80
1.75
1.64
1.62
1.59
1.29
1.18
1.17
1.12
1.09
1.04
1.02
1.01
1.00
0.99
0.97
0.96
0.93
0.93
0.92
0.87
0.86
0.86
0.84
0.81
0.81
0.80
0.77
0.77
0.76
0.75
0.74
0.73
0.73
0.69
0.68
0.67
0.67
0.66
0.65
0.65
0.65
0.64
0.63
0.62
0.61
0.61
0.57
0.56
0.55
0.54
0.54
0.53
0.52
0.52
0.52
0.51
0.50
0.49
0.49
0.49
0.48
0.47
0.46
0.45
0.43
0.43
0.42
0.39
0.39
0.39
0.38
0.36
0.36
0.36
0.36
0.36
0.36
0.34
0.34
0.32
0.31
0.30
0.28
0.28
0.27
0.23
0.22
0.20
0.14
0
0.5
1
1.5
2.02
Definition: The Mineral water prices are for a bottle of 1.5 l. of a local brand at an average price. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of 1.5 l. The Mineral water prices are collected from the largest grocery stores.