Bottled water - prices by country, around the world, September 2023
Based on 91 countries included in our data base, the average price is 0.76 USD. Looking at the latest data, the lowest price was 0.17 USD (Egypt) and the highest price was 2.39 USD (Singapore).
(USD / 1.5 l., Definitions, sources and data download)
Countries | Bottled water prices | Rank |
---|---|---|
Singapore | 2.39 | 1 |
Costa Rica | 2.34 | 2 |
Philippines | 2.31 | 3 |
Uruguay | 1.71 | 4 |
Ireland | 1.58 | 5 |
Norway | 1.56 | 6 |
Finland | 1.40 | 7 |
Puerto Rico | 1.39 | 8 |
Australia | 1.39 | 9 |
Cyprus | 1.32 | 10 |
Hong Kong | 1.28 | 11 |
China | 1.21 | 12 |
Colombia | 1.20 | 13 |
Luxembourg | 1.19 | 14 |
Switzerland | 1.13 | 15 |
Panama | 1.12 | 16 |
South Africa | 1.01 | 17 |
Portugal | 1.00 | 18 |
Belgium | 0.96 | 19 |
Sweden | 0.95 | 20 |
Canada | 0.94 | 21 |
Austria | 0.93 | 22 |
Ecuador | 0.89 | 23 |
Pakistan | 0.89 | 24 |
UK | 0.87 | 25 |
Chile | 0.86 | 26 |
Malaysia | 0.86 | 27 |
Lithuania | 0.86 | 28 |
USA | 0.84 | 29 |
Croatia | 0.84 | 30 |
Spain | 0.79 | 31 |
New Zealand | 0.77 | 32 |
Kazakhstan | 0.76 | 33 |
Romania | 0.76 | 34 |
Guatemala | 0.75 | 35 |
Slovenia | 0.75 | 36 |
Turkey | 0.74 | 37 |
Mexico | 0.72 | 38 |
Argentina | 0.71 | 39 |
Brazil | 0.71 | 40 |
Israel | 0.71 | 41 |
UA Emirates | 0.71 | 42 |
Domin. Rep. | 0.70 | 43 |
Latvia | 0.69 | 44 |
Poland | 0.69 | 45 |
Ivory Coast | 0.67 | 46 |
Russia | 0.67 | 47 |
Bulgaria | 0.66 | 48 |
Bolivia | 0.65 | 49 |
Germany | 0.64 | 50 |
Czechia | 0.62 | 51 |
Uganda | 0.61 | 52 |
Tanzania | 0.60 | 53 |
Slovakia | 0.60 | 54 |
Serbia | 0.59 | 55 |
Azerbaijan | 0.58 | 56 |
Japan | 0.54 | 57 |
Denmark | 0.54 | 58 |
Hungary | 0.54 | 59 |
Kuwait | 0.53 | 60 |
Netherlands | 0.53 | 61 |
Bahrain | 0.52 | 62 |
Italy | 0.52 | 63 |
Peru | 0.51 | 64 |
Morocco | 0.50 | 65 |
Sri Lanka | 0.49 | 66 |
Thailand | 0.49 | 67 |
Jordan | 0.48 | 68 |
Paraguay | 0.46 | 69 |
Belarus | 0.46 | 70 |
Vietnam | 0.45 | 71 |
Ukraine | 0.44 | 72 |
Kenya | 0.42 | 73 |
Zambia | 0.42 | 74 |
South Korea | 0.42 | 75 |
Burma | 0.39 | 76 |
Oman | 0.39 | 77 |
France | 0.38 | 78 |
Cameroon | 0.36 | 79 |
India | 0.36 | 80 |
Saudi Arabia | 0.35 | 81 |
Qatar | 0.34 | 82 |
Ghana | 0.33 | 83 |
Uzbekistan | 0.33 | 84 |
Bangladesh | 0.32 | 85 |
Indonesia | 0.30 | 86 |
Greece | 0.28 | 87 |
Nigeria | 0.25 | 88 |
Angola | 0.24 | 89 |
Tunisia | 0.21 | 90 |
Egypt | 0.17 | 91 |
2.39
2.34
2.31
1.71
1.58
1.56
1.40
1.39
1.39
1.32
1.28
1.21
1.20
1.19
1.13
1.12
1.01
1.00
0.96
0.95
0.94
0.93
0.89
0.89
0.87
0.86
0.86
0.86
0.84
0.84
0.79
0.77
0.76
0.76
0.75
0.75
0.74
0.72
0.71
0.71
0.71
0.71
0.70
0.69
0.69
0.67
0.67
0.66
0.65
0.64
0.62
0.61
0.60
0.60
0.59
0.58
0.54
0.54
0.54
0.53
0.53
0.52
0.52
0.51
0.50
0.49
0.49
0.48
0.46
0.46
0.45
0.44
0.42
0.42
0.42
0.39
0.39
0.38
0.36
0.36
0.35
0.34
0.33
0.33
0.32
0.30
0.28
0.25
0.24
0.21
0.17
0
0.6
1.2
1.8
2.39
Definition: The Mineral water prices are for a bottle of 1.5 l. of a local brand at an average price. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of 1.5 l.