Whiskey - prices by country, around the world, September 2022
Based on 75 countries included in our data base, the average price is 22.12 USD. Looking at the latest data, the lowest price was 8.56 USD (Ghana) and the highest price was 58.19 USD (Bahrain).
International price data
(USD / 0.700 l, Source: GlobalProductPrices.com. )
Countries | Johnnie Walker whiskey prices, 700 ml bottle | Rank |
---|---|---|
Bahrain | 58.19 | 1 |
Sri Lanka | 55.52 | 2 |
Indonesia | 47.98 | 3 |
Singapore | 41.26 | 4 |
Malaysia | 40.42 | 5 |
Russia | 38.60 | 6 |
Norway | 36.30 | 7 |
India | 34.36 | 8 |
Costa Rica | 34.08 | 9 |
UA Emirates | 33.63 | 10 |
Australia | 33.26 | 11 |
Finland | 32.32 | 12 |
Ireland | 30.18 | 13 |
Argentina | 28.94 | 14 |
Israel | 27.82 | 15 |
Hong Kong | 27.77 | 16 |
Macao | 26.94 | 17 |
UK | 26.91 | 18 |
Sweden | 25.15 | 19 |
Puerto Rico | 24.99 | 20 |
Canada | 24.96 | 21 |
Ecuador | 24.90 | 22 |
Lithuania | 22.63 | 23 |
Netherlands | 22.63 | 24 |
Panama | 22.14 | 25 |
Guatemala | 22.03 | 26 |
USA | 21.98 | 27 |
Czechia | 21.36 | 28 |
New Zealand | 20.84 | 29 |
Ivory Coast | 20.65 | 30 |
Switzerland | 20.60 | 31 |
Portugal | 20.47 | 32 |
Greece | 20.32 | 33 |
Belgium | 20.26 | 34 |
Uruguay | 19.85 | 35 |
Denmark | 19.49 | 36 |
Latvia | 19.40 | 37 |
Germany | 19.30 | 38 |
Thailand | 19.04 | 39 |
Hungary | 18.86 | 40 |
Serbia | 18.38 | 41 |
Slovenia | 18.32 | 42 |
Uganda | 18.25 | 43 |
China | 18.05 | 44 |
Bolivia | 17.78 | 45 |
Nigeria | 17.73 | 46 |
Kazakhstan | 17.70 | 47 |
France | 17.41 | 48 |
Austria | 17.24 | 49 |
Cyprus | 17.19 | 50 |
Angola | 16.74 | 51 |
Burma | 16.65 | 52 |
Oman | 16.40 | 53 |
Domin. Rep. | 16.30 | 54 |
Tanzania | 16.23 | 55 |
Mexico | 16.21 | 56 |
Chile | 16.03 | 57 |
South Africa | 15.68 | 58 |
Kenya | 15.64 | 59 |
Luxembourg | 15.54 | 60 |
Peru | 14.83 | 61 |
Romania | 14.74 | 62 |
Slovakia | 14.54 | 63 |
Poland | 14.39 | 64 |
Ukraine | 14.29 | 65 |
Spain | 14.01 | 66 |
Italy | 13.79 | 67 |
Colombia | 13.78 | 68 |
Bulgaria | 13.49 | 69 |
Brazil | 12.85 | 70 |
Philippines | 12.57 | 71 |
Paraguay | 11.63 | 72 |
Japan | 10.24 | 73 |
Zambia | 9.58 | 74 |
Ghana | 8.56 | 75 |
58.19
55.52
47.98
41.26
40.42
38.60
36.30
34.36
34.08
33.63
33.26
32.32
30.18
28.94
27.82
27.77
26.94
26.91
25.15
24.99
24.96
24.90
22.63
22.63
22.14
22.03
21.98
21.36
20.84
20.65
20.60
20.47
20.32
20.26
19.85
19.49
19.40
19.30
19.04
18.86
18.38
18.32
18.25
18.05
17.78
17.73
17.70
17.41
17.24
17.19
16.74
16.65
16.40
16.30
16.23
16.21
16.03
15.68
15.64
15.54
14.83
14.74
14.54
14.39
14.29
14.01
13.79
13.78
13.49
12.85
12.57
11.63
10.24
9.58
8.56
0
14.5
29.1
43.6
58.19
Definition: The Johnnie Walker whiskey prices are for a bottle of 0.7 l. of Red label Johnnie Walker whiskey. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of 0.7 l. The Johnnie Walker prices are collected from the largest food stores.