Whiskey - prices by country, around the world, January 2024
Based on 72 countries included in our data base, the average price is 21.15 USD. Looking at the latest data, the lowest price was 7.22 USD (Zambia) and the highest price was 54.00 USD (Bahrain).
Definition: The Johnnie Walker whiskey prices are for a bottle of 0.7 l. of Red label Johnnie Walker whiskey.
The data are collected by our in-house team without automation.
In each country, we use at least three sources of price data such as large store chains and online sellers.
Countries | Johnnie Walker whiskey prices, 700 ml bottle | Rank |
---|---|---|
Bahrain | 54.00 | 1 |
Sri Lanka | 50.22 | 2 |
Indonesia | 44.48 | 3 |
Singapore | 44.10 | 4 |
Malaysia | 40.14 | 5 |
Norway | 36.01 | 6 |
Costa Rica | 35.45 | 7 |
Australia | 34.30 | 8 |
Finland | 33.58 | 9 |
India | 32.66 | 10 |
Ireland | 30.45 | 11 |
UK | 29.61 | 12 |
Israel | 28.20 | 13 |
Canada | 26.75 | 14 |
Sweden | 25.34 | 15 |
USA | 24.99 | 16 |
Ecuador | 24.90 | 17 |
Puerto Rico | 23.99 | 18 |
Panama | 22.61 | 19 |
Latvia | 22.04 | 20 |
Netherlands | 21.59 | 21 |
Belgium | 21.51 | 22 |
Guatemala | 21.30 | 23 |
New Zealand | 21.27 | 24 |
Lithuania | 20.99 | 25 |
Portugal | 20.99 | 26 |
Thailand | 20.74 | 27 |
Greece | 20.42 | 28 |
Russia | 20.30 | 29 |
Mexico | 20.14 | 30 |
Denmark | 19.68 | 31 |
Ivory Coast | 19.15 | 32 |
UA Emirates | 19.06 | 33 |
Uganda | 19.00 | 34 |
Oman | 18.92 | 35 |
Kenya | 18.60 | 36 |
Uruguay | 18.58 | 37 |
Domin. Rep. | 18.54 | 38 |
Hungary | 18.25 | 39 |
Colombia | 17.94 | 40 |
Croatia | 17.84 | 41 |
Slovakia | 17.84 | 42 |
Slovenia | 17.84 | 43 |
Argentina | 17.69 | 44 |
Peru | 17.54 | 45 |
Romania | 17.14 | 46 |
France | 17.03 | 47 |
Czechia | 16.76 | 48 |
Switzerland | 16.62 | 49 |
South Africa | 16.33 | 50 |
Chile | 16.21 | 51 |
Spain | 16.05 | 52 |
Bolivia | 15.75 | 53 |
Cyprus | 15.70 | 54 |
Ukraine | 15.64 | 55 |
Kazakhstan | 15.01 | 56 |
Serbia | 14.34 | 57 |
Tanzania | 14.29 | 58 |
Poland | 13.84 | 59 |
Italy | 13.70 | 60 |
Austria | 13.64 | 61 |
Germany | 13.55 | 62 |
Brazil | 13.37 | 63 |
Paraguay | 12.60 | 64 |
Luxembourg | 12.48 | 65 |
Bulgaria | 12.34 | 66 |
China | 12.14 | 67 |
Japan | 11.41 | 68 |
Philippines | 11.25 | 69 |
Angola | 10.38 | 70 |
Nigeria | 8.37 | 71 |
Zambia | 7.22 | 72 |
54.00
50.22
44.48
44.10
40.14
36.01
35.45
34.30
33.58
32.66
30.45
29.61
28.20
26.75
25.34
24.99
24.90
23.99
22.61
22.04
21.59
21.51
21.30
21.27
20.99
20.99
20.74
20.42
20.30
20.14
19.68
19.15
19.06
19.00
18.92
18.60
18.58
18.54
18.25
17.94
17.84
17.84
17.84
17.69
17.54
17.14
17.03
16.76
16.62
16.33
16.21
16.05
15.75
15.70
15.64
15.01
14.34
14.29
13.84
13.70
13.64
13.55
13.37
12.60
12.48
12.34
12.14
11.41
11.25
10.38
8.37
7.22
0
13.5
27
40.5
54
Definition: The Johnnie Walker whiskey prices are for a bottle of 0.7 l. of Red label Johnnie Walker whiskey.