Ipad - prices by country, around the world, October 2022
Based on 52 countries included in our data base, the average price is 1095 USD. Looking at the latest data, the lowest price was 799 USD (Puerto Rico) and the highest price was 1871 USD (Brazil).
International price data
(USD / 1 product, Source: GlobalProductPrices.com. )
Countries | Ipad Pro 11, 128GB prices | Rank |
---|---|---|
Brazil | 1871 | 1 |
Colombia | 1454 | 2 |
Serbia | 1323 | 3 |
Hungary | 1316 | 4 |
Greece | 1248 | 5 |
Slovenia | 1242 | 6 |
Poland | 1205 | 7 |
Latvia | 1194 | 8 |
Bulgaria | 1191 | 9 |
Czechia | 1190 | 10 |
Cyprus | 1183 | 11 |
India | 1174 | 12 |
Finland | 1172 | 13 |
Ireland | 1172 | 14 |
Lithuania | 1172 | 15 |
Portugal | 1172 | 16 |
Sweden | 1164 | 17 |
Belgium | 1161 | 18 |
France | 1161 | 19 |
Italy | 1161 | 20 |
Netherlands | 1161 | 21 |
Romania | 1148 | 22 |
Austria | 1139 | 23 |
Germany | 1139 | 24 |
Slovakia | 1139 | 25 |
Spain | 1139 | 26 |
Mexico | 1128 | 27 |
Luxembourg | 1128 | 28 |
UK | 1103 | 29 |
Norway | 1080 | 30 |
Turkey | 1077 | 31 |
Philippines | 1029 | 32 |
New Zealand | 1025 | 33 |
Israel | 1021 | 34 |
Bahrain | 1017 | 35 |
Switzerland | 1013 | 36 |
South Africa | 1003 | 37 |
China | 988 | 38 |
Saudi Arabia | 985 | 39 |
Zambia | 967 | 40 |
Qatar | 961 | 41 |
Oman | 955 | 42 |
Japan | 950 | 43 |
Australia | 935 | 44 |
Kuwait | 901 | 45 |
UA Emirates | 898 | 46 |
Malaysia | 875 | 47 |
South Korea | 874 | 48 |
Hong Kong | 828 | 49 |
Canada | 800 | 50 |
Puerto Rico | 799 | 51 |
USA | 799 | 52 |
1871
1454
1323
1316
1248
1242
1205
1194
1191
1190
1183
1174
1172
1172
1172
1172
1164
1161
1161
1161
1161
1148
1139
1139
1139
1139
1128
1128
1103
1080
1077
1029
1025
1021
1017
1013
1003
988
985
967
961
955
950
935
901
898
875
874
828
800
799
799
0
467.8
935.5
1403.3
1871
Definition: The price of Ipad Pro 11 (128GB memory) with M2 chip (2022).