Beer - prices by country, around the world, January 2024
Based on 73 countries included in our data base, the average price is 1.56 USD. Looking at the latest data, the lowest price was 0.27 USD (Nigeria) and the highest price was 3.49 USD (Norway).
Definition: The Heineken prices are for a bottle of 0.330 l. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of 0.330 l.
The data are collected by our in-house team without automation.
In each country, we use at least three sources of price data such as large store chains and online sellers.
Countries | Heineken beer prices, 330 ml. bottle | Rank |
---|---|---|
Norway | 3.49 | 1 |
Bahrain | 3.18 | 2 |
Singapore | 3.15 | 3 |
Malaysia | 2.83 | 4 |
Australia | 2.57 | 5 |
Ireland | 2.40 | 6 |
Costa Rica | 2.35 | 7 |
Domin. Rep. | 2.33 | 8 |
Uruguay | 2.31 | 9 |
Indonesia | 2.27 | 10 |
Finland | 2.24 | 11 |
Canada | 2.21 | 12 |
Israel | 2.21 | 13 |
Russia | 2.19 | 14 |
USA | 2.17 | 15 |
Kenya | 2.13 | 16 |
Austria | 1.94 | 17 |
Switzerland | 1.94 | 18 |
Ecuador | 1.88 | 19 |
Bolivia | 1.79 | 20 |
Puerto Rico | 1.78 | 21 |
Japan | 1.78 | 22 |
Latvia | 1.76 | 23 |
Lithuania | 1.72 | 24 |
New Zealand | 1.69 | 25 |
Guatemala | 1.68 | 26 |
UA Emirates | 1.67 | 27 |
Sri Lanka | 1.66 | 28 |
Spain | 1.65 | 29 |
Sweden | 1.59 | 30 |
Uganda | 1.54 | 31 |
UK | 1.54 | 32 |
Hong Kong | 1.53 | 33 |
Kazakhstan | 1.52 | 34 |
India | 1.49 | 35 |
Peru | 1.45 | 36 |
Belgium | 1.43 | 37 |
Italy | 1.43 | 38 |
Slovenia | 1.42 | 39 |
China | 1.41 | 40 |
Bulgaria | 1.41 | 41 |
Slovakia | 1.39 | 42 |
Greece | 1.37 | 43 |
Thailand | 1.36 | 44 |
Romania | 1.33 | 45 |
Croatia | 1.32 | 46 |
Chile | 1.28 | 47 |
Brazil | 1.27 | 48 |
Philippines | 1.27 | 49 |
Tanzania | 1.21 | 50 |
France | 1.19 | 51 |
Ivory Coast | 1.17 | 52 |
Cyprus | 1.15 | 53 |
Panama | 1.13 | 54 |
Ghana | 1.12 | 55 |
Portugal | 1.10 | 56 |
Paraguay | 1.09 | 57 |
Mexico | 1.03 | 58 |
Poland | 1.01 | 59 |
Denmark | 0.99 | 60 |
South Africa | 0.94 | 61 |
Serbia | 0.94 | 62 |
Egypt | 0.93 | 63 |
Czechia | 0.89 | 64 |
Netherlands | 0.89 | 65 |
Colombia | 0.88 | 66 |
Germany | 0.88 | 67 |
Burma | 0.85 | 68 |
Hungary | 0.79 | 69 |
Ukraine | 0.73 | 70 |
Zambia | 0.57 | 71 |
Argentina | 0.48 | 72 |
Nigeria | 0.27 | 73 |
3.49
3.18
3.15
2.83
2.57
2.40
2.35
2.33
2.31
2.27
2.24
2.21
2.21
2.19
2.17
2.13
1.94
1.94
1.88
1.79
1.78
1.78
1.76
1.72
1.69
1.68
1.67
1.66
1.65
1.59
1.54
1.54
1.53
1.52
1.49
1.45
1.43
1.43
1.42
1.41
1.41
1.39
1.37
1.36
1.33
1.32
1.28
1.27
1.27
1.21
1.19
1.17
1.15
1.13
1.12
1.10
1.09
1.03
1.01
0.99
0.94
0.94
0.93
0.89
0.89
0.88
0.88
0.85
0.79
0.73
0.57
0.48
0.27
0
0.9
1.7
2.6
3.49
Definition: The Heineken prices are for a bottle of 0.330 l. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of 0.330 l.