Coca-Cola - prices by country, around the world, September 2022
Based on 91 countries included in our data base, the average price is 0.94 USD. Looking at the latest data, the lowest price was 0.18 USD (Egypt) and the highest price was 2.47 USD (Finland).
International price data
(USD / 0.500 l, Source: GlobalProductPrices.com. )
Countries | Coca-Cola prices, 0.5 liter | Rank |
---|---|---|
Finland | 2.47 | 1 |
Denmark | 2.38 | 2 |
Norway | 2.38 | 3 |
Israel | 2.23 | 4 |
Australia | 2.08 | 5 |
New Zealand | 2.07 | 6 |
Ireland | 2.04 | 7 |
UK | 1.94 | 8 |
Sweden | 1.78 | 9 |
Italy | 1.54 | 10 |
Netherlands | 1.46 | 11 |
Switzerland | 1.46 | 12 |
Canada | 1.43 | 13 |
South Korea | 1.39 | 14 |
Austria | 1.39 | 15 |
France | 1.38 | 16 |
Puerto Rico | 1.29 | 17 |
Uruguay | 1.29 | 18 |
Belgium | 1.23 | 19 |
Germany | 1.23 | 20 |
Luxembourg | 1.23 | 21 |
Costa Rica | 1.22 | 22 |
Latvia | 1.18 | 23 |
Hong Kong | 1.15 | 24 |
Cyprus | 1.14 | 25 |
Chile | 1.13 | 26 |
Czechia | 1.13 | 27 |
Macao | 1.11 | 28 |
Spain | 1.10 | 29 |
Singapore | 1.09 | 30 |
Portugal | 1.08 | 31 |
Lithuania | 1.07 | 32 |
Japan | 1.04 | 33 |
Saudi Arabia | 1.04 | 34 |
Greece | 1.02 | 35 |
Kazakhstan | 0.98 | 36 |
Hungary | 0.98 | 37 |
Slovakia | 0.96 | 38 |
UA Emirates | 0.95 | 39 |
Argentina | 0.89 | 40 |
Poland | 0.89 | 41 |
Qatar | 0.88 | 42 |
Bulgaria | 0.88 | 43 |
South Africa | 0.87 | 44 |
Guatemala | 0.85 | 45 |
Romania | 0.85 | 46 |
Slovenia | 0.85 | 47 |
Oman | 0.82 | 48 |
Panama | 0.79 | 49 |
Uganda | 0.77 | 50 |
USA | 0.76 | 51 |
Paraguay | 0.74 | 52 |
Bolivia | 0.72 | 53 |
Peru | 0.72 | 54 |
Colombia | 0.71 | 55 |
Russia | 0.71 | 56 |
Serbia | 0.71 | 57 |
Mexico | 0.66 | 58 |
Belarus | 0.63 | 59 |
Domin. Rep. | 0.62 | 60 |
Morocco | 0.61 | 61 |
Brazil | 0.60 | 62 |
Ecuador | 0.59 | 63 |
Angola | 0.59 | 64 |
Zambia | 0.59 | 65 |
Ghana | 0.56 | 66 |
Bahrain | 0.56 | 67 |
Thailand | 0.56 | 68 |
Jordan | 0.55 | 69 |
Malaysia | 0.54 | 70 |
Azerbaijan | 0.51 | 71 |
Ukraine | 0.48 | 72 |
Turkey | 0.47 | 73 |
Ivory Coast | 0.46 | 74 |
Kenya | 0.46 | 75 |
Uzbekistan | 0.44 | 76 |
Tanzania | 0.43 | 77 |
Sri Lanka | 0.42 | 78 |
Philippines | 0.41 | 79 |
Tunisia | 0.40 | 80 |
Nigeria | 0.38 | 81 |
Indonesia | 0.38 | 82 |
Vietnam | 0.38 | 83 |
Burma | 0.36 | 84 |
China | 0.36 | 85 |
Kuwait | 0.36 | 86 |
Bangladesh | 0.32 | 87 |
India | 0.32 | 88 |
Pakistan | 0.23 | 89 |
Iran | 0.21 | 90 |
Egypt | 0.18 | 91 |
2.47
2.38
2.38
2.23
2.08
2.07
2.04
1.94
1.78
1.54
1.46
1.46
1.43
1.39
1.39
1.38
1.29
1.29
1.23
1.23
1.23
1.22
1.18
1.15
1.14
1.13
1.13
1.11
1.10
1.09
1.08
1.07
1.04
1.04
1.02
0.98
0.98
0.96
0.95
0.89
0.89
0.88
0.88
0.87
0.85
0.85
0.85
0.82
0.79
0.77
0.76
0.74
0.72
0.72
0.71
0.71
0.71
0.66
0.63
0.62
0.61
0.60
0.59
0.59
0.59
0.56
0.56
0.56
0.55
0.54
0.51
0.48
0.47
0.46
0.46
0.44
0.43
0.42
0.41
0.40
0.38
0.38
0.38
0.36
0.36
0.36
0.32
0.32
0.23
0.21
0.18
0
0.6
1.2
1.9
2.47
Definition: The Coca - Cola prices are for a bottle of 0.5 l. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of 0.5 l. The Coca – Cola prices are collected from the largest food stores.