Carrots - prices by country, around the world, December 2022
Based on 91 countries included in our data base, the average price is 1.42 USD. Looking at the latest data, the lowest price was 0.23 USD (Pakistan) and the highest price was 5.56 USD (Japan).
International price data
(USD / 1 kg, Source: GlobalProductPrices.com. )
Countries | Carrots prices, 1 kg | Rank |
---|---|---|
Japan | 5.56 | 1 |
South Korea | 3.82 | 2 |
Luxembourg | 3.75 | 3 |
Puerto Rico | 3.68 | 4 |
Norway | 3.62 | 5 |
Vietnam | 3.56 | 6 |
Philippines | 3.13 | 7 |
Panama | 2.45 | 8 |
Germany | 2.27 | 9 |
Zambia | 2.21 | 10 |
New Zealand | 2.18 | 11 |
USA | 2.16 | 12 |
Israel | 2.15 | 13 |
Greece | 2.13 | 14 |
Saudi Arabia | 2.12 | 15 |
Spain | 2.09 | 16 |
Ghana | 2.08 | 17 |
Angola | 1.97 | 18 |
Sweden | 1.92 | 19 |
Kuwait | 1.86 | 20 |
Bahrain | 1.83 | 21 |
Nigeria | 1.74 | 22 |
Ivory Coast | 1.70 | 23 |
Brazil | 1.62 | 24 |
Australia | 1.61 | 25 |
Italy | 1.60 | 26 |
Malaysia | 1.54 | 27 |
Peru | 1.53 | 28 |
Austria | 1.49 | 29 |
Cyprus | 1.49 | 30 |
Finland | 1.45 | 31 |
Singapore | 1.44 | 32 |
Thailand | 1.44 | 33 |
Burma | 1.43 | 34 |
Uruguay | 1.42 | 35 |
Chile | 1.39 | 36 |
Hong Kong | 1.39 | 37 |
Macao | 1.35 | 38 |
Switzerland | 1.35 | 39 |
Canada | 1.33 | 40 |
Denmark | 1.30 | 41 |
Uganda | 1.28 | 42 |
Portugal | 1.28 | 43 |
Slovakia | 1.28 | 44 |
Costa Rica | 1.25 | 45 |
Qatar | 1.24 | 46 |
Hungary | 1.22 | 47 |
France | 1.18 | 48 |
Netherlands | 1.17 | 49 |
China | 1.16 | 50 |
Domin. Rep. | 1.12 | 51 |
Sri Lanka | 1.09 | 52 |
UA Emirates | 1.06 | 53 |
Ireland | 1.06 | 54 |
Slovenia | 1.06 | 55 |
Oman | 1.01 | 56 |
Cameroon | 0.98 | 57 |
Indonesia | 0.98 | 58 |
Bulgaria | 0.98 | 59 |
Czechia | 0.98 | 60 |
Jordan | 0.97 | 61 |
Ecuador | 0.95 | 62 |
Guatemala | 0.95 | 63 |
Colombia | 0.93 | 64 |
Argentina | 0.92 | 65 |
Belarus | 0.90 | 66 |
Morocco | 0.87 | 67 |
Bolivia | 0.85 | 68 |
Tanzania | 0.85 | 69 |
Belgium | 0.85 | 70 |
Latvia | 0.85 | 71 |
Turkey | 0.78 | 72 |
South Africa | 0.76 | 73 |
Lithuania | 0.74 | 74 |
Azerbaijan | 0.70 | 75 |
Bangladesh | 0.67 | 76 |
Paraguay | 0.66 | 77 |
India | 0.66 | 78 |
Serbia | 0.64 | 79 |
Mexico | 0.63 | 80 |
Ukraine | 0.62 | 81 |
Kenya | 0.61 | 82 |
Romania | 0.59 | 83 |
Kazakhstan | 0.56 | 84 |
UK | 0.55 | 85 |
Uzbekistan | 0.53 | 86 |
Poland | 0.52 | 87 |
Russia | 0.51 | 88 |
Tunisia | 0.44 | 89 |
Egypt | 0.35 | 90 |
Pakistan | 0.23 | 91 |
5.56
3.82
3.75
3.68
3.62
3.56
3.13
2.45
2.27
2.21
2.18
2.16
2.15
2.13
2.12
2.09
2.08
1.97
1.92
1.86
1.83
1.74
1.70
1.62
1.61
1.60
1.54
1.53
1.49
1.49
1.45
1.44
1.44
1.43
1.42
1.39
1.39
1.35
1.35
1.33
1.30
1.28
1.28
1.28
1.25
1.24
1.22
1.18
1.17
1.16
1.12
1.09
1.06
1.06
1.06
1.01
0.98
0.98
0.98
0.98
0.97
0.95
0.95
0.93
0.92
0.90
0.87
0.85
0.85
0.85
0.85
0.78
0.76
0.74
0.70
0.67
0.66
0.66
0.64
0.63
0.62
0.61
0.59
0.56
0.55
0.53
0.52
0.51
0.44
0.35
0.23
0
1.4
2.8
4.2
5.56
Definition: The carrot prices are for one kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilogram. The carrots prices are collected from the largest food stores.