Beef - prices by country, around the world, September 2024
Based on 78 countries included in our data base, the average price is 14.65 USD. Looking at the latest data, the lowest price was 3.65 USD (Zambia) and the highest price was 63.19 USD (Switzerland).
Definition: The beef prices are for raw cubed beef meat for cooking per 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.
The data are collected by our in-house team without automation.
In each country, we use at least three sources of price data such as large store chains and online sellers.
Countries | Beef meat prices, 1 kg | Rank |
---|---|---|
Switzerland | 63.19 | 1 |
South Korea | 60.65 | 2 |
Hong Kong | 51.44 | 3 |
Norway | 39.84 | 4 |
Japan | 27.47 | 5 |
Denmark | 26.76 | 6 |
Germany | 26.67 | 7 |
Netherlands | 22.71 | 8 |
Thailand | 21.99 | 9 |
Finland | 20.05 | 10 |
USA | 19.67 | 11 |
Sweden | 19.20 | 12 |
Turkey | 18.91 | 13 |
Israel | 18.33 | 14 |
New Zealand | 18.20 | 15 |
China | 18.11 | 16 |
Spain | 17.98 | 17 |
Italy | 17.11 | 18 |
Morocco | 17.10 | 19 |
Chile | 16.47 | 20 |
Puerto Rico | 15.10 | 21 |
UK | 15.07 | 22 |
Canada | 15.00 | 23 |
Austria | 14.98 | 24 |
Latvia | 14.69 | 25 |
Australia | 14.49 | 26 |
Greece | 14.35 | 27 |
Poland | 14.24 | 28 |
Portugal | 13.91 | 29 |
Vietnam | 13.86 | 30 |
Serbia | 13.74 | 31 |
Philippines | 13.54 | 32 |
Bulgaria | 13.15 | 33 |
Hungary | 13.15 | 34 |
Slovakia | 13.10 | 35 |
Singapore | 13.04 | 36 |
France | 12.84 | 37 |
Slovenia | 12.84 | 38 |
Belgium | 12.80 | 39 |
Sri Lanka | 12.30 | 40 |
Kuwait | 11.94 | 41 |
Lithuania | 11.49 | 42 |
Romania | 11.45 | 43 |
Jordan | 11.27 | 44 |
Croatia | 11.23 | 45 |
Czechia | 11.12 | 46 |
Uruguay | 11.00 | 47 |
Costa Rica | 10.89 | 48 |
South Africa | 10.78 | 49 |
Azerbaijan | 10.58 | 50 |
Ireland | 10.43 | 51 |
UA Emirates | 10.32 | 52 |
Kazakhstan | 10.10 | 53 |
Guatemala | 9.93 | 54 |
Indonesia | 9.79 | 55 |
Bahrain | 9.59 | 56 |
Egypt | 9.53 | 57 |
Mexico | 9.23 | 58 |
Russia | 9.18 | 59 |
Peru | 9.15 | 60 |
Domin. Rep. | 8.84 | 61 |
Colombia | 8.53 | 62 |
Saudi Arabia | 8.51 | 63 |
Ecuador | 8.32 | 64 |
Brazil | 8.02 | 65 |
Ukraine | 7.47 | 66 |
Kenya | 7.32 | 67 |
Bangladesh | 6.99 | 68 |
Ghana | 6.49 | 69 |
Argentina | 6.40 | 70 |
Tanzania | 5.78 | 71 |
Bolivia | 5.46 | 72 |
Malaysia | 5.29 | 73 |
Uganda | 5.22 | 74 |
Pakistan | 5.01 | 75 |
Nigeria | 4.15 | 76 |
Paraguay | 4.00 | 77 |
Zambia | 3.65 | 78 |
63.19
60.65
51.44
39.84
27.47
26.76
26.67
22.71
21.99
20.05
19.67
19.20
18.91
18.33
18.20
18.11
17.98
17.11
17.10
16.47
15.10
15.07
15.00
14.98
14.69
14.49
14.35
14.24
13.91
13.86
13.74
13.54
13.15
13.15
13.10
13.04
12.84
12.84
12.80
12.30
11.94
11.49
11.45
11.27
11.23
11.12
11.00
10.89
10.78
10.58
10.43
10.32
10.10
9.93
9.79
9.59
9.53
9.23
9.18
9.15
8.84
8.53
8.51
8.32
8.02
7.47
7.32
6.99
6.49
6.40
5.78
5.46
5.29
5.22
5.01
4.15
4.00
3.65
0
15.8
31.6
47.4
63.19
Definition: The beef prices are for raw cubed beef meat for cooking per 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.