Beef - prices by country, around the world, December 2024
Based on 77 countries included in our data base, the average price is 15.19 USD. Looking at the latest data, the lowest price was 3.51 USD (Zambia) and the highest price was 67.86 USD (Switzerland).
The data are collected by our in-house team without automation. In each country, we use at least three sources of price data such as large store chains and online sellers.
Sources and methods.
Download data
      
Subscriptions
Countries | Beef meat prices, 1 kg | Rank |
---|---|---|
Switzerland | 67.86 | 1 |
South Korea | 60.65 | 2 |
Hong Kong | 51.52 | 3 |
Norway | 41.92 | 4 |
Japan | 29.47 | 5 |
Denmark | 28.38 | 6 |
Germany | 28.31 | 7 |
Netherlands | 24.60 | 8 |
Thailand | 22.49 | 9 |
Sweden | 21.61 | 10 |
Finland | 21.57 | 11 |
USA | 19.67 | 12 |
Spain | 19.09 | 13 |
Israel | 18.72 | 14 |
Morocco | 18.30 | 15 |
Italy | 18.17 | 16 |
New Zealand | 18.10 | 17 |
Turkey | 17.88 | 18 |
China | 17.81 | 19 |
Austria | 17.04 | 20 |
Chile | 16.55 | 21 |
Portugal | 15.91 | 22 |
Latvia | 15.61 | 23 |
UK | 15.49 | 24 |
Greece | 15.24 | 25 |
Puerto Rico | 15.10 | 26 |
Canada | 15.08 | 27 |
Vietnam | 14.06 | 28 |
Australia | 14.05 | 29 |
Bulgaria | 13.95 | 30 |
Poland | 13.95 | 31 |
Hungary | 13.92 | 32 |
Slovakia | 13.91 | 33 |
Slovenia | 13.63 | 34 |
Belgium | 13.59 | 35 |
Serbia | 13.58 | 36 |
Singapore | 13.19 | 37 |
Philippines | 12.73 | 38 |
France | 12.73 | 39 |
Lithuania | 12.20 | 40 |
Sri Lanka | 12.11 | 41 |
Romania | 12.10 | 42 |
Kuwait | 11.94 | 43 |
Croatia | 11.93 | 44 |
Czechia | 11.90 | 45 |
Jordan | 11.27 | 46 |
Ireland | 11.07 | 47 |
Russia | 10.95 | 48 |
Costa Rica | 10.86 | 49 |
Azerbaijan | 10.58 | 50 |
UA Emirates | 10.32 | 51 |
Guatemala | 10.31 | 52 |
South Africa | 10.09 | 53 |
Bahrain | 9.63 | 54 |
Kazakhstan | 9.56 | 55 |
Uruguay | 9.52 | 56 |
Egypt | 9.39 | 57 |
Mexico | 9.33 | 58 |
Peru | 9.17 | 59 |
Indonesia | 9.08 | 60 |
Domin. Rep. | 8.86 | 61 |
Saudi Arabia | 8.78 | 62 |
Colombia | 8.59 | 63 |
Ecuador | 8.32 | 64 |
Brazil | 7.77 | 65 |
Ukraine | 7.48 | 66 |
Kenya | 7.33 | 67 |
Ghana | 6.93 | 68 |
Bangladesh | 6.92 | 69 |
Cameroon | 6.07 | 70 |
Tanzania | 5.77 | 71 |
Malaysia | 5.26 | 72 |
Uganda | 5.24 | 73 |
Pakistan | 4.99 | 74 |
Paraguay | 4.49 | 75 |
Nigeria | 4.37 | 76 |
Zambia | 3.51 | 77 |
67.86
60.65
51.52
41.92
29.47
28.38
28.31
24.60
22.49
21.61
21.57
19.67
19.09
18.72
18.30
18.17
18.10
17.88
17.81
17.04
16.55
15.91
15.61
15.49
15.24
15.10
15.08
14.06
14.05
13.95
13.95
13.92
13.91
13.63
13.59
13.58
13.19
12.73
12.73
12.20
12.11
12.10
11.94
11.93
11.90
11.27
11.07
10.95
10.86
10.58
10.32
10.31
10.09
9.63
9.56
9.52
9.39
9.33
9.17
9.08
8.86
8.78
8.59
8.32
7.77
7.48
7.33
6.93
6.92
6.07
5.77
5.26
5.24
4.99
4.49
4.37
3.51
0
17
33.9
50.9
67.86
Definition: The beef prices are for raw cubed beef meat for cooking per 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo.