Beans - prices by country, around the world, December 2022
Based on 75 countries included in our data base, the average price is 3.67 USD. Looking at the latest data, the lowest price was 0.42 USD (Turkey) and the highest price was 9.36 USD (Ghana).
International price data
(USD / 1 kg, Source: GlobalProductPrices.com. )
Countries | White beans prices, 1 kg | Rank |
---|---|---|
Ghana | 9.36 | 1 |
Hong Kong | 8.86 | 2 |
Thailand | 7.63 | 3 |
Nigeria | 7.34 | 4 |
France | 7.27 | 5 |
Denmark | 6.11 | 6 |
Netherlands | 6.00 | 7 |
Israel | 5.94 | 8 |
Russia | 5.39 | 9 |
Germany | 5.34 | 10 |
Australia | 5.31 | 11 |
Belgium | 4.91 | 12 |
Bahrain | 4.72 | 13 |
South Africa | 4.64 | 14 |
Vietnam | 4.62 | 15 |
Greece | 4.55 | 16 |
Kuwait | 4.54 | 17 |
Tunisia | 4.44 | 18 |
Puerto Rico | 4.42 | 19 |
USA | 4.37 | 20 |
China | 4.33 | 21 |
UA Emirates | 4.30 | 22 |
Switzerland | 4.09 | 23 |
Hungary | 4.07 | 24 |
Singapore | 4.02 | 25 |
Qatar | 3.98 | 26 |
Poland | 3.98 | 27 |
Finland | 3.83 | 28 |
Norway | 3.83 | 29 |
Bulgaria | 3.78 | 30 |
South Korea | 3.71 | 31 |
Saudi Arabia | 3.70 | 32 |
Italy | 3.68 | 33 |
Serbia | 3.66 | 34 |
Latvia | 3.63 | 35 |
Lithuania | 3.62 | 36 |
Cyprus | 3.51 | 37 |
Slovenia | 3.42 | 38 |
Morocco | 3.38 | 39 |
UK | 3.32 | 40 |
Panama | 3.25 | 41 |
Brazil | 3.24 | 42 |
Costa Rica | 3.23 | 43 |
Malaysia | 3.23 | 44 |
Ireland | 3.19 | 45 |
Czechia | 3.12 | 46 |
Azerbaijan | 3.08 | 47 |
Oman | 3.07 | 48 |
Guatemala | 3.02 | 49 |
Peru | 2.95 | 50 |
Angola | 2.77 | 51 |
Kenya | 2.77 | 52 |
Slovakia | 2.77 | 53 |
Jordan | 2.75 | 54 |
Philippines | 2.69 | 55 |
Luxembourg | 2.68 | 56 |
Kazakhstan | 2.55 | 57 |
Canada | 2.41 | 58 |
Ecuador | 2.38 | 59 |
Mexico | 2.29 | 60 |
Domin. Rep. | 2.28 | 61 |
Spain | 2.20 | 62 |
Portugal | 2.12 | 63 |
Ukraine | 2.03 | 64 |
Ivory Coast | 1.96 | 65 |
Romania | 1.96 | 66 |
India | 1.94 | 67 |
Burma | 1.90 | 68 |
Egypt | 1.87 | 69 |
Belarus | 1.87 | 70 |
Uganda | 1.79 | 71 |
Cameroon | 1.47 | 72 |
Colombia | 1.45 | 73 |
Pakistan | 1.24 | 74 |
Turkey | 0.42 | 75 |
9.36
8.86
7.63
7.34
7.27
6.11
6.00
5.94
5.39
5.34
5.31
4.91
4.72
4.64
4.62
4.55
4.54
4.44
4.42
4.37
4.33
4.30
4.09
4.07
4.02
3.98
3.98
3.83
3.83
3.78
3.71
3.70
3.68
3.66
3.63
3.62
3.51
3.42
3.38
3.32
3.25
3.24
3.23
3.23
3.19
3.12
3.08
3.07
3.02
2.95
2.77
2.77
2.77
2.75
2.69
2.68
2.55
2.41
2.38
2.29
2.28
2.20
2.12
2.03
1.96
1.96
1.94
1.90
1.87
1.87
1.79
1.47
1.45
1.24
0.42
0
2.3
4.7
7
9.36
Definition: The beans prices are for one kilogram of white beans. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilogram. The beans prices are collected from the largest food stores.