Bananas - prices by country, around the world, December 2022
Based on 88 countries included in our data base, the average price is 1.73 USD. Looking at the latest data, the lowest price was 0.37 USD (Bangladesh) and the highest price was 3.84 USD (South Korea).
International price data
(USD / 1 kg, Source: GlobalProductPrices.com. )
Countries | Banana prices, 1 kg | Rank |
---|---|---|
South Korea | 3.84 | 1 |
USA | 3.80 | 2 |
Luxembourg | 3.24 | 3 |
Uruguay | 3.05 | 4 |
Sweden | 2.91 | 5 |
Puerto Rico | 2.84 | 6 |
Tunisia | 2.84 | 7 |
Israel | 2.73 | 8 |
Ireland | 2.70 | 9 |
Singapore | 2.63 | 10 |
Switzerland | 2.62 | 11 |
Austria | 2.60 | 12 |
Italy | 2.49 | 13 |
Indonesia | 2.46 | 14 |
Morocco | 2.42 | 15 |
China | 2.41 | 16 |
Australia | 2.41 | 17 |
Greece | 2.38 | 18 |
Norway | 2.38 | 19 |
Bahrain | 2.36 | 20 |
New Zealand | 2.36 | 21 |
Denmark | 2.33 | 22 |
Chile | 2.16 | 23 |
Germany | 2.16 | 24 |
Panama | 2.05 | 25 |
Jordan | 2.00 | 26 |
Hungary | 1.96 | 27 |
Bulgaria | 1.94 | 28 |
France | 1.94 | 29 |
Japan | 1.93 | 30 |
Kazakhstan | 1.90 | 31 |
Hong Kong | 1.86 | 32 |
Saudi Arabia | 1.85 | 33 |
Serbia | 1.85 | 34 |
Philippines | 1.84 | 35 |
Lithuania | 1.84 | 36 |
Slovakia | 1.84 | 37 |
Belarus | 1.82 | 38 |
Macao | 1.81 | 39 |
Azerbaijan | 1.76 | 40 |
UA Emirates | 1.76 | 41 |
Ukraine | 1.76 | 42 |
Belgium | 1.73 | 43 |
Uzbekistan | 1.71 | 44 |
Kuwait | 1.70 | 45 |
Oman | 1.69 | 46 |
Finland | 1.68 | 47 |
South Africa | 1.64 | 48 |
Colombia | 1.63 | 49 |
Latvia | 1.62 | 50 |
Poland | 1.62 | 51 |
Slovenia | 1.62 | 52 |
Czechia | 1.60 | 53 |
Canada | 1.56 | 54 |
Netherlands | 1.55 | 55 |
Romania | 1.54 | 56 |
Qatar | 1.51 | 57 |
Malaysia | 1.48 | 58 |
Brazil | 1.47 | 59 |
Cyprus | 1.47 | 60 |
Argentina | 1.46 | 61 |
Spain | 1.46 | 62 |
Portugal | 1.40 | 63 |
Ecuador | 1.30 | 64 |
Sri Lanka | 1.15 | 65 |
Thailand | 1.14 | 66 |
Vietnam | 1.11 | 67 |
Costa Rica | 1.10 | 68 |
Peru | 1.06 | 69 |
Turkey | 1.05 | 70 |
Guatemala | 0.99 | 71 |
UK | 0.96 | 72 |
Russia | 0.95 | 73 |
Mexico | 0.91 | 74 |
Zambia | 0.87 | 75 |
Tanzania | 0.85 | 76 |
Cameroon | 0.82 | 77 |
Angola | 0.78 | 78 |
Kenya | 0.76 | 79 |
Domin. Rep. | 0.72 | 80 |
Paraguay | 0.67 | 81 |
Ghana | 0.66 | 82 |
India | 0.65 | 83 |
Pakistan | 0.64 | 84 |
Ivory Coast | 0.61 | 85 |
Bolivia | 0.49 | 86 |
Burma | 0.43 | 87 |
Bangladesh | 0.37 | 88 |
3.84
3.80
3.24
3.05
2.91
2.84
2.84
2.73
2.70
2.63
2.62
2.60
2.49
2.46
2.42
2.41
2.41
2.38
2.38
2.36
2.36
2.33
2.16
2.16
2.05
2.00
1.96
1.94
1.94
1.93
1.90
1.86
1.85
1.85
1.84
1.84
1.84
1.82
1.81
1.76
1.76
1.76
1.73
1.71
1.70
1.69
1.68
1.64
1.63
1.62
1.62
1.62
1.60
1.56
1.55
1.54
1.51
1.48
1.47
1.47
1.46
1.46
1.40
1.30
1.15
1.14
1.11
1.10
1.06
1.05
0.99
0.96
0.95
0.91
0.87
0.85
0.82
0.78
0.76
0.72
0.67
0.66
0.65
0.64
0.61
0.49
0.43
0.37
0
1
1.9
2.9
3.84
Definition: The bananas prices are for one kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilogram. The bananas prices are collected from the largest food stores.