Apples - prices by country, around the world, December 2022
Based on 90 countries included in our data base, the average price is 2.73 USD. Looking at the latest data, the lowest price was 0.32 USD (Ukraine) and the highest price was 6.48 USD (Sri Lanka).
International price data
(USD / 1 kg , Source: GlobalProductPrices.com. )
Countries | Apple prices, 1 kg | Rank |
---|---|---|
Sri Lanka | 6.48 | 1 |
Puerto Rico | 6.37 | 2 |
Vietnam | 5.95 | 3 |
Hong Kong | 5.03 | 4 |
South Korea | 4.90 | 5 |
Macao | 4.89 | 6 |
Thailand | 4.65 | 7 |
Brazil | 4.56 | 8 |
China | 4.15 | 9 |
Israel | 4.11 | 10 |
Burma | 3.97 | 11 |
Argentina | 3.85 | 12 |
Nigeria | 3.80 | 13 |
Domin. Rep. | 3.78 | 14 |
Morocco | 3.76 | 15 |
Guatemala | 3.73 | 16 |
Costa Rica | 3.69 | 17 |
Philippines | 3.68 | 18 |
Paraguay | 3.59 | 19 |
Chile | 3.56 | 20 |
Switzerland | 3.49 | 21 |
USA | 3.41 | 22 |
Sweden | 3.40 | 23 |
Ghana | 3.36 | 24 |
Uganda | 3.32 | 25 |
Australia | 3.27 | 26 |
Germany | 3.25 | 27 |
Angola | 3.16 | 28 |
Norway | 3.15 | 29 |
New Zealand | 3.10 | 30 |
Poland | 3.09 | 31 |
Indonesia | 3.08 | 32 |
UK | 3.07 | 33 |
Kenya | 3.05 | 34 |
Italy | 3.03 | 35 |
Colombia | 3.01 | 36 |
Cyprus | 2.99 | 37 |
Singapore | 2.97 | 38 |
Bangladesh | 2.94 | 39 |
Canada | 2.93 | 40 |
Netherlands | 2.92 | 41 |
Austria | 2.81 | 42 |
Ivory Coast | 2.75 | 43 |
Bolivia | 2.74 | 44 |
Kuwait | 2.73 | 45 |
Ecuador | 2.70 | 46 |
Finland | 2.70 | 47 |
Panama | 2.65 | 48 |
Bahrain | 2.63 | 49 |
Oman | 2.57 | 50 |
Tanzania | 2.56 | 51 |
Peru | 2.51 | 52 |
Belgium | 2.49 | 53 |
Luxembourg | 2.49 | 54 |
Cameroon | 2.47 | 55 |
Saudi Arabia | 2.38 | 56 |
Mexico | 2.30 | 57 |
Malaysia | 2.25 | 58 |
Uruguay | 2.18 | 59 |
Latvia | 2.16 | 60 |
Lithuania | 2.16 | 61 |
Portugal | 2.16 | 62 |
Jordan | 2.10 | 63 |
Spain | 1.94 | 64 |
Tunisia | 1.89 | 65 |
Denmark | 1.82 | 66 |
Qatar | 1.79 | 67 |
Belarus | 1.77 | 68 |
Hungary | 1.76 | 69 |
Ireland | 1.73 | 70 |
France | 1.62 | 71 |
Czechia | 1.60 | 72 |
India | 1.58 | 73 |
Pakistan | 1.52 | 74 |
Greece | 1.52 | 75 |
Egypt | 1.49 | 76 |
Russia | 1.43 | 77 |
UA Emirates | 1.42 | 78 |
Bulgaria | 1.38 | 79 |
Romania | 1.18 | 80 |
South Africa | 1.17 | 81 |
Azerbaijan | 1.15 | 82 |
Slovakia | 1.08 | 83 |
Slovenia | 1.08 | 84 |
Kazakhstan | 1.07 | 85 |
Serbia | 0.93 | 86 |
Turkey | 0.89 | 87 |
Uzbekistan | 0.65 | 88 |
Zambia | 0.54 | 89 |
Ukraine | 0.32 | 90 |
6.48
6.37
5.95
5.03
4.90
4.89
4.65
4.56
4.15
4.11
3.97
3.85
3.80
3.78
3.76
3.73
3.69
3.68
3.59
3.56
3.49
3.41
3.40
3.36
3.32
3.27
3.25
3.16
3.15
3.10
3.09
3.08
3.07
3.05
3.03
3.01
2.99
2.97
2.94
2.93
2.92
2.81
2.75
2.74
2.73
2.70
2.70
2.65
2.63
2.57
2.56
2.51
2.49
2.49
2.47
2.38
2.30
2.25
2.18
2.16
2.16
2.16
2.10
1.94
1.89
1.82
1.79
1.77
1.76
1.73
1.62
1.60
1.58
1.52
1.52
1.49
1.43
1.42
1.38
1.18
1.17
1.15
1.08
1.08
1.07
0.93
0.89
0.65
0.54
0.32
0
1.6
3.2
4.9
6.48
Definition: The apple prices are for 1 kg of golden delicious apples or their closest equivalent in a given country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilogram. The apple prices are collected from the largest food stores.